CAR RACING - BRAKE PADS - FCP1667
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FCP4821 | 13.8 | |
Also available in Car Tuning: see FDS1667
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DSUNO (THERMALLY BEDDED) |
DS3.12 | ||
| H | C | E | R | W | Z | ZB | G | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| COMPETITOR XREF | |
|---|---|
| BREMBO | B6315 |
| MINTEX | MDB2725 |
| PAGID | 8023 |
| PFC | 7871-07-16-44 |
| Raybestos | DR593 |
Applications
| ABARTH | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ABARTH | 500 / 595 / 695 (312_) | 1.4 (312.AXF11) | 132 | 2008 | > | BOSCH | FCP1466 | |||
| 2008 | > | BOSCH | FCP1467 | |||||||
| 2008 | > | BREMBO | FCP1667 | |||||||
| 2008 | > | LUCAS/TRW | FCP1324 | |||||||
| ABARTH | 500 / 595 / 695 (312_) | 1.4 (312.AXF1A) | 103 | 2010 | > | BOSCH | FCP1466 | |||
| 2010 | > | BREMBO | FCP1667 | |||||||
| 2010 | > | LUCAS/TRW | FCP1324 | |||||||
| ABARTH | 500 / 595 / 695 (312_) | 1.4 (312.AXT1A) | 139 | 2008 | > | BREMBO | FCP1667 | |||
| 2008 | > | LUCAS/TRW | FCP1324 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ABARTH | 500C / 595C / 695C (312_) | 1.4 (312.AXF11) | 132 | 2009 | > | BOSCH | FCP1466 | |||
| 2009 | > | BOSCH | FCP1467 | |||||||
| 2009 | > | BREMBO | FCP1667 | |||||||
| 2009 | > | LUCAS/TRW | FCP1324 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ABARTH | GRANDE PUNTO (199_) | 1.4 (199.AXN1B) | 114 | 2007 | > | 2010 | BREMBO | FCP1667 | ||
| 2007 | > | 2010 | BOSCH | FCP1858 | ||||||
| ABARTH | GRANDE PUNTO (199_) | 1.4 (199.AXX1B) | 132 | 2007 | > | 2012 | BREMBO | FCP1667 | ||
| 2007 | > | 2012 | BOSCH | FCP1858 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ABARTH | PUNTO (199_) | 1.4 (199.AXX1B) | 120 | 2010 | > | 2012 | BREMBO | FCP1667 | ||
| 2010 | > | 2012 | BOSCH | FCP1858 | ||||||
| ABARTH | PUNTO (199_) | 1.4 (199.AXX1B) | 132 | 2008 | > | 2012 | BREMBO | FCP1667 | ||
| 2008 | > | 2012 | BOSCH | FCP1858 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ABARTH | Punto EVO (199) | 1.4 Supersport reg. | 134 | 2013 | > | BREMBO | FCP1667 | |||
| ALFA ROMEO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | 4C (960) | 1.8 TBi | 177 | 2013 | > | BREMBO | FCP1667 | |||
| 2013 | > | LUCAS/TRW | FCP1795 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | MiTo(955) | 1.4 TB | 120 | 2009 | > | BOSCH | FCP1466 | |||
| 2009 | > | BREMBO | FCP1667 | |||||||
| 2009 | > | BOSCH | FCP1469 | |||||||
| ALFA ROMEO | MiTo(955) | 1.4 TB | 114 | 2008 | > | BOSCH | FCP1466 | |||
| 2008 | > | BREMBO | FCP1667 | |||||||
| 2008 | > | BOSCH | FCP1469 | |||||||
| ALFA ROMEO | MiTo(955) | 1.4 TB | 125 | 2009 | > | BOSCH | FCP1468 | |||
| 2009 | > | BREMBO | FCP1667 | |||||||
| 2009 | > | BOSCH | FCP1469 | |||||||
| OPEL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | ADAM | Rallye Cup | 2012 | > | FCP1667 | |||||
| 2012 | > | FCP1858 | ||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | CORSA D | 1.6 16v Turbo (OPC Nurburgring Edition) | 154 | 2011 | > | BREMBO | FCP1667 | |||
| 2011 | > | ATE | FCP1640 | |||||||
| 2011 | > | BOSCH | FCP1858 | |||||||
| OPEL | CORSA D | 1.6 16v Turbo (OPC) | 141 | 2007 | > | ATE | FCP1640 | |||
| 2007 | > | BOSCH | FCP1858 | |||||||
| 2007 | > | BREMBO | FCP1667 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | CORSA E (X15) | 1.6 Turbo (08, 68) | 152 | 2015 | > | BREMBO | FCP1667 | |||
| 2015 | > | ATE | FCP1640 | |||||||
| RENAULT | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Clio III | 2.0 i RS | 145 | 2006 | > | BREMBO | FCP1667 | |||
| 2006 | > | LUCAS/TRW | FCP1491 | |||||||
| RENAULT | Clio III | 2.0 i RS | 148 | 2006 | > | BREMBO | FCP1667 | |||
| 2006 | > | LUCAS/TRW | FCP1491 | |||||||
| RENAULT | Clio III | R3 | 170 | 2008 | > | 2008 | BREMBO | FCP1667 | ||
| 2008 | > | 2008 | LUCAS/TRW | FCP1491 | ||||||
| 2009 | > | BREMBO | FCP1667 | |||||||
| 2009 | > | AP RACING | FRP3056 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Megane | 2.0 T RS F1 Team R26 | 169 | 2007 | > | 2008 | BREMBO | FCP1667 | ||
| 2007 | > | 2008 | LUCAS/TRW | FCP541 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT | Megane II | 2.0 20i Sport 16V Turbo | 120 | 2004 | > | BREMBO | FCP1667 | |||
| RENAULT-ALPINE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| RENAULT-ALPINE | A110 II | 1.8 | 185 | 2017 | > | BREMBO | FCP1667 | |||
Racing Calipers & Applications
| BREMBO | |
| B63 family - Th. 15mm | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

