CAR RACING - BRAKE PADS - FCP11
	Also available in Car Tuning: see FDS11
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]()  | ![]()  | ![]()  | ![]()  | 				||||||
| COMPETITOR XREF | |
|---|---|
| CL BRAKES | 4003 | 
| FMSI | D045 | 
| FMSI | D287 | 
| HAWK | HB171 0,59 | 
| MINTEX | MDB1003 | 
| MINTEX | MDB1455 | 
| PAGID | 4503 | 
| PAGID | 4501 | 
| PFC | 0045.XX | 
| Raybestos | DR45 | 
Applications
| ALFA ROMEO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 1750 | 1.7 GT | 80 | 1968 | > | 1972 | ATE | FCP11 | ||
| 1968 | > | 1972 | ATE | FCP3 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | 2000 | 2.0 | 97 | 1971 | > | 1983 | ATE | FCP11 | ||
| 1971 | > | 1983 | ATE | FCP3 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | GT | SPRINT 1600 | 1963 | > | 1966 | ATE | FCP11 | |||
| 1963 | > | 1966 | ATE | FCP3 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | Montreal | 1.8 | 1966 | > | 1976 | ATE | FCP11 | |||
| 1966 | > | 1976 | ATE | FCP3 | ||||||
| ALFA ROMEO | Montreal | 2.0 | 1966 | > | 1976 | ATE | FCP11 | |||
| 1966 | > | 1976 | ATE | FCP3 | ||||||
| ALFA ROMEO | Montreal | 2.6 16V | 148 | 1966 | > | 1976 | ATE | FCP11 | ||
| 1966 | > | 1976 | ATE | FCP3 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | Spider | 2.0 | 86, 92 | 1990 | > | 1993 | ATE | FCP11 | ||
| 1990 | > | 1993 | ATE | FCP3 | ||||||
| ALFA ROMEO | Spider | 2.0 i | 1983 | > | 1990 | ATE | FCP11 | |||
| 1983 | > | 1990 | ATE | FCP3 | ||||||
| FERRARI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 246 | 2.4 GT | 1971 | > | 1975 | ATE | FCP11 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 308 | DINO GT4 | 188 | 1974 | > | 1980 | ATE | FCP11 | ||
| 1974 | > | 1980 | ATE | FCP2 | ||||||
| FERRARI | 308 | GTB | 188 | 1975 | > | 1980 | ATE | FCP11 | ||
| 1975 | > | 1980 | ATE | FCP2 | ||||||
| FERRARI | 308 | GTS | 188 | 1977 | > | 1980 | ATE | FCP11 | ||
| 1977 | > | 1980 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 365 | 4.4 GTC, GTS | 259 | 1968 | > | 1977 | ATE | FCP11 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | Dino | 246 GTB/GTS | 1968 | > | 1975 | ATE | FCP11 | |||
| GLAS | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| GLAS | 2600 GT/3000 GT | 1965 | > | 1969 | ATE | FCP11 | ||||
| 1965 | > | 1969 | ATE | FCP3 | ||||||
| LANCIA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| LANCIA | Stratos | All i | 1973 | > | ATE | FCP11 | ||||
| 1973 | > | ATE | FCP2 | |||||||
| LANCIA | Stratos | All Models | 1973 | > | ATE | FCP11 | ||||
| 1973 | > | ATE | FCP2 | |||||||
| MERCEDES | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | 190 (W108) | 2.5 | 1960 | > | 1971 | ATE | FCP11 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | 200 | 2.0 D W114, 115 | 1968 | > | 1976 | ATE | FCP11 | |||
| 1968 | > | 1976 | ATE | FCP2 | ||||||
| MERCEDES | 200 | 2.0 W114, 115 | 63 | 1968 | > | 1976 | ATE | FCP11 | ||
| 1968 | > | 1976 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | 200 (W110) | 2.0 D | 1971 | > | 1973 | ATE | FCP11 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | 220 | 2.2 D W110 | 1971 | > | 1973 | ATE | FCP11 | |||
| MERCEDES | 220 | 2.2 D W114, 115 | 44 | 1968 | > | 1976 | ATE | FCP11 | ||
| 1968 | > | 1976 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | 230 | 2.3 W114, 115 | 1968 | > | 1973 | ATE | FCP11 | |||
| 1968 | > | 1973 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | 234 | All i W114, 115 | 1968 | > | 1973 | ATE | FCP11 | |||
| 1968 | > | 1973 | ATE | FCP2 | ||||||
| MERCEDES | 234 | W114, 115 | 1968 | > | 1973 | ATE | FCP11 | |||
| 1968 | > | 1973 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MERCEDES | 300 (W115) | 3.0 | 1960 | > | 1971 | ATE | FCP11 | |||
| OPEL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Admiral | 2.8 E | 118 | 1968 | > | 1973 | ATE | FCP11 | ||
| 1968 | > | 1973 | ATE | FCP2 | ||||||
| OPEL | Admiral | 2.8 S | 97, 103 | 1964 | > | 1973 | ATE | FCP11 | ||
| 1964 | > | 1973 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Commodore (A) | 2.5 | 1967 | > | 1971 | ATE | FCP11 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Commodore (B) | 2.5 Berlina | 85, 96 | 1972 | > | 1977 | ATE | FCP11 | ||
| 1972 | > | 1977 | ATE | FCP2 | ||||||
| 1974 | > | 1977 | ATE | FCP11 | ||||||
| 1974 | > | 1977 | ATE | FCP2 | ||||||
| OPEL | Commodore (B) | 2.5 GS | 85 | 1972 | > | 1977 | ATE | FCP11 | ||
| OPEL | Commodore (B) | 2.8 | 103 | 1972 | > | 1977 | ATE | FCP11 | ||
| 1972 | > | 1977 | ATE | FCP2 | ||||||
| OPEL | Commodore (B) | 2.8 | 103, 118 | 1972 | > | 1977 | ATE | FCP11 | ||
| 1972 | > | 1977 | ATE | FCP2 | ||||||
| OPEL | Commodore (B) | 2.8 | 103 | 1974 | > | 1977 | ATE | FCP11 | ||
| 1974 | > | 1977 | ATE | FCP2 | ||||||
| OPEL | Commodore (B) | 2.8 | 103, 118 | 1974 | > | 1977 | ATE | FCP11 | ||
| 1974 | > | 1977 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Commodore (C) | 2.5 | 85, 96 | 1977 | > | 1982 | ATE | FCP11 | ||
| 1980 | > | 1982 | ATE | FCP11 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Diplomat | 2.8 E | 118 | 1968 | > | 1973 | ATE | FCP11 | ||
| 1968 | > | 1973 | ATE | FCP2 | ||||||
| OPEL | Diplomat | 2.8 i | 97, 103 | 1964 | > | 1973 | ATE | FCP11 | ||
| OPEL | Diplomat | 5.4 E 16V | 169 | 1968 | > | 1973 | ATE | FCP11 | ||
| 1968 | > | 1973 | ATE | FCP2 | ||||||
| OPEL | Diplomat | 5.4 i 16V | 169 | 1964 | > | 1973 | ATE | FCP11 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Kapitan | 2.8 E | 97 | 1968 | > | 1973 | ATE | FCP11 | ||
| 1968 | > | 1973 | ATE | FCP2 | ||||||
| OPEL | Kapitan | 2.8 Not E | 97 | 1964 | > | 1973 | ATE | FCP11 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Monza | 2.0 | 85 | 1983 | > | 1983 | ATE | FCP11 | ||
| 1983 | > | 1983 | ATE | FCP2 | ||||||
| 1983 | > | 1986 | ATE | FCP2 | ||||||
| OPEL | Monza | 2.5 | 1978 | > | 1982 | ATE | FCP11 | |||
| OPEL | Monza | 2.5 | 96 | 1983 | > | 1983 | ATE | FCP11 | ||
| 1983 | > | 1983 | ATE | FCP2 | ||||||
| 1983 | > | 1986 | ATE | FCP2 | ||||||
| OPEL | Monza | 2.8 | 1978 | > | 1982 | ATE | FCP11 | |||
| OPEL | Monza | 2.8 | 103 | 1983 | > | 1983 | ATE | FCP11 | ||
| 1983 | > | 1983 | ATE | FCP2 | ||||||
| 1983 | > | 1986 | ATE | FCP2 | ||||||
| OPEL | Monza | 3.0 | 1978 | > | 1982 | ATE | FCP11 | |||
| OPEL | Monza | 3.0 | 132 | 1983 | > | 1983 | ATE | FCP11 | ||
| 1983 | > | 1983 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | SENATOR A (29_) | 2.0 E | 85 | 1978 | > | 1980 | ATE | FCP2 | ||
| 1983 | > | 1984 | ATE | FCP11 | ||||||
| OPEL | SENATOR A (29_) | 2.5 | 85 | 1978 | > | 1980 | ATE | FCP11 | ||
| 1978 | > | 1980 | ATE | FCP2 | ||||||
| OPEL | SENATOR A (29_) | 2.5 E | 100 | 1983 | > | 1984 | ATE | FCP11 | ||
| 1983 | > | 1984 | ATE | FCP2 | ||||||
| OPEL | SENATOR A (29_) | 2.8 | 103 | 1978 | > | 1981 | ATE | FCP11 | ||
| 1978 | > | 1981 | ATE | FCP2 | ||||||
| OPEL | SENATOR A (29_) | 3.0 | 110 | 1978 | > | 1982 | ATE | FCP11 | ||
| 1978 | > | 1982 | ATE | FCP2 | ||||||
| OPEL | SENATOR A (29_) | 3.0 E | 132 | 1978 | > | 1986 | ATE | FCP11 | ||
| 1978 | > | 1986 | ATE | FCP2 | ||||||
| PORSCHE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 908/1 | 3.0 | 1968 | > | 1971 | ATE | FCP11 | |||
| 1968 | > | 1971 | ATE | FCP11 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 | 2.2 | 1970 | > | 1971 | ATE | FCP11 | |||
| 1970 | > | 1971 | ATE | FCP2 | ||||||
| PORSCHE | 911 | 2.3 | 1972 | > | 1973 | ATE | FCP11 | |||
| 1972 | > | 1973 | ATE | FCP2 | ||||||
| VAUXHALL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Royale | 2.8 | 103 | 1978 | > | 1984 | ATE | FCP11 | ||
| 1978 | > | 1984 | ATE | FCP2 | ||||||
| VAUXHALL | Royale | 3.0 | 132 | 1978 | > | 1984 | ATE | FCP11 | ||
| 1978 | > | 1984 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Senator | 2.5 | 103 | 1984 | > | 1985 | ATE | FCP11 | ||
| 1984 | > | 1985 | ATE | FCP2 | ||||||
| VAUXHALL | Senator | 3.0 | 132 | 1984 | > | 1985 | ATE | FCP11 | ||
| 1984 | > | 1985 | ATE | FCP2 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| VAUXHALL | Viceroy | 2.5 24V | 125 | 1980 | > | 1984 | ATE | FCP11 | ||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
	
	
	
	

