CAR RACING - BRAKE PADS - FCP1285
Also available in Car Tuning: see FDS1285
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
HAWK | HB492 0,732 |
MINTEX | MDB1984 |
MINTEX | MDB1614 |
Applications
VOLVO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
VOLVO | 850 (LS) | 2.0 | 105 | 1991 | > | 1996 | ATE | FCP1285 | ||
1991 | > | 1996 | ATE | FCP2 | ||||||
VOLVO | 850 (LS) | 2.4 | 103 | 1991 | > | 1994 | ATE | FCP1285 | ||
1991 | > | 1994 | ATE | FCP2 | ||||||
VOLVO | 850 (LS) | 2.4 | 125 | 1991 | > | 1996 | ATE | FCP1285 | ||
1991 | > | 1996 | ATE | FCP2 | ||||||
VOLVO | 850 (LS) | 2.5 TDI | 103 | 1995 | > | 1996 | ATE | FCP1285 | ||
1995 | > | 1996 | ATE | FCP2 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | 850 Estate (LW) | 2.0 | 105 | 1993 | > | 1996 | ATE | FCP1285 | ||
1993 | > | 1996 | ATE | FCP2 | ||||||
VOLVO | 850 Estate (LW) | 2.4 | 125 | 1992 | > | 1996 | ATE | FCP1285 | ||
1992 | > | 1996 | ATE | FCP2 | ||||||
VOLVO | 850 Estate (LW) | 2.4 | 103 | 1992 | > | 1994 | ATE | FCP1285 | ||
1992 | > | 1994 | ATE | FCP2 | ||||||
VOLVO | 850 Estate (LW) | 2.5 TDI | 103 | 1995 | > | 1996 | ATE | FCP1285 | ||
1995 | > | 1996 | ATE | FCP2 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | C70 | 2.0 T5 20V | 1997 | > | ATE | FCP1285 | ||||
1997 | > | ATE | FCP2 | |||||||
VOLVO | C70 | 2.3 i T5 20V | 177 | 1997 | > | ATE | FCP1285 | |||
1997 | > | ATE | FCP2 | |||||||
VOLVO | C70 | 2.5 T 20V | 142 | 1997 | > | ATE | FCP1285 | |||
1997 | > | ATE | FCP2 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | S70 | 2.3 20V | 177 | 1997 | > | 2000 | ATE | FCP1285 | ||
1997 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | S70 | 2.5 20V | 106, 125 | 1997 | > | 2000 | ATE | FCP1285 | ||
1997 | > | 2000 | ATE | FCP2 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | S70 (LS) | 2.0 | 93 | 1997 | > | 2000 | ATE | FCP1285 | ||
1997 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | S70 (LS) | 2.0 | 105 | 1997 | > | 2000 | ATE | FCP1285 | ||
1997 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | S70 (LS) | 2.0 | 132 | 1997 | > | 2000 | ATE | FCP1285 | ||
1997 | > | 2000 | ATE | FCP2 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | S80 | 2.4 20V | 1998 | > | ATE | FCP1285 | ||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | V70 | 2.3 20V | 177 | 1997 | > | 2000 | ATE | FCP1285 | ||
1997 | > | 2000 | ATE | FCP2 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | V70 I (LV) | 2.0 | 93 | 1995 | > | 2000 | ATE | FCP1285 | ||
1995 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.0 | 132 | 1996 | > | 2000 | ATE | FCP1285 | ||
1996 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.0 Turbo | 166 | 1996 | > | 2000 | ATE | FCP1285 | ||
1996 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.4 | 106 | 1995 | > | 2000 | ATE | FCP1285 | ||
1995 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.4 | 103 | 1999 | > | 2000 | ATE | FCP1285 | ||
1999 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.4 Bifuel | 106 | 1998 | > | 1999 | ATE | FCP1285 | ||
1998 | > | 1999 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.4 Bifuel | 103 | 1999 | > | 2000 | ATE | FCP1285 | ||
1999 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.4 Turbo | 142 | 1996 | > | 2000 | ATE | FCP1285 | ||
1996 | > | 2000 | ATE | FCP2 | ||||||
VOLVO | V70 I (LV) | 2.4 Turbo AWD | 142 | 1996 | > | 2000 | ATE | FCP1285 | ||
1996 | > | 2000 | ATE | FCP2 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com