CAR RACING - BRAKE PADS - FCP1300
Also available in Car Tuning: see FDS1300
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | |||||||||
| COMPETITOR XREF | |
|---|---|
| CL BRAKES | 4104 |
| HAWK | HB546 0,654 |
| MINTEX | MDB1901 |
| PAGID | 2180 |
Applications
| BMW | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E36) | 323i 2.5 | 125 | 1995 | > | 1998 | ATE | FCP1300 | ||
| 1995 | > | 1998 | ATE | FCP850 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 3 (E46) | 318 d | 85 | 2001 | > | 2003 | ATE | FCP1300 | ||
| 2001 | > | 2003 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 318 d | 85 | 2003 | > | 2005 | ATE | FCP1300 | ||
| 2003 | > | 2005 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 318i | 105 | 1998 | > | 2005 | ATE | FCP1300 | ||
| 1998 | > | 2005 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 318i | 77 | 1998 | > | 2005 | ATE | FCP1300 | ||
| 1998 | > | 2005 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 318i | 87 | 1998 | > | 2005 | ATE | FCP1300 | ||
| 1998 | > | 2005 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 320 d | 100 | 1998 | > | 2001 | ATE | FCP1300 | ||
| 1998 | > | 2001 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 320 d | 110 | 2001 | > | 2005 | ATE | FCP1300 | ||
| 2001 | > | 2005 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 320i | 110, 125 | 1998 | > | 2005 | ATE | FCP1300 | ||
| 1998 | > | 2005 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 320Tdi 24V | 100 | 1998 | > | ATE | FCP1300 | |||
| 1998 | > | ATE | FCP1301 | |||||||
| BMW | 3 (E46) | 323i | 125 | 1998 | > | 2000 | ATE | FCP1300 | ||
| 1998 | > | 2000 | ATE | FCP1301 | ||||||
| BMW | 3 (E46) | 328i | 142 | 1998 | > | 2000 | ATE | FCP1300 | ||
| 1998 | > | 2000 | ATE | FCP1301 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 3 Coupe (E46) | 318Ci | 87, 105 | 1999 | > | ATE | FCP1300 | |||
| 1999 | > | ATE | FCP1301 | |||||||
| BMW | 3 Coupe (E46) | 320Ci /323Ci | 110, 125 | 1999 | > | ATE | FCP1300 | |||
| 1999 | > | ATE | FCP1301 | |||||||
| BMW | 3 Coupe (E46) | 325Ti | 141 | 2001 | > | 2005 | ATE | FCP1300 | ||
| 2001 | > | 2005 | ATE | FCP1301 | ||||||
| BMW | 3 Coupe (E46) | 328i Coupe' | 142 | 1998 | > | 2000 | ATE | FCP1300 | ||
| 1998 | > | 2000 | ATE | FCP1301 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 3 Touring (E46) | 318i Touring | 87, 105 | 1999 | > | ATE | FCP1300 | |||
| 1999 | > | ATE | FCP1301 | |||||||
| BMW | 3 Touring (E46) | 320i Touring | 110 | 1999 | > | ATE | FCP1300 | |||
| 1999 | > | ATE | FCP1301 | |||||||
| BMW | 3 Touring (E46) | 320Tdi Touring | 110 | 1999 | > | ATE | FCP1300 | |||
| 1999 | > | ATE | FCP1301 | |||||||
| BMW | 3 Touring (E46) | 328i Touring | 142 | 1999 | > | 2000 | ATE | FCP1300 | ||
| 1999 | > | 2000 | ATE | FCP1301 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | Z3 | 2.0 | 110 | 1999 | > | ATE | FCP1300 | |||
| 1999 | > | ATE | FCP850 | |||||||
| BMW | Z3 | 2.8 | 141 | 1997 | > | 2000 | ATE | FCP1300 | ||
| 1997 | > | 2000 | ATE | FCP850 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | Z3 (E36) | 2.2 | 125 | 2000 | > | ATE | FCP1300 | |||
| 2000 | > | ATE | FCP850 | |||||||
| BMW | Z3 (E36) | 3.0 | 170 | 2000 | > | ATE | FCP1300 | |||
| 2000 | > | ATE | FCP850 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | Z3 Coupe (E36) | 2.8 | 141 | 1997 | > | 2000 | ATE | FCP1300 | ||
| 1997 | > | 2000 | ATE | FCP850 | ||||||
| BMW | Z3 Coupe (E36) | 3.0 | 170 | 2000 | > | ATE | FCP1300 | |||
| 2000 | > | ATE | FCP850 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | Z4 (E85) | 2.0 i | 110 | 2004 | > | ATE | FCP1300 | |||
| 2004 | > | ATE | FCP1301 | |||||||
| BMW | Z4 (E85) | 2.2 i | 125 | 2003 | > | ATE | FCP1300 | |||
| 2003 | > | ATE | FCP1301 | |||||||
| BMW | Z4 (E85) | 2.5 i | 141 | 2003 | > | ATE | FCP1300 | |||
| 2003 | > | ATE | FCP1301 | |||||||
| BMW | Z4 (E85) | 2.5 i | 130 | 2006 | > | ATE | FCP1300 | |||
| 2006 | > | ATE | FCP1301 | |||||||
| BMW | Z4 (E85) | 2.5 si | 160 | 2006 | > | ATE | FCP1300 | |||
| 2006 | > | ATE | FCP1301 | |||||||
| BMW | Z4 (E85) | 3.0 i | 170 | 2003 | > | ATE | FCP1300 | |||
| 2003 | > | ATE | FCP1301 | |||||||
| BMW | Z4 (E85) | 3.0 si | 195 | 2006 | > | ATE | FCP1300 | |||
| 2006 | > | ATE | FCP1301 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

