CAR RACING - BRAKE PADS - FCP1894
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | |||||||||
| COMPETITOR XREF | |
|---|---|
| PAGID | 8077 |
Applications
| ABARTH | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ABARTH | 124 Spider | 1.4 | 125 | 2016 | > | SUMITOMO | FCP1894 | |||
| 2016 | > | BREMBO | FCP4821 | |||||||
| MAZDA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MAZDA | MX-5 III | (NC) 1.8 | 93 | 2005 | > | SUMITOMO | FCP1894 | |||
| MAZDA | MX-5 III | (NC) 2.0 | 118 | 2008 | > | SUMITOMO | FCP1894 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MAZDA | MX-5 IV | (ND) 1.5 | 96 | 2015 | > | BREMBO | FCP4821 | |||
| 2015 | > | Advics | FCP4873 | |||||||
| 2015 | > | SUMITOMO | FCP1894 | |||||||
| MAZDA | MX-5 IV | (ND) 2.0 | 118 | 2015 | > | BREMBO | FCP4821 | |||
| 2015 | > | Advics | FCP4873 | |||||||
| 2015 | > | SUMITOMO | FCP1894 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

