CAR RACING - BRAKE PADS - FCP4045
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | |||||||||
| COMPETITOR XREF | |
|---|---|
| MINTEX | MDB2952 |
| OE AUDI | 8K0698151A |
| PAGID | 1760 |
| WVA | 24706 20,00 |
| WVA | 24707 20,00 |
Applications
| AUDI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (8K2, B8) | 1.8 TFSI | 118 | 2007 | > | ATE | FCP4045 | |||
| 2007 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 (8K2, B8) | 1.8 TFSI | 88 | 2008 | > | ATE | FCP4045 | |||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 (8K2, B8) | 2.0 TDi | 105 | 2007 | > | ATE | FCP4045 | |||
| 2007 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 (8K2, B8) | 2.0 TDi | 100 | 2007 | > | ATE | FCP4045 | |||
| 2007 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 (8K2, B8) | 2.0 TDi | 88 | 2008 | > | ATE | FCP4045 | |||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A4 Avant (8K5, B8) | 2.0 TDI | 105 | 2008 | > | ATE | FCP4045 | |||
| 2008 | > | LUCAS/TRW | FCP4044 | |||||||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 Avant (8K5, B8) | 2.0 TDI | 125 | 2008 | > | ATE | FCP4045 | |||
| 2008 | > | LUCAS/TRW | FCP4044 | |||||||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 Avant (8K5, B8) | 2.0 TDI | 100 | 2008 | > | ATE | FCP4045 | |||
| 2008 | > | LUCAS/TRW | FCP4044 | |||||||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 Avant (8K5, B8) | 2.0 TDI | 88 | 2008 | > | ATE | FCP4045 | |||
| 2008 | > | LUCAS/TRW | FCP4044 | |||||||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| AUDI | A4 Avant (8K5, B8) | 2.0 TDI | 120 | 2008 | > | LUCAS/TRW | FCP4044 | |||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| 2008 | > | ATE | FCP4045 | |||||||
| 2008 | > | LUCAS/TRW | FCP4050 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| AUDI | A5 (8T3) | 1.8 TFSI | 125 | 2007 | > | ATE | FCP4045 | |||
| 2007 | > | LUCAS/TRW | FCP4050 | |||||||
| JAGUAR | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| JAGUAR | XF (_J05_, CC9) | 2.2 D | 140 | 2011 | > | ATE | FCP4045 | |||
| 2011 | > | ATE | FCP1931 | |||||||
| JAGUAR | XF (_J05_, CC9) | 2.2 D | 120 | 2011 | > | ATE | FCP4045 | |||
| 2011 | > | ATE | FCP1931 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

