CAR RACING - BRAKE PADS - FCP4381
Also available in Car Tuning: see FDS4381
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
MINTEX | MDB3894 |
PAGID | 4932 |
Applications
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 5 (F10) | 530 d | 190 | 2011 | > | 2016 | ATE | FCP4191 | ||
2011 | > | 2016 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | 530 d | 180 | 2009 | > | 2011 | ATE | FCP4191 | ||
2009 | > | 2011 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | 530 d xDrive | 190 | 2010 | > | 2016 | ATE | FCP4191 | ||
2010 | > | 2016 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | 530 d xDrive | 210 | 2010 | > | 2016 | ATE | FCP4191 | ||
2010 | > | 2016 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | 530 i | 200 | 2011 | > | 2013 | ATE | FCP4191 | ||
2011 | > | 2013 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | 535 i | 240 | 2013 | > | 2016 | ATE | FCP4191 | ||
2013 | > | 2016 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | 535 i xDrive | 240 | 2013 | > | 2016 | ATE | FCP4191 | ||
2013 | > | 2016 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | ActiveHybrid | 250 | 2010 | > | 2016 | ATE | FCP4191 | ||
2010 | > | 2016 | LUCAS/TRW | FCP4381 | ||||||
BMW | 5 (F10) | ActiveHybrid | 225 | 2010 | > | 2016 | ATE | FCP4191 | ||
2010 | > | 2016 | LUCAS/TRW | FCP4381 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 (F10, F18) | 530 d | 210 | 2015 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 535 d | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 535 d | 220 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 535 d xDrive | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 535 i | 225 | 2009 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 535 i xDrive | 225 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 550 i | 300 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 550 i | 330 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 550 i xDrive | 300 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | 550 i xDrive | 330 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | M 550 d xDrive | 280 | 2012 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 (F10, F18) | M5 | 412 | 2011 | > | Brembo | FCP4712 | |||
2011 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 5 (F10, F18) | M5 | 423 | 2014 | > | Brembo | FCP4712 | |||
2014 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 5 (F10, F18) | M5 | 441 | 2014 | > | Brembo | FCP4712 | |||
2014 | > | LUCAS/TRW | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 (G30, F90) | 525d | 170 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 525d | 155 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 530d | 195 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 530d xDrive | 195 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 530d xDrive | 183 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 530e | 135 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 530e iPerformance | 135 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 530i | 185 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 530i xDrive | 185 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 5 (G30, F90) | 540d xDrive | 235 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 Touring (F11) | 518 d | 105 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 518 d | 110 | 2014 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 518 d | 100 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 520 d | 135 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 520 d | 140 | 2014 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 520 d | 120 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 520 d xDrive | 135 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 520 d xDrive | 140 | 2014 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 520 d xDrive | 120 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 525 d xDrive | 160 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 525 d xDrive | 155 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 530 d | 190 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 530 d | 210 | 2015 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 530 d xDrive | 190 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 530 d xDrive | 210 | 2015 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 535 d | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 535 d | 220 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 535 d xDrive | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 535 i | 225 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 535 i | 240 | 2015 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 535 i xDrive | 225 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 535 i xDrive | 240 | 2015 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 550 i | 300 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | 550 i | 330 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 5 Touring (F11) | M 550 d xDrive | 280 | 2012 | > | LUCAS/TRW | FCP4381 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 Touring (G31) | 525d Touring | 170 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 525d Touring | 155 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 530d Touring | 195 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 530d xDrive Touring | 195 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 530i Touring | 185 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 530i xDrive Touring | 185 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 540d xDrive Touring | 235 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 540i xDrive Touring | 250 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 5 Touring (G31) | 540i xDrive Touring | 265 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 6 Convertible (F12) | 640 d | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | 640 d xDrive | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | 640 i | 235 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | 640 i xDrive | 235 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | 650 i | 300 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | 650 i | 330 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | 650 i xDrive | 300 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | 650 i xDrive | 330 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Convertible (F12) | M6 | 412 | 2012 | > | Brembo | FCP4712 | |||
2012 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 6 Convertible (F12) | M6 | 423 | 2014 | > | Brembo | FCP4712 | |||
2014 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 6 Convertible (F12) | M6 | 441 | 2015 | > | Brembo | FCP4712 | |||
2015 | > | LUCAS/TRW | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 6 Coupe (F13) | 640 d | 230 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | 640 d xDrive | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | 640 i | 235 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | 640 i xDrive | 235 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | 650 i | 300 | 2010 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | 650 i | 330 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | 650 i xDrive | 300 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | 650 i xDrive | 330 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Coupe (F13) | M6 | 412 | 2012 | > | Brembo | FCP4712 | |||
2012 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 6 Coupe (F13) | M6 | 423 | 2014 | > | Brembo | FCP4712 | |||
2014 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 6 Coupe (F13) | M6 | 441 | 2015 | > | Brembo | FCP4712 | |||
2015 | > | LUCAS/TRW | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 6 Gran Coupe (F06) | 640 d | 230 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Gran Coupe (F06) | 640 d xDrive | 230 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Gran Coupe (F06) | 640 i | 235 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Gran Coupe (F06) | 640 i xDrive | 235 | 2013 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Gran Coupe (F06) | 650 i | 330 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Gran Coupe (F06) | 650 i xDrive | 330 | 2011 | > | LUCAS/TRW | FCP4381 | |||
BMW | 6 Gran Coupe (F06) | M6 | 412 | 2012 | > | Brembo | FCP4712 | |||
2012 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 6 Gran Coupe (F06) | M6 | 423 | 2014 | > | Brembo | FCP4712 | |||
2014 | > | LUCAS/TRW | FCP4381 | |||||||
BMW | 6 Gran Coupe (F06) | M6 | 441 | 2015 | > | LUCAS/TRW | FCP4381 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 6 Gran Turismo (G32) | 630d Gran Turismo | 195 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 630d Gran Turismo | 155 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 630d xDrive Gran Turismo | 195 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 630d xDrive Gran Turismo | 155 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 630d xDrive Gran Turismo | 183 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 630i Gran Turismo | 190 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 640d xDrive Gran Turismo | 235 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 640i Gran Turismo | 250 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 640i Gran Turismo | 265 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 640i xDrive Gran Turismo | 250 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | 6 Gran Turismo (G32) | 640i xDrive Gran Turismo | 265 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 7 (G11, G12) | 730d | 195 | 2015 | > | BREMBO | FCP5055 | |||
2015 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 730d | 155 | 2015 | > | BREMBO | FCP5055 | |||
2015 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 730d xDrive | 195 | 2015 | > | BREMBO | FCP5055 | |||
2015 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 730d xDrive | 155 | 2015 | > | BREMBO | FCP5055 | |||
2015 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 730i | 190 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 730i | 195 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 740d xDrive | 235 | 2015 | > | BREMBO | FCP5055 | |||
2015 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 740e | 190 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 740e xDrive | 190 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 740i | 240 | 2015 | > | BREMBO | FCP5055 | |||
2015 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 740i | 250 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 740i xDrive | 240 | 2016 | > | BREMBO | FCP5055 | |||
2016 | > | BREMBO | FCP4381 | |||||||
BMW | 7 (G11, G12) | 740i xDrive | 250 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 8 Convertible (G14, F91) | 840d xDrive Cabrio | 235 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | 8 Convertible (G14, F91) | 840i Cabrio | 250 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
BMW | 8 Convertible (G14, F91) | 840i xDrive Cabrio | 250 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 8 Coupe (G15, F92) | 840d xDrive Coupe | 235 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | 8 Coupe (G15, F92) | 840i Coupe | 250 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
BMW | 8 Coupe (G15, F92) | 840i xDrive Coupe | 250 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X3 (G01, F97) | X3 xDrive 25d | 170 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X3 (G01, F97) | X3 xDrive 25d | 155 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X3 (G01, F97) | X3 xDrive 30d | 195 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | X3 (G01, F97) | X3 xDrive 30d | 183 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X3 (G01, F97) | X3 xDrive M40d | 240 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X3 (G01, F97) | X3 xDrive M40i | 265 | 2017 | > | BREMBO | FCP5055 | |||
2017 | > | BREMBO | FCP4381 | |||||||
BMW | X3 (G01, F97) | X3 xDrive M40i | 260 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X4 (G02, F98) | X4 xDrive 25d | 170 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X4 (G02, F98) | X4 xDrive 25d | 155 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X4 (G02, F98) | X4 xDrive 30d | 195 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X4 (G02, F98) | X4 xDrive 30d | 183 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X4 (G02, F98) | X4 xDrive M40d | 240 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X4 (G02, F98) | X4 xDrive M40i | 260 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X4 (G02, F98) | X4 xDrive M40i | 265 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X5 (G05, F95) | X5 xDrive 30d | 195 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X5 (G05, F95) | X5 xDrive 30d | 183 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
BMW | X5 (G05, F95) | X5 xDrive 40i | 250 | 2018 | > | BREMBO | FCP5055 | |||
2018 | > | BREMBO | FCP4381 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X7 (G07) | X7 xDrive 30d | 195 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
BMW | X7 (G07) | X7 xDrive 30d | 155 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
BMW | X7 (G07) | X7 xDrive 30d | 183 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 | |||||||
BMW | X7 (G07) | X7 xDrive 40i | 250 | 2019 | > | BREMBO | FCP5055 | |||
2019 | > | BREMBO | FCP4381 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com