CAR RACING - BRAKE PADS - FCP4394
Also available in Car Tuning: see FDS4394
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
Applications
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) | 118 d | 110 | 2015 | > | BOSCH | FCP4394 | |||
2015 | > | BOSCH | FCP4489 | |||||||
2015 | > | BREMBO | FCP4611 | |||||||
2015 | > | BREMBO | FCP4663 | |||||||
BMW | 1 (F20) | 125 d | 155 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 1 (F20) | 125 d | 160 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 1 (F20) | 125 i | 160 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 1 (F21) | 125 d | 155 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 1 (F21) | 125 d | 160 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 1 (F21) | 125 i | 160 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 2 Convertible (F23) | 220 d | 120 | 2014 | > | BOSCH | FCP4394 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 2 Coupe (F22, F87) | 220 d | 135 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | BOSCH | FCP4489 | |||||||
2013 | > | BREMBO | FCP4663 | |||||||
BMW | 2 Coupe (F22, F87) | 220 d | 140 | 2014 | > | BOSCH | FCP4394 | |||
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 120 | 2015 | > | BOSCH | FCP4394 | |||
BMW | 2 Coupe (F22, F87) | 220 i | 135 | 2013 | > | BOSCH | FCP4394 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 (F30, F80) | 320 d | 135 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | 2015 | BOSCH | FCP4394 | ||||||
2011 | > | 2015 | BOSCH | FCP4489 | ||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 320 d Efficient Dynamics | 120 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 320 d xDrive | 120 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BREMBO | FCP4663 | |||||||
BMW | 3 (F30, F80) | 320 d xDrive | 135 | 2011 | > | 2015 | Brembo | FCP4611 | ||
2011 | > | 2015 | BOSCH | FCP4394 | ||||||
2011 | > | 2015 | BOSCH | FCP4489 | ||||||
2011 | > | 2015 | Brembo | FCP4663 | ||||||
BMW | 3 (F30, F80) | 320 i | 135 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 320 i xDrive | 135 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 325 d | 160 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 325 d | 155 | 2011 | > | BOSCH | FCP4394 | |||
2011 | > | BREMBO | FCP4611 | |||||||
BMW | 3 (F30, F80) | 328 i | 180 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 328 i xDrive | 180 | 2011 | > | Brembo | FCP4611 | |||
2011 | > | BOSCH | FCP4394 | |||||||
2011 | > | BOSCH | FCP4489 | |||||||
2011 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 330 d | 190 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 330 d | 210 | 2015 | > | BOSCH | FCP4394 | |||
2015 | > | BREMBO | FCP4611 | |||||||
BMW | 3 (F30, F80) | 330 d xDrive | 190 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | BOSCH | FCP4489 | |||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 3 (F30, F80) | 330 d xDrive | 210 | 2015 | > | BOSCH | FCP4394 | |||
BMW | 3 (F30, F80) | 330 e | 185 | 2016 | > | BOSCH | FCP4394 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Gran Turismo (F34) | 320 d | 120 | 2013 | > | BOSCH | FCP4394 | |||
BMW | 3 Gran Turismo (F34) | 320 d | 135 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | 2015 | BOSCH | FCP4394 | ||||||
2013 | > | 2015 | BOSCH | FCP4489 | ||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 135 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | 2015 | BOSCH | FCP4394 | ||||||
2013 | > | 2015 | BOSCH | FCP4489 | ||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 140 | 2015 | > | BOSCH | FCP4394 | |||
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 120 | 2013 | > | BOSCH | FCP4394 | |||
BMW | 3 Gran Turismo (F34) | 325 d | 155 | 2013 | > | BOSCH | FCP4394 | |||
2013 | > | BREMBO | FCP4611 | |||||||
BMW | 3 Gran Turismo (F34) | 325 d | 160 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 3 Gran Turismo (F34) | 328 i | 180 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 3 Gran Turismo (F34) | 328 i xDrive | 180 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 3 Gran Turismo (F34) | 330 d | 190 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 3 Gran Turismo (F34) | 330 d | 210 | 2015 | > | BOSCH | FCP4394 | |||
2015 | > | BREMBO | FCP4611 | |||||||
BMW | 3 Gran Turismo (F34) | 330 d xDrive | 190 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 3 Gran Turismo (F34) | 330 d xDrive | 210 | 2015 | > | BOSCH | FCP4394 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Touring (F31) | 320 d | 135 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | 2015 | BOSCH | FCP4394 | ||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 320 d | 120 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 320 d xDrive | 135 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | 2015 | BOSCH | FCP4394 | ||||||
2012 | > | 2015 | BOSCH | FCP4489 | ||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 320 d xDrive | 120 | 2012 | > | BOSCH | FCP4394 | |||
BMW | 3 Touring (F31) | 320 i | 135 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 320 i xDrive | 135 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 325 d | 160 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | BOSCH | FCP4489 | |||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 325 d | 155 | 2013 | > | BOSCH | FCP4394 | |||
2013 | > | BREMBO | FCP4611 | |||||||
BMW | 3 Touring (F31) | 328 i | 180 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 328 i xDrive | 180 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 330 d | 190 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 330 d | 210 | 2015 | > | BOSCH | FCP4394 | |||
2015 | > | BREMBO | FCP4611 | |||||||
BMW | 3 Touring (F31) | 330 d xDrive | 190 | 2012 | > | Brembo | FCP4611 | |||
2012 | > | BOSCH | FCP4394 | |||||||
2012 | > | BOSCH | FCP4489 | |||||||
2012 | > | Brembo | FCP4663 | |||||||
BMW | 3 Touring (F31) | 330 d xDrive | 210 | 2015 | > | BOSCH | FCP4394 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 4 Convertible (F33, F83) | 420 d | 135 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | 2015 | BOSCH | FCP4394 | ||||||
2013 | > | 2015 | BOSCH | FCP4489 | ||||||
2013 | > | BREMBO | FCP4663 | |||||||
BMW | 4 Convertible (F33, F83) | 420 d | 120 | 2013 | > | BOSCH | FCP4394 | |||
BMW | 4 Convertible (F33, F83) | 425 d | 160 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Convertible (F33, F83) | 425 d | 155 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Convertible (F33, F83) | 428 i | 180 | 2013 | > | BOSCH | FCP4394 | |||
2013 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Convertible (F33, F83) | 428 i xDrive | 180 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Convertible (F33, F83) | 430 d | 190 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 4 Coupe (F32, F82) | 420 d | 135 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | 2015 | BOSCH | FCP4394 | ||||||
2013 | > | 2015 | BOSCH | FCP4489 | ||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 4 Coupe (F32, F82) | 420 d | 120 | 2013 | > | BOSCH | FCP4394 | |||
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 135 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | 2015 | BOSCH | FCP4394 | ||||||
2013 | > | 2015 | BOSCH | FCP4489 | ||||||
2013 | > | BREMBO | FCP4663 | |||||||
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 120 | 2013 | > | BOSCH | FCP4394 | |||
BMW | 4 Coupe (F32, F82) | 420 i xDrive | 120 | 2013 | > | BOSCH | FCP4394 | |||
2013 | > | BOSCH | FCP4489 | |||||||
BMW | 4 Coupe (F32, F82) | 425 d | 160 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Coupe (F32, F82) | 425 d | 155 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Coupe (F32, F82) | 428 i | 180 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 4 Coupe (F32, F82) | 428 i xDrive | 180 | 2013 | > | Brembo | FCP4611 | |||
2013 | > | BOSCH | FCP4394 | |||||||
2013 | > | Brembo | FCP4663 | |||||||
BMW | 4 Coupe (F32, F82) | 430 d | 190 | 2013 | > | BOSCH | FCP4394 | |||
2013 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Coupe (F32, F82) | 430 d xDrive | 190 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 4 Gran Coupe (F36) | 420 d | 120 | 2014 | > | BOSCH | FCP4394 | |||
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 135 | 2014 | > | 2015 | BOSCH | FCP4394 | ||
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 120 | 2014 | > | BOSCH | FCP4394 | |||
BMW | 4 Gran Coupe (F36) | 428 i | 180 | 2014 | > | Brembo | FCP4611 | |||
2014 | > | BOSCH | FCP4394 | |||||||
2014 | > | Brembo | FCP4663 | |||||||
BMW | 4 Gran Coupe (F36) | 428 i xDrive | 180 | 2014 | > | Brembo | FCP4611 | |||
2014 | > | BOSCH | FCP4394 | |||||||
2014 | > | Brembo | FCP4663 | |||||||
BMW | 4 Gran Coupe (F36) | 430 d | 190 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
BMW | 4 Gran Coupe (F36) | 430 d xDrive | 190 | 2014 | > | BOSCH | FCP4394 | |||
2014 | > | BREMBO | FCP4611 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X3 (F25) | sDrive 18 d | 100 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | sDrive 18 d | 105 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | sDrive 18 d | 110 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | sDrive 18 i | 125 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | sDrive 20 i | 135 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 20 d | 135 | 2010 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 20 d | 120 | 2010 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 20 d | 140 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 20 i | 135 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 28 d | 134 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 28 i | 190 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 28 i | 180 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 30 d | 190 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 30 d | 155 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 35 d | 230 | 2011 | > | BOSCH | FCP4394 | |||
BMW | X3 (F25) | xDrive 35 i | 225 | 2010 | > | BOSCH | FCP4394 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X4 (F26) | xDrive 20 d | 140 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X4 (F26) | xDrive 20 d | 120 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X4 (F26) | xDrive 20 i | 135 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X4 (F26) | xDrive 28 i | 180 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X4 (F26) | xDrive 30 d | 190 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X4 (F26) | xDrive 30 d | 155 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X4 (F26) | xDrive 35 d | 230 | 2014 | > | BOSCH | FCP4394 | |||
BMW | X4 (F26) | xDrive 35 i | 225 | 2014 | > | BOSCH | FCP4394 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com