CAR RACING - BRAKE PADS - FCP4433
FCP4433
160.3 x 64.5 x 20.3mm
Rd=61.5mm
FRONT
WVA: 25086 20,20 or 25683-25684 20,30
N.B. The two side clips must be opened in order to create a sufficient tension between pad and caliper to avoid pad movement
FCP4433
FRONT
WVA: 25086 20,20 or 25683-25684 20,30
160.3mm = 6.311"
64.5mm = 2.539"
20.3mm = 0.799"
61.5mm = 2.421"
N.B. The two side clips must be opened in order to create a sufficient tension between pad and caliper to avoid pad movement
Also available in Car Tuning: see FDS4433
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
MINTEX | MDB3340 |
OE AUDI | 8V0698151 |
OE AUDI | 8V0698151B |
PAGID | T2239 |
Applications
AUDI (click to expand) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 (8V1, 8VK) | 1.0 TFSI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 77 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 81 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 90 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 103 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 92 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 110 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 77 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 81 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 85 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 132 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | 132 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 105 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 110 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 81 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 135 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 100 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 110 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 135 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 103 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 92 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 110 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.6 TDI | 81 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 132 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI | 125 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 1.8 TFSI quattro | 132 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 110 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 135 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | 100 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | 110 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | 135 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI | 155 | 2013 | > | TRW | FCP4433 | |||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 162 | 2014 | > | TRW | FCP4433 | |||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A3 Limousine (8VS) | S3 quattro | 221 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
AUDI | A3 Limousine (8VS) | S3 quattro | 206 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
AUDI | A3 Limousine (8VS) | S3 quattro | 210 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 77 | 2013 | > | TRW | FCP4433 | |||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 81 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 90 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 92 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 103 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 110 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI Flex | 110 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.5 TFSI | 110 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 77 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 81 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 85 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI quattro | 81 | 2015 | > | LUCAS/TRW | FCP4433 | |||
2015 | > | ATE | FCP4697 | |||||||
2015 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 132 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 125 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 132 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 105 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 81 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 110 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 100 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 135 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 135 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 162 | 2015 | > | TRW | FCP4433 | |||
2015 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI Flex | 162 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 162 | 2013 | > | TRW | FCP4433 | |||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A3 Sportback (8VA) | S3 quattro | 210 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 77 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 81 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 90 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 103 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 92 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 110 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 110 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 150 | 2014 | > | TRW | FCP4433 | |||
2014 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 81 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 77 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 81 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 85 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | 81 | 2015 | > | LUCAS/TRW | FCP4433 | |||
2015 | > | ATE | FCP4697 | |||||||
2015 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI | 132 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 132 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 81 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 110 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4697 | |||||||
2012 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 105 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 135 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 100 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 135 | 2013 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 110 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2013 | > | ATE | FCP4697 | |||||||
2013 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 162 | 2015 | > | TRW | FCP4433 | |||
2015 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | Q2 (GAB) | 1.0 TFSI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | Q2 (GAB) | 1.4 TFSI | 110 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | Q2 (GAB) | 1.6 TDI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | Q2 (GAB) | 2.0 TDI | 110 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | Q2 (GAB) | 2.0 TDI quattro | 110 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
AUDI | Q2 (GAB) | 2.0 TDI quattro | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | TT (FV3) | 1.8 TFSI | 132 | 2015 | > | LUCAS/TRW | FCP4433 | |||
2015 | > | ATE | FCP4697 | |||||||
2015 | > | ATE | FCP4434 | |||||||
AUDI | TT (FV3) | 2.0 TDI | 135 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | TT (FV3) | 2.0 TDI quattro | 135 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | TT (FV3) | 2.0 TFSI | 169 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
AUDI | TT (FV3) | 2.0 TFSI quattro | 169 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
AUDI | TT (FV3) | 2.0 TTS quattro | 228 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
AUDI | TT (FV3) | 2.0 TTS quattro | 210 | 2015 | > | LUCAS/TRW | FCP4433 | |||
2015 | > | ATE | FCP4697 | |||||||
AUDI | TT (FV3) | 2.5 RS Quattro | 294 | 2016 | > | LUCAS/TRW | FCP4433 | |||
2016 | > | ATE | FCP4697 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | TT Roadster (FV9) | 1.8 TFSI | 132 | 2015 | > | LUCAS/TRW | FCP4433 | |||
2015 | > | ATE | FCP4697 | |||||||
2015 | > | ATE | FCP4434 | |||||||
AUDI | TT Roadster (FV9) | 2.0 TDI | 135 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
2014 | > | ATE | FCP4434 | |||||||
AUDI | TT Roadster (FV9) | 2.0 TDI quattro | 135 | 2017 | > | TRW | FCP4433 | |||
2017 | > | ATE | FCP4434 | |||||||
AUDI | TT Roadster (FV9) | 2.0 TFSI | 169 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
AUDI | TT Roadster (FV9) | 2.0 TFSI quattro | 169 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
AUDI | TT Roadster (FV9) | 2.0 TTS quattro | 228 | 2014 | > | LUCAS/TRW | FCP4433 | |||
2014 | > | ATE | FCP4697 | |||||||
AUDI | TT Roadster (FV9) | 2.0 TTS quattro | 210 | 2015 | > | LUCAS/TRW | FCP4433 | |||
2015 | > | ATE | FCP4697 | |||||||
SEAT (click to expand) | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | ATECA (KH7) | 1.0 TSI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 1.4 TSI | 110 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 1.4 TSI 4Drive | 110 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 1.6 TDI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 2.0 TDI | 110 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 2.0 TDI | 81 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 2.0 TDI | 105 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 2.0 TDI 4Drive | 110 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | ATECA (KH7) | 2.0 TDI 4Drive | 140 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | LEON (5F1) | 1.2 TSI | 77 | 2013 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON (5F1) | 1.2 TSI | 63 | 2013 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON (5F1) | 1.4 TSI | 90 | 2012 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON (5F1) | 1.4 TSI | 103 | 2012 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON (5F1) | 1.4 TSI | 110 | 2014 | > | TRW | FCP4433 | |||
2014 | > | ATE | FCP4434 | |||||||
SEAT | LEON (5F1) | 1.6 TDI | 77 | 2012 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON (5F1) | 1.6 TDI | 66 | 2012 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON (5F1) | 1.6 TDI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | LEON (5F1) | 1.8 TSI | 132 | 2013 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON (5F1) | 2.0 TDI | 110 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4434 | |||||||
SEAT | LEON (5F1) | 2.0 TDI | 135 | 2012 | > | LUCAS/TRW | FCP4433 | |||
2012 | > | ATE | FCP4434 | |||||||
SEAT | LEON (5F1) | 2.0 TDI | 105 | 2013 | > | TRW | FCP4433 | |||
2013 | > | ATE | FCP4434 | |||||||
SEAT | LEON (5F1) | 2.0 TDI | 81 | 2013 | > | TRW | FCP4433 | |||
2013 | > | ATE | FCP4434 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | LEON SC (5F5) | 1.4 TSI | 110 | 2014 | > | TRW | FCP4433 | |||
2014 | > | ATE | FCP4434 | |||||||
SEAT | LEON SC (5F5) | 1.6 TDI | 85 | 2016 | > | TRW | FCP4433 | |||
2016 | > | ATE | FCP4434 | |||||||
SEAT | LEON SC (5F5) | 1.8 TSI | 132 | 2013 | > | LUCAS/TRW | FCP4433 | |||
SEAT | LEON SC (5F5) | 2.0 TDI | 81 | 2013 | > | TRW | FCP4433 | |||
2013 | > | ATE | FCP4434 | |||||||
