CAR RACING - BRAKE PADS - FCP448
	| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]()  | ![]()  | ![]()  | |||||||
| COMPETITOR XREF | |
|---|---|
| FMSI | D0109 | 
| HAWK | HB180 0,64 | 
| MINTEX | MTX1890 | 
| MINTEX | MDB1361 | 
| PFC | 0174.XX | 
| Raybestos | DR961 | 
Applications
| ALFA ROMEO | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 75 | 1.8 (Turbo) | 114 | 1985 | > | 1990 | ATE | FCP448 | ||
| 1985 | > | 1990 | ATE | FCP3 | ||||||
| ALFA ROMEO | 75 | 1.8 (Turbo) | 110 | 1986 | > | 1989 | ATE | FCP448 | ||
| 1986 | > | 1989 | ATE | FCP3 | ||||||
| ALFA ROMEO | 75 | 1.8 (Turbo) | 114 | 1990 | > | 1992 | ATE | FCP448 | ||
| 1990 | > | 1992 | ATE | FCP93 | ||||||
| ALFA ROMEO | 75 | 2.0 Twin Spark | 107 | 1990 | > | 1992 | ATE | FCP448 | ||
| 1990 | > | 1992 | ATE | FCP93 | ||||||
| ALFA ROMEO | 75 | 2.0 Twin Spark, Veloce | 107 | 1985 | > | 1990 | ATE | FCP448 | ||
| 1985 | > | 1990 | ATE | FCP3 | ||||||
| ALFA ROMEO | 75 | 2.4 TD | 81 | 1985 | > | 1990 | ATE | FCP448 | ||
| 1985 | > | 1990 | ATE | FCP3 | ||||||
| 1990 | > | 1992 | ATE | FCP448 | ||||||
| 1990 | > | 1992 | ATE | FCP93 | ||||||
| ALFA ROMEO | 75 | 2.5 | 113, 118 | 1989 | > | 1990 | ATE | FCP448 | ||
| 1989 | > | 1990 | ATE | FCP3 | ||||||
| 1990 | > | 1992 | ATE | FCP448 | ||||||
| 1990 | > | 1992 | ATE | FCP93 | ||||||
| ALFA ROMEO | 75 | 3.0 | 136, 138 | 1989 | > | 1990 | ATE | FCP448 | ||
| 1989 | > | 1990 | ATE | FCP3 | ||||||
| 1990 | > | 1992 | ATE | FCP448 | ||||||
| 1990 | > | 1992 | ATE | FCP93 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | 90 | 2.5 | 116 | 1984 | > | 1987 | ATE | FCP448 | ||
| 1984 | > | 1987 | ATE | FCP3 | ||||||
| 1987 | > | 1992 | ATE | FCP448 | ||||||
| 1987 | > | 1992 | ATE | FCP3 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | GTV | 6 2.5 | 116 | 1980 | > | 1987 | BREMBO | FCP448 | ||
| 1980 | > | 1987 | ATE | FCP93 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| ALFA ROMEO | SZ | 3.0 24V | 152, 188 | 1989 | > | 1996 | ATE | FCP448 | ||
| 1989 | > | 1996 | ATE | FCP3 | ||||||
| OPEL | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Kadett (C) | 1.9 i | 1975 | > | 1979 | ATE | FCP448 | |||
| OPEL | Kadett (C) | 2.0 i Rallye/GTE | 1975 | > | 1979 | ATE | FCP448 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| OPEL | Rekord (C) | 1.7 Sprint | 55 | 1967 | > | 1971 | ATE | FCP448 | ||
| OPEL | Rekord (C) | 1.9 Sprint | 55, 71 | 1967 | > | 1971 | ATE | FCP448 | ||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
	
	
	
	

