CAR RACING - BRAKE PADS - FCP4872
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FCP4611 | 18.1 | |
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | |||||||
| COMPETITOR XREF | |
|---|---|
| OE BMW | 34106860020 |
Applications
| MINI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| MINI | MINI (F55) | John Cooper Works | 170 | 2015 | > | Brembo | FCP4872 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MINI | MINI (F56) | John Cooper Works | 170 | 2014 | > | Brembo | FCP4872 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MINI | MINI CLUBMAN (F54) | John Cooper Works | 170 | 2015 | > | Brembo | FCP4872 | |||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MINI | MINI Convertible (F57) | John Cooper Works | 170 | 2015 | > | Brembo | FCP4872 | |||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


