CAR RACING - BRAKE PADS - FCP602
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.8301.24 |
MINTEX | MDB1400 |
Applications
TOYOTA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
TOYOTA | Camry | 2.0 TD | 62 | 1984 | > | 1986 | AKEBONO | FCP602 | ||
1986 | > | 1988 | AKEBONO | FCP602 | ||||||
1988 | > | 1991 | AKEBONO | FCP602 | ||||||
TOYOTA | Camry | 2.5 (VZV21) 24V | 118 | 1988 | > | 1988 | AKEBONO | FCP602 | ||
TOYOTA | Camry | 2.5 24V | 118 | 1989 | > | 1991 | AKEBONO | FCP602 | ||
1991 | > | 1992 | AKEBONO | FCP867 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | CAMRY (_V2_) | 2.0 (SV21_) | 94 | 1986 | > | 1991 | AKEBONO | FCP602 | ||
TOYOTA | CAMRY (_V2_) | 2.0 Gli 16V (SV21_) | 89 | 1986 | > | 1991 | AKEBONO | FCP602 | ||
TOYOTA | CAMRY (_V2_) | 2.0 Turbo-D (CV20_) | 62 | 1986 | > | 1991 | AKEBONO | FCP602 | ||
TOYOTA | CAMRY (_V2_) | 2.0 Turbo-D (CV20_) | 63 | 1988 | > | 1991 | AKEBONO | FCP602 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | CAMRY Station Wagon (_V2_) | 2.0 (SV21_) | 94 | 1986 | > | 1991 | AKEBONO | FCP602 | ||
TOYOTA | CAMRY Station Wagon (_V2_) | 2.0 GLi 16V (SV21_) | 89 | 1986 | > | 1993 | AKEBONO | FCP602 | ||
TOYOTA | CAMRY Station Wagon (_V2_) | 2.0 Turbo-D (CV20_) | 62 | 1986 | > | 1991 | AKEBONO | FCP602 | ||
TOYOTA | CAMRY Station Wagon (_V2_) | 2.0 Turbo-D (CV20_) | 63 | 1988 | > | 1991 | AKEBONO | FCP602 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Carina II | 1.6 | 66 | 1984 | > | 1988 | AKEBONO | FCP308 | ||
TOYOTA | Carina II | 1.6 | 70 | 1984 | > | 1988 | AKEBONO | FCP308 | ||
TOYOTA | Carina II | 1.6 | 77 | 1984 | > | 1988 | AKEBONO | FCP308 | ||
TOYOTA | Carina II | 1.6 | 66 | 1988 | > | 1992 | AKEBONO | FCP602 | ||
TOYOTA | Carina II | 1.6 | 70 | 1988 | > | 1992 | AKEBONO | FCP602 | ||
TOYOTA | Carina II | 1.6 | 77 | 1988 | > | 1992 | AKEBONO | FCP602 | ||
TOYOTA | Carina II | 2.0 | 88, 94 | 1984 | > | 1989 | AKEBONO | FCP308 | ||
1989 | > | 1992 | AKEBONO | FCP602 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Celica | 2.0 16V | 115 | 1990 | > | 1994 | AKEBONO | FCP602 | ||
TOYOTA | Celica | 2.0 16V | 118, 136 | 1990 | > | 1994 | AKEBONO | FCP602 | ||
TOYOTA | Celica | 2.0 16V | 150 | 1990 | > | 1994 | AKEBONO | FCP602 | ||
TOYOTA | Celica | 2.0 GT 16V | 115 | 1990 | > | 1994 | AKEBONO | FCP602 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com