CAR RACING - BRAKE PADS - FRP217
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
AP RACING | CP3714D54 |
PAGID | 1267 |
PFC | 7714 |
Applications
ASTON MARTIN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ASTON MARTIN | Vantage | 5.3 (Solid rear disc) | 1993 | > | 1997 | BREMBO | FRP216 | |||
1993 | > | 1997 | BREMBO | FRP217 | ||||||
ASTON MARTIN | Vantage | 5.3 (Vented rear disc) | 1993 | > | 1997 | BREMBO | FRP217 | |||
1993 | > | 1997 | BREMBO | FRP216 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ASTON MARTIN | Virage Contd. | 5.3 (Solid rear disc) | 242 | 1993 | > | BREMBO | FRP217 | |||
ASTON MARTIN | Virage Contd. | 5.3 (Vented rear disc) | 242 | 1993 | > | BREMBO | FRP216 | |||
1993 | > | BREMBO | FRP217 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ASTON MARTIN | Volante | 5.3 | 1976 | > | 1993 | LUCAS/TRW | FCP815 | |||
1993 | > | BREMBO | FRP216 | |||||||
1994 | > | BREMBO | FRP217 |
Racing Calipers & Applications
AP RACING | |
CP3714 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com