CAR RACING - BRAKE PADS - FRP3046
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
BREMBO | 07.7614.3 |
BREMBO | 07.7614.30 |
BREMBO | 07.7614.31 |
BREMBO | B2130 |
PAGID | 2017 |
Applications
CHEVROLET | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CHEVROLET | Z06 Callaway | R GT3 | 395 | 2016 | > | BREMBO | FRP3046 | |||
2016 | > | BREMBO | FRP3156 |
Racing Calipers & Applications
BREMBO | |
07.7614.3 | |
B21 family - Th. 30mm |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com