CAR RACING - BRAKE PADS - FRP3058
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
| H | C | E | R | W | Z | ||||
![]() | ![]() | ![]() | ![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| FMSI | D202 |
| HAWK | HB119 0,594 |
| MINTEX | MTX1595 |
| PAGID | 1595USA |
| PFC | 0154.XX |
| Raybestos | DR154 |
| SBS | 3030 |
| Wilwood | D154 |
Applications
| CHEVROLET | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | Camaro,berlinetta,Iroc,Z28 | 1969 | > | 1981 | KELGATE | FRP3057 | ||||
| 1982 | > | 1988 | KELGATE | FRP3058 | ||||||
| 1982 | > | 1988 | KELGATE | FRP3058 | ||||||
| 1988 | > | 1989 | KELGATE | FRP3058 | ||||||
| 1989 | > | 1992 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CHEVROLET | Monte Carlo,Malibu | 1969 | > | 1977 | KELGATE | FRP3057 | ||||
| 1978 | > | 1988 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| CHEVROLET | Z28 single piston | 1989 | > | 1992 | KELGATE | FRP3058 | ||||
| PONTIAC | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | 2+2 | 1969 | > | 1981 | KELGATE | FRP3057 | ||||
| 1982 | > | 1986 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Cataline | 1969 | > | 1981 | KELGATE | FRP3057 | ||||
| 1982 | > | 1986 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Firebird | 1982 | > | 1988 | KELGATE | FRP3058 | ||||
| 1982 | > | 1988 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Firebird, Trans Am | 1969 | > | 1978 | KELGATE | FRP3057 | ||||
| 1979 | > | 1981 | KELGATE | FRP3057 | ||||||
| 1979 | > | 1981 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Grand Am | 1969 | > | 1977 | KELGATE | FRP3057 | ||||
| 1978 | > | 1981 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Grand Prix | 1969 | > | 1977 | KELGATE | FRP3057 | ||||
| 1978 | > | 1987 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Grandville | 1969 | > | 1981 | KELGATE | FRP3057 | ||||
| 1982 | > | 1986 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | GTO | 1969 | > | 1977 | KELGATE | FRP3057 | ||||
| 1978 | > | 1981 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Judge | 1969 | > | 1977 | KELGATE | FRP3057 | ||||
| 1978 | > | 1981 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Le Mans | 6.6 16V | 105 | 1975 | > | 1977 | KELGATE | FRP3057 | ||
| 1978 | > | 1981 | KELGATE | FRP3058 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PONTIAC | Tempest | 1969 | > | 1977 | KELGATE | FRP3057 | ||||
| 1978 | > | 1981 | KELGATE | FRP3058 | ||||||
Racing Calipers & Applications
| WILWOOD | |
| Cast Iron GM Metric Calipers | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com




