CAR RACING - BRAKE PADS - FRP3135
Also available in Car Tuning: see FDSR3135
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
ALCON | PNF4498X821S |
Applications
JAGUAR | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
JAGUAR | XK Convertible (_J43_) | 3.6 | 190 | 2007 | > | 2014 | ALCON | FRP3134 | ||
2007 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Convertible (_J43_) | 4.2 XK | 224 | 2008 | > | 2014 | ALCON | FRP3134 | ||
2008 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Convertible (_J43_) | 4.2 XK8 | 219 | 2006 | > | 2014 | ALCON | FRP3134 | ||
2006 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Convertible (_J43_) | 4.2 XKR | 313 | 2006 | > | 2014 | ALCON | FRP3134 | ||
2006 | > | 2014 | ATE | FCP1931 | ||||||
2006 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Convertible (_J43_) | 4.2 XKR | 306 | 2006 | > | 2014 | ALCON | FRP3134 | ||
2006 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Convertible (_J43_) | 5.0 V8 | 283 | 2009 | > | 2014 | ALCON | FRP3134 | ||
2009 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Convertible (_J43_) | 5.0 XKR | 375 | 2009 | > | 2014 | ALCON | FRP3134 | ||
2009 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Convertible (_J43_) | 5.0 XKR-S | 405 | 2011 | > | 2014 | ALCON | FRP3134 | ||
2011 | > | 2014 | ALCON | FRP3135 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
JAGUAR | XK Coupe (QQ6_, _J43_) | 3.5 | 190 | 2007 | > | 2014 | ALCON | FRP3134 | ||
2007 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Coupe (QQ6_, _J43_) | 4.2 XK | 224 | 2008 | > | 2014 | ALCON | FRP3134 | ||
2008 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Coupe (QQ6_, _J43_) | 4.2 XK8 | 219 | 2006 | > | 2014 | ALCON | FRP3134 | ||
2006 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Coupe (QQ6_, _J43_) | 4.2 XKR | 291 | 2006 | > | 2014 | ALCON | FRP3134 | ||
2006 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Coupe (QQ6_, _J43_) | 4.2 XKR | 306 | 2006 | > | 2014 | ALCON | FRP3134 | ||
2006 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Coupe (QQ6_, _J43_) | 5.0 V8 | 283 | 2009 | > | 2014 | ALCON | FRP3134 | ||
2009 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Coupe (QQ6_, _J43_) | 5.0 XKR | 375 | 2009 | > | 2014 | ALCON | FRP3134 | ||
2009 | > | 2014 | ALCON | FRP3135 | ||||||
JAGUAR | XK Coupe (QQ6_, _J43_) | 5.0 XKR-S | 405 | 2011 | > | 2014 | ALCON | FRP3134 | ||
2011 | > | 2014 | ALCON | FRP3135 | ||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 308 | 1.6 GTi 270 | 200 | 2015 | > | ALCON | FRP3135 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | RCZ | 1.6 THP 270 | 199 | 2013 | > | ALCON | FRP3135 |
Racing Calipers & Applications
ALCON | |
Advantage Extreme 4 piston |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com