CAR RACING - BRAKE PADS - FRP3150
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FRP3131 | 28 | |
| MATERIAL AVAILABILITY | |||||||||
| DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DSUNO (THERMALLY BEDDED) |
DS3.12 (THERMALLY BEDDED) | ||
| H | C | E | R | W | Z | ZB | GB | ||
![]() | ![]() | ||||||||
| COMPETITOR XREF | |
|---|---|
| AP RACING | CP6276D62 |
| PAGID | 2019 |
Applications
| BMW | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 4 Coupe | M4 GT4 | 317 | 2018 | > | AP RACING | FRP3150 | |||
| 2018 | > | AP RACING | FRP1078 | |||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| BMW | 6 Coupe | M6 GT3 | 430 | 2016 | > | AP RACING | FRP3150 | |||
| 2016 | > | AP RACING | FRP1078 | |||||||
| HONDA | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| HONDA | NSX | GT3 | 2017 | > | AP RACING | FRP3150 | ||||
| 2017 | > | BREMBO | FRP1078 | |||||||
Racing Calipers & Applications
| AP RACING | |
| CP6276 | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


