HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1112
Also available in Car Racing: see FCP1112
COMPETITOR XREF | |
---|---|
MINTEX | MDB1812 |
Applications
CITROEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CITROEN | Berlingo | 1.1 i | 44 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | Berlingo | 1.4 i | 55 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | Berlingo | 1.6 i 16V | 80 | 2000 | > | LUCAS/TRW | FDS1112 | |||
2000 | > | LUCAS/TRW | FDS1399 | |||||||
2000 | > | LUCAS/TRW | FDS1083 | |||||||
CITROEN | Berlingo | 2.0 HDi | 66 | 1999 | > | LUCAS/TRW | FDS1112 | |||
1999 | > | LUCAS/TRW | FDS1399 | |||||||
1999 | > | LUCAS/TRW | FDS1083 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | BERLINGO (MF) | 1.8 D | 43 | 1998 | > | LUCAS/TRW | FDS1112 | |||
1998 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO (MF) | 1.8 i | 66 | 1997 | > | LUCAS/TRW | FDS1112 | |||
1997 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO (MF) | 1.8 i 4WD | 66 | 1997 | > | LUCAS/TRW | FDS1112 | |||
1997 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO (MF) | 1.9 D | 50 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO (MF) | 1.9 D | 51 | 1998 | > | LUCAS/TRW | FDS1112 | |||
1998 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO (MF) | 1.9 D 4WD | 51 | 1998 | > | LUCAS/TRW | FDS1112 | |||
1998 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO (MF) | electrique | 16 | 2000 | > | LUCAS/TRW | FDS1112 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | Berlingo Box | 1.6 i 16V | 80 | 2000 | > | LUCAS/TRW | FDS1112 | |||
2000 | > | LUCAS/TRW | FDS1399 | |||||||
2000 | > | LUCAS/TRW | FDS1083 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | BERLINGO Box (M_) | 1.1 i | 44 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO Box (M_) | 1.4 i | 55 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO Box (M_) | 1.8 i | 66 | 1999 | > | 2002 | LUCAS/TRW | FDS1112 | ||
1999 | > | 2002 | LUCAS/TRW | FDS1399 | ||||||
CITROEN | BERLINGO Box (M_) | 1.9 D 70 | 51 | 1999 | > | LUCAS/TRW | FDS1112 | |||
1999 | > | LUCAS/TRW | FDS1399 | |||||||
CITROEN | BERLINGO Box (M_) | 1.9 D 70 4WD | 51 | 1998 | > | LUCAS/TRW | FDS1112 | |||
1998 | > | LUCAS/TRW | FDS1399 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | XSARA (N1) | 1.5 D | 42 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
CITROEN | XSARA (N1) | 2.0 16V | 97 | 1998 | > | 2000 | LUCAS/TRW | FDS1063 | ||
1998 | > | 2000 | LUCAS/TRW | FDS1112 | ||||||
1998 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA (N1) | 2.0 HDi 90 | 66 | 1999 | > | 2005 | LUCAS/TRW | FDS1112 | ||
1999 | > | 2005 | LUCAS/TRW | FDS1370 | ||||||
1999 | > | 2005 | LUCAS/TRW | FDS1399 | ||||||
1999 | > | 2005 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | XSARA Break (N2) | 1.4 i | 55 | 1997 | > | 2005 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2005 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.5 D | 42 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2000 | LUCAS/TRW | FDS1378 | ||||||
CITROEN | XSARA Break (N2) | 1.6 i | 65 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.8 D | 43 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
CITROEN | XSARA Break (N2) | 1.8 i | 66 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.8 i 16V | 81 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.8 i Aut. | 74 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.9 D | 50 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.9 D | 55 | 1998 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1998 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.9 D SW Estate | 51 | 1998 | > | 2005 | LUCAS/TRW | FDS1112 | ||
1998 | > | 2005 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 1.9 TD | 66 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2000 | BENDIX | FDS558 | ||||||
CITROEN | XSARA Break (N2) | 2.0 16V | 97 | 1998 | > | 2000 | LUCAS/TRW | FDS1112 | ||
1998 | > | 2000 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | XSARA Coupe (N0) | 2.0 HDI 90 | 66 | 1999 | > | 2005 | LUCAS/TRW | FDS1112 | ||
1999 | > | 2005 | LUCAS/TRW | FDS1370 | ||||||
1999 | > | 2005 | LUCAS/TRW | FDS1399 | ||||||
1999 | > | 2005 | BENDIX | FDS558 | ||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | 55 | 1997 | > | 2002 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 65 | 1997 | > | 2000 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 72 | 2000 | > | 2002 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 | 74 | 1997 | > | 2002 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2002 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V | 81 | 1997 | > | 2002 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2002 | LUCAS/TRW | FDS1370 | ||||||
1997 | > | 2002 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 50 | 1997 | > | 2002 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 55 | 1998 | > | 2002 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 1998 | > | 2002 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 TD | 66 | 1997 | > | 2002 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 | 97 | 1997 | > | 2002 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2002 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 HDI 90 | 66 | 1999 | > | 2002 | LUCAS/TRW | FDS1112 | ||
1999 | > | 2002 | LUCAS/TRW | FDS1370 | ||||||
1999 | > | 2002 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 16V | 81 | 2000 | > | 2002 | LUCAS/TRW | FDS1112 | ||
2000 | > | 2002 | LUCAS/TRW | FDS1370 | ||||||
2000 | > | 2002 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 2.0 16V | 97 | 1997 | > | 2002 | LUCAS/TRW | FDS1063 | ||
1997 | > | 2002 | LUCAS/TRW | FDS1112 | ||||||
1997 | > | 2002 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 16V | 81 | 1997 | > | 2001 | LUCAS/TRW | FDS1112 | ||
1997 | > | 2001 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 55 | 1998 | > | 2001 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 | 1998 | > | 2001 | LUCAS/TRW | FDS1112 | ||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 16V | 97 | 1997 | > | 2001 | LUCAS/TRW | FDS1063 | ||
1997 | > | 2001 | LUCAS/TRW | FDS1112 | ||||||
1997 | > | 2001 | BENDIX | FDS558 | ||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 S16 | 112 | 1993 | > | 2001 | LUCAS/TRW | FDS1063 | ||
1993 | > | 2001 | LUCAS/TRW | FDS1112 | ||||||
1993 | > | 2001 | BENDIX | FDS558 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | Partner | 2.0 HDi | 66 | 2000 | > | LUCAS/TRW | FDS1112 | |||
2000 | > | LUCAS/TRW | FDS1399 | |||||||
2000 | > | LUCAS/TRW | FDS1083 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | PARTNER Box (5) | 1.1 | 44 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
1996 | > | LUCAS/TRW | FDS1083 | |||||||
PEUGEOT | PARTNER Box (5) | 1.4 | 55 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
1996 | > | LUCAS/TRW | FDS1083 | |||||||
PEUGEOT | PARTNER Box (5) | 1.4 BiFuel | 55 | 2003 | > | LUCAS/TRW | FDS1112 | |||
2003 | > | LUCAS/TRW | FDS1399 | |||||||
2003 | > | LUCAS/TRW | FDS1083 | |||||||
PEUGEOT | PARTNER Box (5) | 1.8 D | 43 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
1996 | > | LUCAS/TRW | FDS1083 | |||||||
PEUGEOT | PARTNER Box (5) | 1.9 D | 51 | 1996 | > | LUCAS/TRW | FDS1112 | |||
1996 | > | LUCAS/TRW | FDS1399 | |||||||
1996 | > | LUCAS/TRW | FDS1083 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com