HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1294
Also available in Car Racing: see FCP1294
COMPETITOR XREF | |
---|---|
MINTEX | MDB2130 |
Applications
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
OPEL | Astra G | 1.4 16V | 66 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | Astra G | 1.6 | 55 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | Astra G | 1.7 TD | 50 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | Astra G | 1.8 16V | 85 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | ATE | FDS1295 | ||||||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | Astra G | 2.0 16V | 100 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | Astra G | 2.0 DTi 16V | 74 | 1999 | > | 2004 | ATE | FDS1293 | ||
1999 | > | 2004 | ATE | FDS1295 | ||||||
1999 | > | 2004 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA G Box (F70) | 1.6 | 55 | 1999 | > | 2000 | ATE | FDS1293 | ||
1999 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Box (F70) | 1.6 | 62 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Box (F70) | 1.7 TD | 50 | 1999 | > | 2005 | ATE | FDS1293 | ||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Box (F70) | 2.0 DI | 60 | 1999 | > | 2005 | ATE | FDS1293 | ||
1999 | > | 2005 | ATE | FDS1295 | ||||||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA G Convertible (F67) | 1.6 | 76 | 2003 | > | 2005 | ATE | FDS1293 | ||
2003 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Convertible (F67) | 1.6 16V | 74 | 2001 | > | 2005 | ATE | FDS1293 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Convertible (F67) | 1.8 16V | 92 | 2001 | > | 2005 | ATE | FDS1293 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Convertible (F67) | 2.2 16V | 108 | 2001 | > | 2005 | ATE | FDS1295 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Convertible (F67) | 2.2 DTI | 92 | 2002 | > | 2005 | ATE | FDS1295 | ||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA G Coupe (F07_) | 1.8 16V | 85 | 2000 | > | 2000 | ATE | FDS1293 | ||
2000 | > | 2000 | ATE | FDS1295 | ||||||
2000 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Coupe (F07_) | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Coupe (F07_) | 2.0 16V Turbo | 140 | 2000 | > | 2001 | ATE | FDS1295 | ||
2000 | > | 2001 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Coupe (F07_) | 2.2 16V | 108 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Coupe (F07_) | 2.2 DTI | 92 | 2002 | > | 2005 | ATE | FDS1295 | ||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA G Estate (F35_) | 1.2 16V | 48 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 1.2 16V | 55 | 2000 | > | 2004 | ATE | FDS1293 | ||
2000 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 1.6 | 62 | 2000 | > | 2004 | ATE | FDS1293 | ||
2000 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 1.6 16V | 74 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 1.7 DTI 16V | 55 | 2000 | > | 2004 | ATE | FDS1293 | ||
2000 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 1.8 16V | 92 | 2000 | > | 2004 | ATE | FDS1295 | ||
2000 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 2.0 DI | 60 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 2.2 16V | 108 | 2001 | > | 2004 | ATE | FDS1295 | ||
2001 | > | 2004 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Estate (F35_) | 2.2 DTI | 92 | 2002 | > | 2004 | ATE | FDS1295 | ||
2002 | > | 2004 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.2 16V | 48 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.2 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.4 16V | 66 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.6 | 55 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.6 | 62 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.6 16V | 74 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.7 DTI 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.7 TD | 50 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.8 16V | 85 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | ATE | FDS1295 | ||||||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 2.0 16V | 100 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 2.0 16V OPC | 118 | 1999 | > | 2002 | BOSCH | FDS1294 | ||
OPEL | ASTRA G Hatchback (F48_, F08_) | 2.0 DI | 60 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 2.0 DTI 16V | 74 | 1999 | > | 2005 | ATE | FDS1293 | ||
1999 | > | 2005 | ATE | FDS1295 | ||||||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 2.2 16V | 108 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Hatchback (F48_, F08_) | 2.2 DTI | 92 | 2002 | > | 2005 | ATE | FDS1295 | ||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ASTRA G Saloon (F69_) | 1.2 16V | 48 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.2 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.4 16V | 66 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.6 | 55 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.6 | 62 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.6 16V | 74 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.7 DTI 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.7 TD | 50 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.8 16V | 85 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | ATE | FDS1295 | ||||||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 2.0 16V | 100 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 2.0 DI | 60 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 2.0 DTI 16V | 74 | 1999 | > | 2005 | ATE | FDS1293 | ||
1999 | > | 2005 | ATE | FDS1295 | ||||||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 2.2 16V | 108 | 2001 | > | 2005 | ATE | FDS1295 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ASTRA G Saloon (F69_) | 2.2 DTI | 92 | 2002 | > | 2005 | ATE | FDS1295 | ||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | ZAFIRA A (F75_) | 1.6 16V | 74 | 1999 | > | 2005 | ATE | FDS1295 | ||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ZAFIRA A (F75_) | 1.6 CNG | 71 | 2001 | > | 2005 | ATE | FDS1295 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ZAFIRA A (F75_) | 1.8 16V | 85 | 1999 | > | 2000 | ATE | FDS1295 | ||
1999 | > | 2000 | BOSCH | FDS1294 | ||||||
OPEL | ZAFIRA A (F75_) | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ZAFIRA A (F75_) | 2.0 DI 16V | 60 | 1999 | > | 2005 | ATE | FDS1295 | ||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ZAFIRA A (F75_) | 2.0 DTi 16V | 74 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ZAFIRA A (F75_) | 2.2 16V | 108 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
OPEL | ZAFIRA A (F75_) | 2.2 DTI 16V | 92 | 2002 | > | 2005 | ATE | FDS1295 | ||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | Astra (F48) | 2.0 DTi | 74 | 1999 | > | 2005 | ATE | FDS1293 | ||
1999 | > | 2005 | ATE | FDS1295 | ||||||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk IV (G) Convertible | 1.6 16V | 74 | 2001 | > | 2005 | ATE | FDS1293 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Convertible | 1.8 16V | 92 | 2001 | > | 2005 | ATE | FDS1293 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Convertible | 2.2 16V | 108 | 2001 | > | 2005 | ATE | FDS1295 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk IV (G) Coupe (F67) | 1.8 16V | 85 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | ATE | FDS1295 | ||||||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Coupe (F67) | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | ATE | FDS1295 | ||||||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Coupe (F67) | 1.8 16V Dualfuel | 87 | 2002 | > | 2005 | ATE | FDS1293 | ||
2002 | > | 2005 | ATE | FDS1295 | ||||||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Coupe (F67) | 2.0 16V Turbo | 140 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | ATE | FDS1295 | ||||||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Coupe (F67) | 2.2 16V | 108 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk IV (G) Estate | 1.2 16V | 48 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.2 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.4 16V | 66 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.6 | 55 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.6 | 62 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.6 16V | 74 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.6 Dualfuel | 63 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.7 DTI 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.7 TD | 50 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.8 16V | 85 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | ATE | FDS1295 | ||||||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | ATE | FDS1295 | ||||||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 1.8 16V Dualfuel | 87 | 2002 | > | 2005 | ATE | FDS1293 | ||
2002 | > | 2005 | ATE | FDS1295 | ||||||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 2.0 16V | 100 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 2.0 DI | 60 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 2.0 DTI 16V | 74 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Estate | 2.2 16V | 108 | 2001 | > | 2005 | ATE | FDS1295 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.2 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.4 16V | 66 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.6 | 55 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.6 | 62 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.6 16V | 74 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.6 Dualfuel | 63 | 2002 | > | 2005 | ATE | FDS1293 | ||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.7 CDTI 16V | 59 | 2003 | > | 2005 | ATE | FDS1293 | ||
2003 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.7 DTI 16V, 1.7 TD | 50 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.7 DTI 16V, 1.7 TD | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | ATE | FDS1295 | ||||||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.8 16V Dualfuel | 87 | 2002 | > | 2005 | ATE | FDS1293 | ||
2002 | > | 2005 | ATE | FDS1295 | ||||||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 2.0 16V | 100 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 2.0 DI | 60 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Hatchback | 2.2 16V | 108 | 2001 | > | 2005 | ATE | FDS1295 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.2 16V | 48 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.2 16V | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.4 16V | 66 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.6 | 55 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.6 | 62 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.6 16V | 74 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.6 Dualfuel | 63 | 2002 | > | 2005 | ATE | FDS1293 | ||
2002 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.7 CDTI 16V | 59 | 2003 | > | 2005 | ATE | FDS1293 | ||
2003 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.7 DTI 16V, 1.7 TD | 50 | 1998 | > | 2000 | ATE | FDS1293 | ||
1998 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.7 DTI 16V, 1.7 TD | 55 | 2000 | > | 2005 | ATE | FDS1293 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.8 16V | 85 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.8 16V | 92 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 1.8 16V Dualfuel | 87 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 2.0 16V | 100 | 1998 | > | 2005 | ATE | FDS1293 | ||
1998 | > | 2005 | ATE | FDS1295 | ||||||
1998 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 2.0 DI | 60 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 2.0 DTI 16V | 74 | 1998 | > | 2004 | ATE | FDS1293 | ||
1998 | > | 2004 | ATE | FDS1295 | ||||||
1998 | > | 2004 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRA Mk IV (G) Saloon | 2.2 16V | 108 | 2001 | > | 2005 | ATE | FDS1295 | ||
2001 | > | 2005 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ASTRAVAN Mk IV (G) | 1.6 i | 62 | 2000 | > | 2006 | ATE | FDS1293 | ||
2000 | > | 2006 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRAVAN Mk IV (G) | 1.7 TD | 50 | 1998 | > | 2006 | ATE | FDS1293 | ||
1998 | > | 2006 | ATE | FDS1295 | ||||||
1998 | > | 2006 | BOSCH | FDS1294 | ||||||
VAUXHALL | ASTRAVAN Mk IV (G) | 2.0 DI | 60 | 1998 | > | 2006 | ATE | FDS1293 | ||
1998 | > | 2006 | ATE | FDS1295 | ||||||
1998 | > | 2006 | BOSCH | FDS1294 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.6 16V | 74 | 1999 | > | 2005 | ATE | FDS1295 | ||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.8 16V | 85 | 1999 | > | 2000 | ATE | FDS1295 | ||
1999 | > | 2000 | BOSCH | FDS1294 | ||||||
VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.8 16V | 92 | 2000 | > | 2005 | ATE | FDS1295 | ||
2000 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ZAFIRA Mk I (A) (F75) | 2.0 DI 16V | 60 | 1999 | > | 2005 | ATE | FDS1295 | ||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
VAUXHALL | ZAFIRA Mk I (A) (F75) | 2.0 DTi 16V | 74 | 1999 | > | 2005 | ATE | FDS1295 | ||
1999 | > | 2005 | BOSCH | FDS1294 | ||||||
