HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1301
Also available in Car Racing: see FCP1301
COMPETITOR XREF | |
---|---|
MINTEX | MDB1888 |
MINTEX | MDB2763 |
Applications
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 3 (E46) | 316 i | 77 | 2000 | > | 2005 | ATE | FDS1300 | ||
2000 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 316 i | 85 | 2002 | > | 2005 | ATE | FDS1300 | ||
2002 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 318 d | 85 | 2001 | > | 2003 | ATE | FDS1300 | ||
2001 | > | 2003 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 320 d | 100 | 1998 | > | 2001 | ATE | FDS1300 | ||
1998 | > | 2001 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 320 d | 110 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 320 i | 110 | 1998 | > | 2000 | ATE | FDS1300 | ||
1998 | > | 2000 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 320 i | 125 | 2000 | > | 2005 | ATE | FDS1300 | ||
2000 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 323 i | 125 | 1998 | > | 2000 | ATE | FDS1300 | ||
1998 | > | 2000 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 325 i | 141 | 2000 | > | 2005 | ATE | FDS1300 | ||
2000 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 325 xi | 141 | 2000 | > | 2005 | ATE | FDS1300 | ||
2000 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 (E46) | 328 i | 142 | 1998 | > | 2000 | ATE | FDS1300 | ||
1998 | > | 2000 | ATE | FDS1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Compact (E46) | 316 ti | 85 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Compact (E46) | 318 td | 85 | 2003 | > | 2005 | ATE | FDS1300 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Compact (E46) | 318 ti | 105 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Compact (E46) | 320 td | 110 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Convertible (E46) | 318 Ci | 105 | 2001 | > | ATE | FDS1300 | |||
2001 | > | ATE | FDS1301 | |||||||
BMW | 3 Convertible (E46) | 318 Ci | 110 | 2005 | > | ATE | FDS1300 | |||
2005 | > | ATE | FDS1301 | |||||||
BMW | 3 Convertible (E46) | 320 Cd | 110 | 2005 | > | ATE | FDS1300 | |||
2005 | > | ATE | FDS1301 | |||||||
BMW | 3 Convertible (E46) | 320 Ci | 125 | 2000 | > | ATE | FDS1300 | |||
2000 | > | ATE | FDS1301 | |||||||
BMW | 3 Convertible (E46) | 323 Ci | 125 | 2000 | > | 2000 | ATE | FDS1300 | ||
2000 | > | 2000 | ATE | FDS1301 | ||||||
BMW | 3 Convertible (E46) | 325 Ci | 141 | 2000 | > | ATE | FDS1300 | |||
2000 | > | ATE | FDS1301 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Coupe (E46) | 316 Ci | 77 | 2000 | > | ATE | FDS1300 | |||
2000 | > | ATE | FDS1301 | |||||||
BMW | 3 Coupe (E46) | 316 Ci | 85 | 2002 | > | ATE | FDS1300 | |||
2002 | > | ATE | FDS1301 | |||||||
BMW | 3 Coupe (E46) | 318 Ci | 87 | 1999 | > | 2001 | ATE | FDS1300 | ||
1999 | > | 2001 | ATE | FDS1301 | ||||||
BMW | 3 Coupe (E46) | 318 Ci | 105 | 2001 | > | ATE | FDS1300 | |||
2001 | > | ATE | FDS1301 | |||||||
BMW | 3 Coupe (E46) | 320 Cd | 110 | 2003 | > | ATE | FDS1300 | |||
2003 | > | ATE | FDS1301 | |||||||
BMW | 3 Coupe (E46) | 320 Ci | 110 | 1999 | > | 2000 | ATE | FDS1300 | ||
1999 | > | 2000 | ATE | FDS1301 | ||||||
BMW | 3 Coupe (E46) | 320 Ci | 125 | 2000 | > | ATE | FDS1300 | |||
2000 | > | ATE | FDS1301 | |||||||
BMW | 3 Coupe (E46) | 323 Ci | 125 | 1999 | > | 2000 | ATE | FDS1300 | ||
1999 | > | 2000 | ATE | FDS1301 | ||||||
BMW | 3 Coupe (E46) | 325 Ci | 141 | 2000 | > | ATE | FDS1300 | |||
2000 | > | ATE | FDS1301 | |||||||
BMW | 3 Coupe (E46) | 325Ti | 141 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Coupe (E46) | 328 Ci | 142 | 1999 | > | 2000 | ATE | FDS1300 | ||
1999 | > | 2000 | ATE | FDS1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Saloon (E46) | 318 i | 87 | 1998 | > | 2001 | ATE | FDS1300 | ||
1998 | > | 2001 | ATE | FDS1301 | ||||||
BMW | 3 Saloon (E46) | 318 i | 105 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Touring (E46) | 316 i | 85 | 2002 | > | 2005 | ATE | FDS1300 | ||
2002 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 316 i | 85 | 2002 | > | 2005 | ATE | FDS1300 | ||
2002 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 318 d | 85 | 2002 | > | 2005 | ATE | FDS1300 | ||
2002 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 318 d | 85 | 2003 | > | 2005 | ATE | FDS1300 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 318 i | 87 | 1999 | > | 2001 | ATE | FDS1300 | ||
1999 | > | 2001 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 318 i | 105 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 320 d | 100 | 2000 | > | 2001 | ATE | FDS1300 | ||
2000 | > | 2001 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 320 d | 110 | 2001 | > | 2005 | ATE | FDS1300 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 320 i | 110 | 1999 | > | 2000 | ATE | FDS1300 | ||
1999 | > | 2000 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 320 i | 125 | 2000 | > | 2005 | ATE | FDS1300 | ||
2000 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 325 i | 141 | 2000 | > | 2005 | ATE | FDS1300 | ||
2000 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 325 xi | 141 | 2000 | > | 2005 | ATE | FDS1300 | ||
2000 | > | 2005 | ATE | FDS1301 | ||||||
BMW | 3 Touring (E46) | 328 i | 142 | 1999 | > | 2000 | ATE | FDS1300 | ||
1999 | > | 2000 | ATE | FDS1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | Z4 (E85) | 2.0 i | 110 | 2005 | > | 2008 | ATE | FDS1300 | ||
2005 | > | 2008 | ATE | FDS1301 | ||||||
BMW | Z4 (E85) | 2.2 i | 125 | 2003 | > | 2005 | ATE | FDS1300 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
BMW | Z4 (E85) | 2.5 i | 141 | 2003 | > | 2005 | ATE | FDS1300 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
BMW | Z4 (E85) | 2.5 i | 130 | 2005 | > | 2008 | ATE | FDS1300 | ||
2005 | > | 2008 | ATE | FDS1301 | ||||||
BMW | Z4 (E85) | 2.5 si | 160 | 2006 | > | 2008 | ATE | FDS1300 | ||
2006 | > | 2008 | ATE | FDS1301 | ||||||
BMW | Z4 (E85) | 3.0 i | 170 | 2003 | > | 2008 | ATE | FDS1300 | ||
2003 | > | 2008 | ATE | FDS1301 | ||||||
BMW | Z4 (E85) | 3.0 si | 195 | 2006 | > | 2008 | ATE | FDS1300 | ||
2006 | > | 2008 | ATE | FDS1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | Z4 Coupe' (E86) | 3.0 si | 160 | 2006 | > | 2008 | ATE | FDS1073 | ||
2006 | > | 2008 | ATE | FDS1301 | ||||||
MG | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZT | 1.8 16V | 88 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT | 1.8 T 16V | 118 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT | 160 | 118 | 2001 | > | 2005 | ATE | FDS1073 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT | 180 | 130 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT | 190 | 140 | 2001 | > | 2005 | ATE | FDS1073 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT | 2.0 CDTi | 96 | 2002 | > | 2005 | ATE | FDS1073 | ||
2002 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT | 2.0 CDTi | 85 | 2002 | > | 2003 | ATE | FDS1073 | ||
2002 | > | 2003 | ATE | FDS1301 | ||||||
MG | MG ZT | 260 | 191 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MG | MG ZT- T | 1.8 16V | 88 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT- T | 1.8 T 16V | 118 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT- T | 160 | 118 | 2001 | > | 2005 | ATE | FDS1073 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT- T | 180 | 130 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT- T | 190 | 140 | 2001 | > | 2005 | ATE | FDS1073 | ||
2001 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT- T | 2.0 CDTi | 96 | 2002 | > | 2005 | ATE | FDS1073 | ||
2002 | > | 2005 | ATE | FDS1301 | ||||||
MG | MG ZT- T | 2.0 CDTi | 85 | 2002 | > | 2003 | ATE | FDS1073 | ||
2002 | > | 2003 | ATE | FDS1301 | ||||||
MG | MG ZT- T | 260 | 191 | 2003 | > | 2005 | ATE | FDS1073 | ||
2003 | > | 2005 | ATE | FDS1301 | ||||||
ROVER | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 75 (RJ) | 1.8 | 88 | 1999 | > | 2005 | ATE | FDS1301 | ||
ROVER | 75 (RJ) | 2.0 CDT | 85 | 1999 | > | 2005 | ATE | FDS1301 | ||
ROVER | 75 (RJ) | 2.0 V6 | 110 | 1999 | > | 2005 | ATE | FDS1301 | ||
ROVER | 75 (RJ) | 2.5 V6 | 129 | 1999 | > | 2001 | ATE | FDS1301 | ||
ROVER | 75 (RJ) | 2.5 V6 | 130 | 2001 | > | 2005 | ATE | FDS1301 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROVER | 75 Tourer (RJ) | 1.8 | 88 | 2001 | > | 2005 | ATE | FDS1301 | ||
ROVER | 75 Tourer (RJ) | 2.0 CDT | 85 | 2001 | > | 2005 | ATE | FDS1301 | ||
ROVER | 75 Tourer (RJ) | 2.0 V6 | 110 | 2001 | > | 2005 | ATE | FDS1301 | ||
ROVER | 75 Tourer (RJ) | 2.5 V6 | 130 | 2001 | > | 2005 | ATE | FDS1301 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com