HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1323
Also available in Car Racing: see FCP1323
COMPETITOR XREF | |
---|---|
MINTEX | MDB1826 |
Applications
AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | 100 Avant/Estate (4A, C4) | 2.0 E | 100 | 1991 | > | 1994 | ATE | FDS1323* | ||
1991 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.0 E | 115 | 1991 | > | 1994 | ATE | FDS1323* | ||
1991 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.0 E quattro | 115 | 1990 | > | 1992 | ATE | FDS1463* | ||
1990 | > | 1992 | ATE | FDS1323* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.3 E, 2.3 E quattro | 133, 134 | 1991 | > | 1994 | ATE | FDS1463* | ||
1991 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.4 D | 82 | 1990 | > | 1994 | ATE | FDS1463* | ||
1990 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.5 TDI | 115 | 1990 | > | 1994 | ATE | FDS1323* | ||
1990 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.6 | 139 | 1993 | > | 1994 | ATE | FDS1323* | ||
1993 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.6, 2.6 quattro | 150 | 1992 | > | 1994 | ATE | FDS1463* | ||
1992 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Avant/Estate (4A, C4) | 2.8 E, 2.8 E quattro | 174 | 1991 | > | 1994 | ATE | FDS1323* | ||
1991 | > | 1994 | ATE | FDS1463* | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | 100 Saloon (4A, C4) | 2.0 | 100 | 1990 | > | 1994 | ATE | FDS1463* | ||
1990 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.0 E | 115 | 1990 | > | 1994 | ATE | FDS1463* | ||
1990 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.0 E 16V, 2.0 E 16V quattro, 2.0 E quattro | 115, 140 | 1990 | > | 1994 | ATE | FDS1323* | ||
1990 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.3 E | 134 | 1990 | > | 1994 | ATE | FDS1323* | ||
1990 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.3 E quattro | 134 | 1990 | > | 1994 | ATE | FDS1323* | ||
1990 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.4 D | 82 | 1990 | > | 1994 | ATE | FDS1463* | ||
1990 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.5 TDI | 115 | 1990 | > | 1994 | ATE | FDS1463* | ||
1990 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.6 | 150 | 1992 | > | 1994 | ATE | FDS1323* | ||
1992 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.6 quattro | 150 | 1992 | > | 1994 | ATE | FDS1463* | ||
1992 | > | 1994 | ATE | FDS1323* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.8 E | 174 | 1990 | > | 1994 | ATE | FDS1323* | ||
1990 | > | 1994 | ATE | FDS1463* | ||||||
AUDI | 100 Saloon (4A, C4) | 2.8 E quattro | 174 | 1990 | > | 1994 | ATE | FDS1323* | ||
1990 | > | 1994 | ATE | FDS1463* | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 (8D2, B5) | 1.8 | 92 | 1995 | > | 2000 | ATE | FDS1323 | ||
1995 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 1.8 quattro | 85 | 1995 | > | 2000 | ATE | FDS1323* | ||
1995 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 1.8 T | 110 | 1995 | > | 2000 | ATE | FDS1323 | ||
1995 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 1.8 T quattro | 110 | 1995 | > | 2000 | ATE | FDS1323 | ||
1995 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 1.9 TDI | 81 | 1995 | > | 2000 | ATE | FDS1323 | ||
1995 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 1.9 TDi quattro | 81 | 1996 | > | 2000 | ATE | FDS1323 | ||
AUDI | A4 (8D2, B5) | 2.4 | 121 | 1997 | > | 2000 | ATE | FDS1323 | ||
1997 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 2.4 | 120 | 1997 | > | 2000 | ATE | FDS1323 | ||
1997 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 2.4 quattro | 121 | 1997 | > | 2000 | ATE | FDS1323 | ||
AUDI | A4 (8D2, B5) | 2.5 TDI | 110 | 1997 | > | 2000 | ATE | FDS1323* | ||
AUDI | A4 (8D2, B5) | 2.5 TDI quattro | 110 | 1997 | > | 2000 | ATE | FDS1323 | ||
AUDI | A4 (8D2, B5) | 2.6 | 110 | 1995 | > | 2000 | ATE | FDS1323 | ||
1995 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 2.6 quattro | 110 | 1995 | > | 2000 | ATE | FDS1323 | ||
AUDI | A4 (8D2, B5) | 2.8 | 174 | 1995 | > | 1997 | ATE | FDS1323 | ||
1995 | > | 1997 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 2.8 | 142 | 1996 | > | 2000 | ATE | FDS1323 | ||
1996 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A4 (8D2, B5) | 2.8 quattro | 174 | 1995 | > | 1997 | ATE | FDS1323 | ||
AUDI | A4 (8D2, B5) | 2.8 quattro | 142 | 1996 | > | 2001 | ATE | FDS1323 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 (8E2, B6) | 1.9 TDI | 85 | 2004 | > | 2004 | ATE | FDS1323 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 Avant (8D5, B5) | 1.8 quattro | 92 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.8 quattro | 85 | 1995 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.8 T | 110 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.8 T | 132 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.8 T quattro | 110 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.8 T quattro | 132 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.9 TDI | 81 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.9 TDI | 85 | 2000 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.9 TDi quattro | 96 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 1.9 Tdi quattro | 85 | 2000 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.4 | 121 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.4 | 120 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.4 quattro | 121 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.4 quattro | 120 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.5 TDI | 110 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.5 TDI quattro | 110 | 1997 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.6 | 110 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.6 quattro | 110 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.8 | 174 | 1996 | > | 1996 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.8 | 142 | 1996 | > | 2001 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.8 quattro | 174 | 1996 | > | 1996 | ATE | FDS1323 | ||
AUDI | A4 Avant (8D5, B5) | 2.8 quattro | 142 | 1996 | > | 2001 | ATE | FDS1323 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 Avant (8E5, B6) | 1.9 TDI | 85 | 2004 | > | 2004 | ATE | FDS1323 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 (4A, C4) | 1.8, 1.8 quattro | 125 | 1995 | > | 1997 | ATE | FDS1463* | ||
1995 | > | 1997 | ATE | FDS1323* | ||||||
AUDI | A6 (4A, C4) | 1.9 TDI | 90 | 1994 | > | 1997 | ATE | FDS1463* | ||
1994 | > | 1997 | ATE | FDS1323* | ||||||
AUDI | A6 (4A, C4) | 2.0, 2.0 16V, 2.0 16V quattro | 101,115,140 | 1994 | > | 1997 | ATE | FDS1463* | ||
1994 | > | 1997 | ATE | FDS1323* | ||||||
AUDI | A6 (4A, C4) | 2.3 | 133 | 1994 | > | 1995 | ATE | FDS1323* | ||
1994 | > | 1995 | ATE | FDS1463* | ||||||
AUDI | A6 (4A, C4) | 2.3 quattro | 133 | 1994 | > | 1995 | ATE | FDS1463* | ||
1994 | > | 1995 | ATE | FDS1323* | ||||||
AUDI | A6 (4A, C4) | 2.5 TDI | 116 | 1994 | > | 1997 | ATE | FDS1463* | ||
1994 | > | 1997 | ATE | FDS1323* | ||||||
AUDI | A6 (4A, C4) | 2.5 TDI | 114 | 1995 | > | 1997 | ATE | FDS1463* | ||
1995 | > | 1997 | ATE | FDS1323* | ||||||
AUDI | A6 (4A, C4) | 2.5 TDI, 2.5 TDI quattro | 140 | 1994 | > | 1997 | ATE | FDS1323* | ||
1994 | > | 1997 | ATE | FDS1463* | ||||||
AUDI | A6 (4A, C4) | 2.6, 2.6 quattro | 139, 150 | 1994 | > | 1997 | ATE | FDS1463* | ||
1994 | > | 1997 | ATE | FDS1323* | ||||||
AUDI | A6 (4A, C4) | 2.8, 2.8 quattro | 174, 193 | 1994 | > | 1997 | ATE | FDS1463* | ||
1994 | > | 1997 | ATE | FDS1323* | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 (4B2, C5) | 1.8 | 92 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.8 | 85 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.8 T | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.8 T | 132 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.8 T quattro | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.8 T quattro | 132 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.9 TDI | 81 | 1997 | > | 2000 | ATE | FDS1323 | ||
1997 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.9 TDI | 85 | 2000 | > | 2005 | ATE | FDS1323 | ||
2000 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 1.9 TDI | 96 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.0 | 96 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 | 121 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 | 100 | 1998 | > | 2005 | ATE | FDS1323 | ||
1998 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 | 115 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 | 125 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 | 120 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 quattro | 121 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 quattro | 125 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.4 quattro | 115 | 1998 | > | 1999 | ATE | FDS1323 | ||
1998 | > | 1999 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.5 TDI | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.5 TDI | 132 | 2000 | > | 2005 | ATE | FDS1323 | ||
2000 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.5 TDI | 114 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.5 TDI | 120 | 2002 | > | 2005 | ATE | FDS1323 | ||
2002 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.5 TDI quattro | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.5 TDI quattro | 132 | 2000 | > | 2005 | ATE | FDS1323 | ||
2000 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.8 | 180 | 1997 | > | 1998 | ATE | FDS1323 | ||
1997 | > | 1998 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.8 | 142 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.8 | 140 | 1999 | > | 2005 | ATE | FDS1323 | ||
1999 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 2.8 quattro | 142 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 Avant (4A, C4) | 1.8, 1.8 quattro | 125 | 1995 | > | 1997 | ATE | FDS1323* | ||
1995 | > | 1997 | ATE | FDS1463* | ||||||
AUDI | A6 Avant (4A, C4) | 1.9 TDI | 90 | 1994 | > | 1997 | ATE | FDS1323* | ||
1994 | > | 1997 | ATE | FDS1463* | ||||||
AUDI | A6 Avant (4A, C4) | 2.0, 2.0 16V, 2.0 16V quattro | 100,115,140 | 1994 | > | 1997 | ATE | FDS1323* | ||
1994 | > | 1997 | ATE | FDS1463* | ||||||
AUDI | A6 Avant (4A, C4) | 2.3, 2.3 quattro | 133 | 1994 | > | 1995 | ATE | FDS1463* | ||
1994 | > | 1995 | ATE | FDS1323* | ||||||
AUDI | A6 Avant (4A, C4) | 2.5 TDI | 114 | 1995 | > | 1997 | ATE | FDS1323* | ||
1995 | > | 1997 | ATE | FDS1463* | ||||||
AUDI | A6 Avant (4A, C4) | 2.5 TDI, 2.5 TDI quattro | 116, 140 | 1994 | > | 1997 | ATE | FDS1463* | ||
1994 | > | 1997 | ATE | FDS1323* | ||||||
AUDI | A6 Avant (4A, C4) | 2.6, 2.6 quattro | 139, 150 | 1994 | > | 1997 | ATE | FDS1323* | ||
1994 | > | 1997 | ATE | FDS1463* | ||||||
AUDI | A6 Avant (4A, C4) | 2.8, 2.8 quattro | 174, 193 | 1994 | > | 1997 | ATE | FDS1323* | ||
1994 | > | 1997 | ATE | FDS1463* | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 Avant (4B5, C5) | 1.8 | 92 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.8 | 85 | 1998 | > | 2005 | ATE | FDS1323 | ||
1998 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.8 T | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.8 T | 132 | 1999 | > | 2005 | ATE | FDS1323 | ||
1999 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.8 T quattro | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.8 T quattro | 132 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.9 TDI | 81 | 1998 | > | 2001 | ATE | FDS1323 | ||
1998 | > | 2001 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.9 TDI | 85 | 2000 | > | 2005 | ATE | FDS1323 | ||
2000 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 1.9 TDI | 96 | 1995 | > | ATE | FDS1323 | |||
1995 | > | LUCAS/TRW | FDS1083 | |||||||
AUDI | A6 Avant (4B5, C5) | 2.0 | 96 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 | 121 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 | 100 | 1998 | > | 2005 | ATE | FDS1323 | ||
1998 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 | 115 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 | 125 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 | 120 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 quattro | 121 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 quattro | 125 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 quattro | 120 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.4 quattro | 115 | 1998 | > | 2001 | ATE | FDS1323 | ||
1998 | > | 2001 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.5 TDI | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.5 TDI | 132 | 2000 | > | 2005 | ATE | FDS1323 | ||
2000 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.5 TDI | 114 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.5 TDI | 120 | 2002 | > | 2005 | ATE | FDS1323 | ||
2002 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.5 TDI quattro | 110 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.5 TDI quattro | 132 | 2000 | > | 2005 | ATE | FDS1323 | ||
2000 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.8 | 142 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.8 | 132 | 1997 | > | 2000 | ATE | FDS1323 | ||
1997 | > | 2000 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.8 | 140 | 1999 | > | 2005 | ATE | FDS1323 | ||
1999 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 2.8 quattro | 142 | 1997 | > | 2005 | ATE | FDS1323 | ||
1997 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 3.0 | 162 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 Avant (4B5, C5) | 3.0 quattro | 162 | 2001 | > | 2005 | ATE | FDS1323 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | CABRIOLET (8G7, B4) | 1.8 | 92 | 1997 | > | 2000 | ATE | FDS1323* | ||
FORD | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | GALAXY (WGR) | 1.9 TDI | 85 | 2000 | > | 2006 | ATE | FDS1323* | ||
2000 | > | 2006 | LUCAS/TRW | FDS1083 | ||||||
FORD | GALAXY (WGR) | 1.9 TDI | 96 | 2003 | > | 2006 | ATE | FDS1323* | ||
2003 | > | 2006 | LUCAS/TRW | FDS1083 | ||||||
FORD | GALAXY (WGR) | 1.9 TDI | 110 | 2005 | > | 2006 | ATE | FDS1323* | ||
2005 | > | 2006 | LUCAS/TRW | FDS1083 | ||||||
FORD | GALAXY (WGR) | 2.3 16V | 103 | 2001 | > | 2006 | ATE | FDS1323* | ||
2001 | > | 2006 | LUCAS/TRW | FDS1083 | ||||||
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | 110 | 1997 | > | 2010 | ATE | FDS1323* | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 81 | 1996 | > | 2000 | ATE | FDS1323* | ||
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | 85 | 1996 | > | 2010 | ATE | FDS1323* | ||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf IV (1J1) | 2.8 V6 4motion | 150 | 1999 | > | 2005 | ATE | FDS1323 | ||
1999 | > | 2005 | ATE | FDS1463 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | GOLF IV Variant (1J5) | 2.8 V6 4motion | 150 | 1999 | > | 2006 | ATE | FDS1323 | ||
1999 | > | 2006 | ATE | FDS1463 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | PASSAT (3B2) | 1.6 | 74 | 1996 | > | 2000 | LUCAS/TRW | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.8 | 92 | 1996 | > | 2000 | LUCAS/TRW | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.8 Syncro/4motion | 92 | 1996 | > | 2000 | LUCAS/TRW | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.8 T | 110 | 1996 | > | 2000 | ATE | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.9 TDI | 66 | 1996 | > | 2000 | LUCAS/TRW | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.9 TDI | 81 | 1996 | > | 2000 | ATE | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.9 TDI | 85 | 1998 | > | 2000 | ATE | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.9 TDI | 74 | 2000 | > | 2000 | ATE | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.9 TDI 4motion | 85 | 1999 | > | 2000 | ATE | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 1.9 TDI Syncro/4motion | 81 | 1996 | > | 2000 | ATE | FDS1323 | ||
VOLKSWAGEN | PASSAT (3B2) | 2.0 | 88 | 2000 | > | 2000 | ATE | FDS1323 | ||
