HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1629
Also available in Car Racing: see FCP1629
COMPETITOR XREF | |
---|---|
MINTEX | MDB2694 |
PAGID | 2275 |
PAGID | 8021 |
Applications
AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A4 (8EC, B7) | 1.6 | 75 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 1.8 T | 120 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 1.8 T quattro | 120 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 1.9 TDI | 85 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 2.0 | 96 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 2.0 TDI | 103 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI | 147 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI | 162 | 2005 | > | 2008 | ATE | FDS1629 | ||
2005 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI quattro | 147 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 2.5 TDI | 120 | 2004 | > | 2006 | ATE | FDS1629 | ||
2004 | > | 2006 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 3.0 | 160 | 2004 | > | 2006 | ATE | FDS1629 | ||
2004 | > | 2006 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 3.0 TDI quattro | 150 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 3.2 FSI | 188 | 2005 | > | 2008 | ATE | FDS1629 | ||
2005 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 (8EC, B7) | 3.2 FSI quattro | 188 | 2005 | > | 2008 | ATE | FDS1629 | ||
2005 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 Avant (8E5, B6) | S4 quattro | 253 | 2003 | > | 2004 | ATE | FDS1629 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 Avant (8ED, B7) | 1.6 | 75 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 1.8 T | 120 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 1.8 T quattro | 120 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 1.9 TDI | 85 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 2.0 | 96 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI | 125 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI | 103 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI quattro | 125 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 147 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 162 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 125 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI quattro | 147 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 2.5 TDI | 120 | 2004 | > | 2006 | ATE | FDS1629 | ||
2004 | > | 2006 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 2.7 TDI | 132 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A4 Avant (8ED, B7) | 2.7 TDi | 120 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A4 Avant (8ED, B7) | 3.0 TDI quattro | 150 | 2004 | > | 2008 | ATE | FDS1629 | ||
2004 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 3.0 TDI quattro | 171 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A4 Avant (8ED, B7) | 3.2 FSI | 188 | 2005 | > | 2008 | ATE | FDS1629 | ||
2005 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A4 Avant (8ED, B7) | 3.2 FSI quattro | 188 | 2005 | > | 2008 | ATE | FDS1629 | ||
2005 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 (4B2, C5) | 3.0 | 162 | 2001 | > | 2005 | ATE | FDS1629 | ||
2001 | > | 2005 | LUCAS/TRW | FDS1083 | ||||||
AUDI | A6 (4B2, C5) | 3.0 quattro | 162 | 2001 | > | 2005 | ATE | FDS1629 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 (4F2, C6) | 2.0 TDI | 103 | 2004 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.0 TFSI | 125 | 2005 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.4 | 130 | 2004 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.4 quattro | 130 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.7 TDI | 132 | 2004 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.7 TDI | 120 | 2004 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.7 TDI quattro | 132 | 2004 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.7 TDI quattro | 120 | 2005 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.8 FSI | 154 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 2.8 FSI quattro | 154 | 2007 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 3.0 quattro | 160 | 2004 | > | 2006 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 3.0 TDI quattro | 165 | 2004 | > | 2006 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 3.0 TDI quattro | 155 | 2004 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 3.0 TDI quattro | 171 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 3.2 FSI | 188 | 2004 | > | 2009 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 3.2 FSI quattro | 188 | 2004 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 (4F2, C6) | 4.2 FSI Quattro | 257 | 2006 | > | 2011 | ATE | FDS1629 | ||
2006 | > | 2011 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A6 (4F2, C6) | 4.2 Quattro | 246 | 2004 | > | 2006 | ATE | FDS1629 | ||
2004 | > | 2006 | LUCAS/TRW | FDS1636 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 Allroad (4FH, C6) | 2.7 TDI quattro | 132 | 2006 | > | 2008 | ATE | FDS1629 | ||
2006 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A6 Allroad (4FH, C6) | 3.0 TDI quattro | 171 | 2006 | > | 2008 | ATE | FDS1629 | ||
2006 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A6 Allroad (4FH, C6) | 3.2 FSI quattro | 188 | 2006 | > | 2008 | ATE | FDS1629 | ||
2006 | > | 2008 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A6 Allroad (4FH, C6) | 4.2 FSI quattro | 257 | 2006 | > | 2010 | ATE | FDS1629 | ||
2006 | > | 2010 | LUCAS/TRW | FDS1636 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A6 Avant (4F5, C6) | 2.0 TDI | 100 | 2005 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.0 TFSI | 125 | 2005 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.4 | 130 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.4 quattro | 130 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.7 TDI | 120 | 2005 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.7 TDI | 132 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.7 TDI quattro | 132 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.7 TDI quattro | 120 | 2005 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.8 FSI | 154 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 2.8 FSI quattro | 154 | 2007 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 3.0 quattro | 160 | 2003 | > | 2006 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 3.0 TDI quattro | 165 | 2005 | > | 2006 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 3.0 TDI quattro | 155 | 2005 | > | 2011 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 3.0 TDI quattro | 171 | 2006 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 3.2 FSI | 188 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 3.2 FSI quattro | 188 | 2005 | > | 2008 | ATE | FDS1629 | ||
AUDI | A6 Avant (4F5, C6) | 4.2 FSI quattro | 257 | 2006 | > | 2011 | ATE | FDS1629 | ||
2006 | > | 2011 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A6 Avant (4F5, C6) | 4.2 quattro | 246 | 2005 | > | 2006 | ATE | FDS1629 | ||
2005 | > | 2006 | LUCAS/TRW | FDS1636 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com