HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1672
Also available in Car Racing: see FCP1672
COMPETITOR XREF | |
---|---|
MINTEX | MDB2419 |
Applications
BENTLEY | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BENTLEY | Arnage I | 4.4 V8 | 260 | 1998 | > | 2009 | ATE | FDS1672 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BENTLEY | Arnage II | 6.8 V8 | 298 | 1999 | > | 2009 | ATE | FDS1672 | ||
BENTLEY | Arnage II | 6.8 V8 T | 336 | 2002 | > | 2009 | ATE | FDS1672 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BENTLEY | Azure | 6.75 V8 | 300 | 1999 | > | 2006 | ATE | FDS1672 | ||
BENTLEY | Azure | 6.75 V8 Mulliner | 313 | 1999 | > | 2006 | ATE | FDS1672 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BENTLEY | Continental | 6.75 V8 R | 300 | 1999 | > | 2002 | ATE | FDS1672 | ||
BENTLEY | Continental | 6.75 V8 T Mulliner | 313 | 1999 | > | 2002 | ATE | FDS1672 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BENTLEY | Continental Coupe | 6.0 | 412 | 2003 | > | 2011 | ATE | FDS1672 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BENTLEY | Continental Flying Spur | 6.0 | 412 | 2005 | > | ATE | FDS1672 | |||
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Coupe (E92) | M3 | 309 | 2007 | > | ATE | FDS1628 | |||
2007 | > | ATE | FDS1672 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 (E61) | 5.0 40V Touring M5 | 373 | 2007 | > | ATE | FDS1672 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 6 (E63) | 630i | 190 | 2004 | > | ATE | FDS1628 | |||
2004 | > | ATE | FDS1672 | |||||||
BMW | 6 (E63) | 645Ci | 245 | 2004 | > | ATE | FDS1628 | |||
2004 | > | ATE | FDS1672 | |||||||
BMW | 6 (E63) | 650i | 270 | 2005 | > | ATE | FDS1672 | |||
BMW | 6 (E63) | M6 | 373 | 2005 | > | ATE | FDS1672 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 6 Convertible (E64) | 630i | 190 | 2004 | > | ATE | FDS1628 | |||
2004 | > | ATE | FDS1672 | |||||||
BMW | 6 Convertible (E64) | 645Ci | 245 | 2004 | > | ATE | FDS1628 | |||
2004 | > | ATE | FDS1672 | |||||||
BMW | 6 Convertible (E64) | 650i | 270 | 2005 | > | ATE | FDS1672 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 7 (E65, E66, E67) | 730 d | 160 | 2002 | > | ATE | FDS1628 | |||
2002 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 730 i,Li | 170 | 2003 | > | ATE | FDS1628 | |||
2003 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 730 i,Li | 190 | 2005 | > | ATE | FDS1628 | |||
2005 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 730 Ld | 170 | 2005 | > | ATE | FDS1628 | |||
2005 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 735 i,Li | 200 | 2001 | > | ATE | FDS1628 | |||
2001 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 740 d | 190 | 2002 | > | ATE | FDS1628 | |||
2002 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 745 d | 242 | 2005 | > | ATE | FDS1628 | |||
2005 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 745 i,Li | 245 | 2001 | > | ATE | FDS1628 | |||
2001 | > | ATE | FDS1672 | |||||||
BMW | 7 (E65, E66, E67) | 750 i,Li | 270 | 2005 | > | ATE | FDS1672 | |||
BMW | 7 (E65, E66, E67) | 760 i,Li | 327 | 2003 | > | ATE | FDS1672 | |||
BMW | 7 (E65, E66, E67) | All 740 i,Li | 225 | 2005 | > | ATE | FDS1628 | |||
2005 | > | ATE | FDS1672 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | X5 (E70) | 4.8 i xDrive | 261 | 2007 | > | 2008 | ATE | FDS1672 | ||
ROLLS ROYCE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ROLLS ROYCE | Phantom | 6.75 | 338 | 2002 | > | ATE | FDS1672 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com