HIGH PERFORMANCE (R90) - BRAKE PADS - FDS1773
Also available in Car Racing: see FCP1773
COMPETITOR XREF | |
---|---|
MINTEX | MDB2692 |
PFC | 0394 |
Applications
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 1 (E82) | 120d Coupe' | 130 | 2007 | > | ATE | FDS1773 | |||
2007 | > | ATE | FDS1807 | |||||||
BMW | 1 (E82) | 123d Coupe' | 150 | 2007 | > | ATE | FDS1773 | |||
2007 | > | ATE | FDS1807 | |||||||
BMW | 1 (E82) | 125i Coupe' | 160 | 2007 | > | ATE | FDS1773 | |||
2007 | > | ATE | FDS1807 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 1 (E87) | 120 d | 130 | 2003 | > | 2012 | ATE | FDS1773 | ||
2003 | > | 2012 | BREMBO | FDS4218 | ||||||
2003 | > | 2012 | LUCAS/TRW | FDS1807 | ||||||
BMW | 1 (E87) | 120 i | 125 | 2003 | > | 2012 | ATE | FDS1773 | ||
2003 | > | 2012 | BREMBO | FDS4218 | ||||||
2003 | > | 2012 | LUCAS/TRW | FDS1806 | ||||||
BMW | 1 (E87) | 123 d | 150 | 2007 | > | 2012 | ATE | FDS1773 | ||
2007 | > | 2012 | BREMBO | FDS4218 | ||||||
2007 | > | 2012 | LUCAS/TRW | FDS1807 | ||||||
2007 | > | 2012 | LUCAS/TRW | FDS4217 | ||||||
BMW | 1 (E87) | 130 i | 190 | 2005 | > | 2012 | ATE | FDS1773 | ||
2005 | > | 2012 | BREMBO | FDS4218 | ||||||
2005 | > | 2012 | LUCAS/TRW | FDS1807 | ||||||
2005 | > | 2012 | LUCAS/TRW | FDS4217 | ||||||
BMW | 1 (E87) | 130 i | 195 | 2005 | > | 2012 | ATE | FDS1773 | ||
2005 | > | 2012 | BREMBO | FDS4218 | ||||||
2005 | > | 2012 | LUCAS/TRW | FDS1807 | ||||||
2005 | > | 2012 | LUCAS/TRW | FDS4217 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 (E90) | 318d | 90 | 2005 | > | 2011 | ATE | FDS1751 | ||
2005 | > | 2011 | ATE | FDS1773 | ||||||
2005 | > | 2011 | ATE | FDS1806 | ||||||
2005 | > | 2011 | ATE | FDS1807 | ||||||
BMW | 3 (E90) | 325d 3.0 | 150 | 2010 | > | 2011 | ATE | FDS1773 | ||
2010 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 325i 2.5 | 160 | 2005 | > | 2011 | ATE | FDS1773 | ||
2005 | > | 2011 | LUCAS/TRW | FDS1807 | ||||||
2005 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 325i 2.5 Xi | 160 | 2005 | > | 2011 | ATE | FDS1773 | ||
2005 | > | 2011 | LUCAS/TRW | FDS1807 | ||||||
2005 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 330d 3.0 | 170 | 2005 | > | 2011 | ATE | FDS1773 | ||
2005 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 330d 3.0 | 180 | 2009 | > | 2011 | ATE | FDS1773 | ||
2009 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 330d xDrive 3.0 | 180 | 2009 | > | 2011 | ATE | FDS1773 | ||
2009 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 330i 3.0 | 190 | 2005 | > | 2011 | ATE | FDS1773 | ||
2005 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 330i 3.0 Xi | 190 | 2005 | > | 2011 | ATE | FDS1773 | ||
2005 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 (E90) | 330i xDrive 3.0 | 200 | 2008 | > | 2011 | ATE | FDS1773 | ||
2008 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 (E91) | 325i Touring 2.5 | 160 | 2005 | > | ATE | FDS1773 | |||
2005 | > | LUCAS/TRW | FDS1807 | |||||||
2005 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E91) | 325i Touring 2.5 Xi | 160 | 2005 | > | ATE | FDS1773 | |||
2005 | > | LUCAS/TRW | FDS1807 | |||||||
2005 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E91) | 325i xDrive Touring 3.0 | 160 | 2008 | > | ATE | FDS1773 | |||
2008 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E91) | 330d Touring 3.0 | 180 | 2009 | > | ATE | FDS1773 | |||
2009 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E91) | 330d xDrive Touring 3.0 | 180 | 2009 | > | ATE | FDS1773 | |||
2009 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E91) | 330i Touring 3.0 | 190 | 2005 | > | ATE | FDS1773 | |||
2005 | > | LUCAS/TRW | FDS1807 | |||||||
2005 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E91) | 330i Touring 3.0 Xi | 190 | 2005 | > | ATE | FDS1773 | |||
2005 | > | LUCAS/TRW | FDS1807 | |||||||
2005 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E91) | 330i xDrive Touring 3.0 | 200 | 2008 | > | ATE | FDS1773 | |||
2008 | > | LUCAS/TRW | FDS1808 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 (E92) | 325d Coupe 3.0 | 145 | 2007 | > | ATE | FDS1773 | |||
2007 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E92) | 325i Coupe 2.5 Xi | 160 | 2006 | > | ATE | FDS1773 | |||
2006 | > | ATE | FDS1807 | |||||||
BMW | 3 (E92) | 330d Coupe 3.0 | 180 | 2009 | > | ATE | FDS1773 | |||
2009 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E92) | 330d xDrive Coupe 3.0 | 180 | 2009 | > | ATE | FDS1773 | |||
2009 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E92) | 330i Coupe 3.0 | 190 | 2006 | > | ATE | FDS1773 | |||
2006 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E92) | 330i Coupe 3.0 Xi | 190 | 2006 | > | ATE | FDS1773 | |||
2006 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E92) | 330i xDrive Coupe 3.0 | 200 | 2008 | > | ATE | FDS1773 | |||
2008 | > | LUCAS/TRW | FDS1808 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 (E93) | 320i Cabrio 2.0 | 125 | 2007 | > | ATE | FDS1773 | |||
2007 | > | ATE | FDS1807 | |||||||
BMW | 3 (E93) | 325i Cabrio 2.5 | 160 | 2007 | > | ATE | FDS1773 | |||
2007 | > | ATE | FDS1807 | |||||||
BMW | 3 (E93) | 330d Cabrio 3.0 | 180 | 2009 | > | ATE | FDS1773 | |||
2009 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 (E93) | 330i Cabrio 3.0 | 200 | 2007 | > | ATE | FDS1773 | |||
2007 | > | LUCAS/TRW | FDS1808 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Convertible (E93) | 325i | 160 | 2007 | > | ATE | FDS1773 | |||
2007 | > | ATE | FDS1807 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Coupe (E92) | 320i | 125 | 2007 | > | ATE | FDS1773 | |||
2007 | > | ATE | FDS1807 | |||||||
BMW | 3 Coupe (E92) | 325i | 160 | 2006 | > | ATE | FDS1773 | |||
2006 | > | ATE | FDS1807 | |||||||
BMW | 3 Coupe (E92) | 330i | 200 | 2006 | > | ATE | FDS1773 | |||
2006 | > | BREMBO | FDS4218 | |||||||
2006 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 Coupe (E92) | 330xi | 200 | 2006 | > | ATE | FDS1773 | |||
2006 | > | LUCAS/TRW | FDS1808 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Saloon (E90) | 318i | 95 | 2005 | > | 2007 | ATE | FDS1751 | ||
2005 | > | 2007 | ATE | FDS1773 | ||||||
2005 | > | 2007 | ATE | FDS1806 | ||||||
BMW | 3 Saloon (E90) | 320d | 120 | 2005 | > | 2011 | ATE | FDS1773 | ||
2005 | > | 2011 | LUCAS/TRW | FDS1807 | ||||||
2005 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 Saloon (E90) | 320i | 110 | 2005 | > | 2007 | ATE | FDS1751 | ||
2005 | > | 2007 | ATE | FDS1773 | ||||||
2005 | > | 2007 | ATE | FDS1806 | ||||||
2005 | > | 2007 | ATE | FDS1807 | ||||||
BMW | 3 Saloon (E90) | 320si | 127 | 2006 | > | 2011 | ATE | FDS1773 | ||
2006 | > | 2011 | ATE | FDS1807 | ||||||
BMW | 3 Saloon (E90) | 325d | 145 | 2006 | > | 2011 | ATE | FDS1773 | ||
2006 | > | 2011 | BREMBO | FDS4218 | ||||||
2006 | > | 2011 | LUCAS/TRW | FDS1807 | ||||||
2006 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 Saloon (E90) | 330i | 200 | 2007 | > | 2011 | ATE | FDS1773 | ||
2007 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
BMW | 3 Saloon (E90) | 330xd | 170 | 2005 | > | 2011 | ATE | FDS1773 | ||
2005 | > | 2011 | LUCAS/TRW | FDS1808 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Touring (E91) | 318d | 90 | 2005 | > | ATE | FDS1773 | |||
2005 | > | ATE | FDS1807 | |||||||
BMW | 3 Touring (E91) | 318i | 95 | 2006 | > | ATE | FDS1773 | |||
2006 | > | ATE | FDS1807 | |||||||
BMW | 3 Touring (E91) | 320i | 110 | 2005 | > | ATE | FDS1773 | |||
2005 | > | ATE | FDS1807 | |||||||
BMW | 3 Touring (E91) | 325d | 145 | 2006 | > | ATE | FDS1773 | |||
2006 | > | LUCAS/TRW | FDS1807 | |||||||
2006 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 Touring (E91) | 330d | 170 | 2005 | > | ATE | FDS1773 | |||
2005 | > | LUCAS/TRW | FDS1807 | |||||||
2005 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 Touring (E91) | 330i | 200 | 2007 | > | ATE | FDS1773 | |||
2007 | > | LUCAS/TRW | FDS1808 | |||||||
BMW | 3 Touring (E91) | 330xd | 170 | 2005 | > | ATE | FDS1773 | |||
2005 | > | LUCAS/TRW | FDS1807 | |||||||
2005 | > | LUCAS/TRW | FDS1808 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 Saloon (E60) | 520d | 120 | 2005 | > | 2010 | ATE | FDS1773 | ||
BMW | 5 Saloon (E60) | 520d | 110 | 2005 | > | 2010 | ATE | FDS1773 | ||
BMW | 5 Saloon (E60) | 520i | 125 | 2003 | > | 2010 | ATE | FDS1628 | ||
2003 | > | 2010 | ATE | FDS1773 | ||||||
BMW | 5 Saloon (E60) | 523i | 130 | 2005 | > | 2010 | ATE | FDS1628 | ||
2005 | > | 2010 | ATE | FDS1773 | ||||||
BMW | 5 Saloon (E60) | 525d | 130 | 2004 | > | 2010 | ATE | FDS1628 | ||
2004 | > | 2010 | ATE | FDS1773 | ||||||
BMW | 5 Saloon (E60) | 525d | 120 | 2004 | > | 2010 | ATE | FDS1628 | ||
2004 | > | 2010 | ATE | FDS1773 | ||||||
BMW | 5 Saloon (E60) | 525i | 141 | 2003 | > | 2010 | ATE | FDS1628 | ||
2003 | > | 2010 | ATE | FDS1773 | ||||||
BMW | 5 Saloon (E60) | 525i | 160 | 2005 | > | 2010 | ATE | FDS1628 | ||
2005 | > | 2010 | ATE | FDS1773 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 Touring (E61) | 520d | 120 | 2005 | > | ATE | FDS1628 | |||
2005 | > | ATE | FDS1773 | |||||||
BMW | 5 Touring (E61) | 520d | 110 | 2005 | > | ATE | FDS1773 | |||
BMW | 5 Touring (E61) | 520i | 125 | 2007 | > | ATE | FDS1628 | |||
2007 | > | ATE | FDS1773 | |||||||
BMW | 5 Touring (E61) | 523i | 130 | 2005 | > | ATE | FDS1628 | |||
2005 | > | ATE | FDS1773 | |||||||
BMW | 5 Touring (E61) | 525d | 130 | 2004 | > | ATE | FDS1628 | |||
2004 | > | ATE | FDS1773 | |||||||
BMW | 5 Touring (E61) | 525d | 120 | 2004 | > | ATE | FDS1628 | |||
2004 | > | ATE | FDS1773 | |||||||
BMW | 5 Touring (E61) | 525i | 141 | 2004 | > | ATE | FDS1628 | |||
2004 | > | ATE | FDS1773 | |||||||
BMW | 5 Touring (E61) | 525i | 160 | 2005 | > | ATE | FDS1628 | |||
2005 | > | ATE | FDS1773 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com