HIGH PERFORMANCE (R90) - BRAKE PADS - FDS3
Also available in Car Racing: see FCP3
COMPETITOR XREF | |
---|---|
CL BRAKES | 4056 |
MINTEX | MDB1012 |
PAGID | 4122 |
Applications
ALFA ROMEO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 1750 | 1.7 GT | 80 | 1968 | > | 1972 | ATE | FDS11 | ||
1968 | > | 1972 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 2000 | 2.0 | 97 | 1971 | > | 1983 | ATE | FDS11 | ||
1971 | > | 1983 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 75 | 1.8 (Turbo) | 114 | 1985 | > | 1990 | ATE | FDS3 | ||
ALFA ROMEO | 75 | 1.8 (Turbo) | 110 | 1986 | > | 1989 | ATE | FDS3 | ||
ALFA ROMEO | 75 | 2.0 Twin Spark, Veloce | 107 | 1985 | > | 1990 | ATE | FDS3 | ||
ALFA ROMEO | 75 | 2.4 TD | 81 | 1985 | > | 1990 | ATE | FDS3 | ||
ALFA ROMEO | 75 | 2.5 | 113 | 1989 | > | 1990 | ATE | FDS3 | ||
ALFA ROMEO | 75 | 2.5 | 118 | 1989 | > | 1990 | ATE | FDS3 | ||
ALFA ROMEO | 75 | 3.0 | 136 | 1989 | > | 1990 | ATE | FDS3 | ||
ALFA ROMEO | 75 | 3.0 | 138 | 1989 | > | 1990 | ATE | FDS3 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | 90 | 2.5 | 116 | 1984 | > | 1987 | ATE | FDS3 | ||
1987 | > | 1992 | ATE | FDS3 | ||||||
ALFA ROMEO | 90 | 3.0 | 1987 | > | 1992 | LUCAS/TRW | FDS565 | |||
1987 | > | 1992 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | Alfetta | 1.6 | 80 | 1972 | > | 1978 | ATE | FDS2 | ||
1979 | > | 1982 | ATE | FDS2 | ||||||
1983 | > | 1985 | ATE | FDS2 | ||||||
1983 | > | 1985 | ATE | FDS2 | ||||||
1983 | > | 1985 | ATE | FDS3 | ||||||
ALFA ROMEO | Alfetta | 1.8 | 90 | 1972 | > | 1978 | ATE | FDS2 | ||
1979 | > | 1982 | ATE | FDS2 | ||||||
1983 | > | 1985 | ATE | FDS2 | ||||||
1983 | > | 1985 | ATE | FDS2 | ||||||
1983 | > | 1985 | ATE | FDS3 | ||||||
ALFA ROMEO | Alfetta | 2.0 | 96 | 1983 | > | 1985 | ATE | FDS2 | ||
1983 | > | 1985 | ATE | FDS2 | ||||||
1983 | > | 1985 | ATE | FDS3 | ||||||
ALFA ROMEO | Alfetta | 2.0 TD | 60 | 1980 | > | 1983 | ATE | FDS2 | ||
1980 | > | 1983 | ATE | FDS3 | ||||||
ALFA ROMEO | Alfetta | 2.4 TD | 81 | 1980 | > | 1985 | ATE | FDS2 | ||
1980 | > | 1985 | ATE | FDS3 | ||||||
ALFA ROMEO | Alfetta | 2.5 GTV6 | 116 | 1984 | > | 1987 | ATE | FDS2 | ||
1984 | > | 1987 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | Giulia | 1.3 | 64 | 1966 | > | 1985 | ATE | FDS2 | ||
1966 | > | 1985 | ATE | FDS2 | ||||||
1966 | > | 1985 | ATE | FDS3 | ||||||
ALFA ROMEO | Giulia | 1.6 | 75 | 1966 | > | 1985 | ATE | FDS2 | ||
1966 | > | 1985 | ATE | FDS2 | ||||||
1966 | > | 1985 | ATE | FDS3 | ||||||
ALFA ROMEO | Giulia | 2.0 D | 1976 | > | 1978 | ATE | FDS2 | |||
1976 | > | 1978 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | Giulietta | 1.3 | 70 | 1977 | > | 1982 | ATE | FDS2 | ||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS3 | ||||||
ALFA ROMEO | Giulietta | 1.6 | 80 | 1977 | > | 1982 | ATE | FDS2 | ||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS3 | ||||||
ALFA ROMEO | Giulietta | 1.8 | 88 | 1977 | > | 1982 | ATE | FDS2 | ||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS3 | ||||||
ALFA ROMEO | Giulietta | 2.0 | 96 | 1977 | > | 1982 | ATE | FDS2 | ||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS2 | ||||||
1983 | > | 1986 | ATE | FDS3 | ||||||
ALFA ROMEO | Giulietta | 2.0 TD | 125 | 1983 | > | 1985 | ATE | FDS2 | ||
1983 | > | 1985 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | GTV | 2.0 | 1976 | > | 1986 | ATE | FDS2 | |||
1986 | > | 1987 | ATE | FDS2 | ||||||
1986 | > | 1987 | ATE | FDS2 | ||||||
1986 | > | 1987 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | Montreal | 1.8 | 1966 | > | 1976 | ATE | FDS11 | |||
1966 | > | 1976 | ATE | FDS3 | ||||||
ALFA ROMEO | Montreal | 2.0 | 1966 | > | 1976 | ATE | FDS11 | |||
1966 | > | 1976 | ATE | FDS3 | ||||||
ALFA ROMEO | Montreal | 2.6 16V | 148 | 1966 | > | 1976 | ATE | FDS11 | ||
1966 | > | 1976 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | Spider | 1.3 | 1974 | > | 1982 | ATE | FDS2 | |||
1974 | > | 1982 | ATE | FDS2 | ||||||
1974 | > | 1982 | ATE | FDS3 | ||||||
ALFA ROMEO | Spider | 1.6 | 1974 | > | 1978 | ATE | FDS2 | |||
1974 | > | 1978 | ATE | FDS2 | ||||||
1974 | > | 1978 | ATE | FDS3 | ||||||
ALFA ROMEO | Spider | 2.0 | 86 | 1990 | > | 1993 | ATE | FDS11 | ||
1990 | > | 1993 | ATE | FDS3 | ||||||
ALFA ROMEO | Spider | 2.0 | 92 | 1990 | > | 1993 | ATE | FDS11 | ||
1990 | > | 1993 | ATE | FDS3 | ||||||
ALFA ROMEO | Spider | 2.0 i | 1983 | > | 1990 | ATE | FDS11 | |||
1983 | > | 1990 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
ALFA ROMEO | SZ | 3.0 24V | 152 | 1989 | > | 1996 | ATE | FDS3 | ||
ALFA ROMEO | SZ | 3.0 24V | 188 | 1989 | > | 1996 | ATE | FDS3 | ||
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 5 (E12) | 525 (E12) | 110 | 1976 | > | 1981 | ATE | FDS399 | ||
1976 | > | 1981 | ATE | FDS3 | ||||||
BMW | 5 (E12) | 528i (E12) | 125 | 1976 | > | 1981 | ATE | FDS399 | ||
1976 | > | 1981 | ATE | FDS3 | ||||||
BMW | 5 (E12) | 530 (E12) | 1976 | > | 1981 | ATE | FDS399 | |||
1976 | > | 1981 | ATE | FDS3 | ||||||
1981 | > | 1988 | ATE | FDS399 | ||||||
1981 | > | 1988 | ATE | FDS2 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 6 (E24) | 525 (E24) | 1976 | > | 1982 | ATE | FDS399 | |||
1976 | > | 1982 | ATE | FDS3 | ||||||
BMW | 6 (E24) | 530 (E24) | 135 | 1976 | > | 1980 | ATE | FDS399 | ||
1976 | > | 1980 | ATE | FDS3 | ||||||
1981 | > | 1982 | ATE | FDS399 | ||||||
1981 | > | 1982 | ATE | FDS3 | ||||||
BMW | 6 (E24) | 628Csi (E24) | 135 | 1979 | > | 1987 | ATE | FDS399 | ||
1979 | > | 1987 | ATE | FDS256 | ||||||
1979 | > | 1987 | ATE | FDS3 | ||||||
1979 | > | 1987 | ATE | FDS296 | ||||||
BMW | 6 (E24) | 633Csi | 145 | 1976 | > | 1984 | ATE | FDS399 | ||
1976 | > | 1984 | ATE | FDS3 | ||||||
BMW | 6 (E24) | 635Csi | 160 | 1978 | > | 1982 | ATE | FDS399 | ||
1978 | > | 1982 | ATE | FDS3 | ||||||
DAF | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAF | 55 | 1.1 | 34 | 1968 | > | 1975 | ATE | FDS3 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DAF | 66 | 1.1 | 34 | 1972 | > | 1975 | ATE | FDS3 | ||
DAF | 66 | 1.3 | 42 | 1972 | > | 1975 | ATE | FDS3 | ||
DODGE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
DODGE | Light Van | 1.1 (UK) | 1976 | > | 1983 | ATE | FDS3 | |||
NSU | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
NSU | Prinz | 22 | 1961 | > | 1970 | ATE | FDS3 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
NSU | Spider | Wankel | 37 | 1964 | > | 1967 | ATE | FDS3 | ||
OPEL | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Kadett (B) | 1.0 | 1967 | > | 1973 | ATE | FDS3 | |||
OPEL | Kadett (B) | 1.1 | 1965 | > | 1972 | ATE | FDS3 | |||
OPEL | Kadett (B) | 1.2 | 1967 | > | 1973 | ATE | FDS3 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
OPEL | Olympia | 1.1 | 1967 | > | 1972 | ATE | FDS3 | |||
PORSCHE | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 1600 | 1.6 | 1964 | > | 1965 | ATE | FDS2 | |||
1964 | > | 1965 | ATE | FDS2 | ||||||
1964 | > | 1965 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 356 | 1.6 C, SC | 1963 | > | 1966 | ATE | FDS2 | |||
1963 | > | 1966 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 911 | 2.0 | 1965 | > | 1969 | ATE | FDS2 | |||
1965 | > | 1969 | ATE | FDS2 | ||||||
1965 | > | 1969 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 912 | 1.6 | 66 | 1965 | > | 1969 | ATE | FDS2 | ||
1965 | > | 1969 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 914 | 2.0 VW-Porsche 6 | 92 | 1969 | > | 1973 | ATE | FDS3 | ||
SAAB | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 90 | 2.0 i L | 73 | 1984 | > | 1987 | ATE | FDS3 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 900 I Combi Coupe | 2.0 | 74 | 1978 | > | 1980 | ATE | FDS3 | ||
1980 | > | 1987 | ATE | FDS3 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SAAB | 99 | 2.0 | 69 | 1969 | > | 1974 | ATE | FDS2 | ||
1969 | > | 1974 | ATE | FDS2 | ||||||
1969 | > | 1974 | ATE | FDS3 | ||||||
SAAB | 99 | 2.0 EMS | 87 | 1982 | > | 1984 | ATE | FDS3 | ||
SAAB | 99 | 2.0 GL | 74 | 1982 | > | 1984 | ATE | FDS3 | ||
SAAB | 99 | 2.0 i | 107 | 1982 | > | 1984 | ATE | FDS3 | ||
TALBOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TALBOT | 1000 | 1.0 1000, Rallye I | 1969 | > | 1981 | ATE | FDS3 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TALBOT | 1100 | 1.1 Not Ti | 1970 | > | 1984 | ATE | FDS3 | |||
VOLVO | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLVO | 66 | 1.3 | 42 | 1975 | > | 1980 | ATE | FDS3 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com