HIGH PERFORMANCE (R90) - BRAKE PADS - FDS308
Also available in Car Racing: see FCP308
COMPETITOR XREF | |
---|---|
MINTEX | MDB1251 |
Applications
LANCIA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
LANCIA | DEDRA SW (835) | 1.9 TDS | 66 | 1994 | > | 1999 | ATE | FDS1056 | ||
1994 | > | 1999 | ATE | FDS308 | ||||||
1994 | > | 1999 | ATE | FDS370 | ||||||
1994 | > | 1999 | LUCAS/TRW | FDS1113 | ||||||
1994 | > | 1999 | LUCAS/TRW | FDS1324 | ||||||
1994 | > | 1999 | LUCAS/TRW | FDS1349 | ||||||
TOYOTA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Camry I (_V1) | 1.8 | 90 | 1983 | > | 1986 | AKEBONO | FDS308 | ||
TOYOTA | Camry I (_V1) | 1.8 Turbo-D | 73 | 1983 | > | 1988 | AKEBONO | FDS308 | ||
TOYOTA | Camry I (_V1) | 2.0 | 99 | 1986 | > | 1988 | AKEBONO | FDS308 | ||
TOYOTA | Camry I (_V1) | 2.0 GLI | 107 | 1983 | > | 1986 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Camry II (_V2) | 1.8 i | 90 | 1986 | > | 1988 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Carina Estate II (T17) | 1.6 | 102 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Carina Estate II (T17) | 1.6 | 90 | 1987 | > | 1989 | AKEBONO | FDS308 | ||
TOYOTA | Carina Estate II (T17) | 1.6 | 98 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Carina Estate II (T17) | 2.0 | 121 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Carina Estate II (T17) | 2.0 D | 73 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Carina II (T15) | 1.6 | 75 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T15) | 1.6 | 84 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T15) | 1.6 | 86 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T15) | 1.8 GLI | 101 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T15) | 2.0 D | 68 | 1984 | > | 1988 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T15) | 2.0 D | 69 | 1984 | > | 1988 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Carina II (T17) | 1.6 | 102 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T17) | 1.6 | 90 | 1987 | > | 1989 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T17) | 1.6 | 98 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T17) | 2.0 D | 73 | 1988 | > | 1993 | AKEBONO | FDS308 | ||
TOYOTA | Carina II (T17) | 2.0 GLI | 121 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | CELICA Coupe (AT18_, ST18_) | 1.6 STI Coupe | 105 | 1989 | > | 1994 | AKEBONO | FDS308 | ||
1989 | > | 1994 | AKEBONO | FDS867 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | CELICA Hatchback (ST16_, AT16_) | 1.6, 1.6 GT 16V | 86,116,124 | 1986 | > | 1990 | AKEBONO | FDS308 | ||
TOYOTA | CELICA Hatchback (ST16_, AT16_) | 2.0 | 140 | 1987 | > | 1990 | AKEBONO | FDS308 | ||
TOYOTA | CELICA Hatchback (ST16_, AT16_) | 2.0 | 150 | 1987 | > | 1990 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Corolla Coupe I (AE86) | 1.6 SR 16V | 78 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Corolla Estate II (E9) | 1.3, 1.3 i | 75 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Corolla Estate II (E9) | 1.6 | 90 | 1988 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Corolla Estate II (E9) | 1.6 XLI | 105 | 1989 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Corolla Estate II (E9) | 1.6 XLI 4x4 | 105 | 1988 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Corolla Estate II (E9) | 1.8 D | 64 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Corolla Estate II (E9) | 1.8 D | 67 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Corolla I (E8) | 1.3 | 69 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Corolla I (E8) | 1.3 | 75 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Corolla I (E8) | 1.6 | 72 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Corolla I (E8) | 1.6 | 84 | 1983 | > | 1987 | AKEBONO | FDS308 | ||
TOYOTA | Corolla I (E8) | 1.6 | 73 | 1985 | > | 1988 | AKEBONO | FDS308 | ||
TOYOTA | Corolla I (E8) | 1.8 D | 64 | 1985 | > | 1988 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Corolla II (E9) | 1.3 i | 75 | 1987 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Corolla II (E9) | 1.6 | 90 | 1987 | > | 1989 | AKEBONO | FDS308 | ||
TOYOTA | Corolla II (E9) | 1.6 i | 105 | 1989 | > | 1993 | AKEBONO | FDS308 | ||
TOYOTA | Corolla II (E9) | 1.8 D | 64 | 1987 | > | 1993 | AKEBONO | FDS308 | ||
TOYOTA | Corolla II (E9) | 1.8 D | 67 | 1989 | > | 1993 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | MR2 I (W1) | 1.6 16V (AW11) | 85 | 1984 | > | 1990 | AKEBONO | FDS308 | ||
TOYOTA | MR2 I (W1) | 1.6 16V (AW11) | 91 | 1984 | > | 1990 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Paseo Convertible (EL54) | 1.5 | 66 | 1996 | > | 1999 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | PASEO Coupe (EL54) | 1.5 16V | 66 | 1995 | > | 1999 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Starlet III (P8) | 1.0 | 54 | 1989 | > | 1992 | AKEBONO | FDS308 | ||
TOYOTA | Starlet III (P8) | 1.3 12V CAT | 75 | 1989 | > | 1996 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Starlet IV (EP91) | 1.3 | 55 | 1996 | > | 1999 | AKEBONO | FDS308 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
TOYOTA | Tercel (L1, L2) | 1.3 | 65 | 1979 | > | 1988 | AKEBONO | FDS308 | ||
TOYOTA | Tercel (L1, L2) | 1.5 4WD | 68 | 1982 | > | 1988 | AKEBONO | FDS308 | ||
TOYOTA | Tercel (L1, L2) | 1.5 4WD | 71 | 1982 | > | 1988 | AKEBONO | FDS308 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com