HIGH PERFORMANCE (R90) - BRAKE PADS - FDS4316
Also available in Car Racing: see FCP4316
COMPETITOR XREF | |
---|---|
MINTEX | MDB2972 |
Applications
AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 (8P1) | 1.8 TFSI quattro | 118 | 2008 | > | 2012 | ATE | FDS4223 | ||
2008 | > | 2012 | ATE | FDS1641 | ||||||
2008 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
2008 | > | 2012 | BOSCH | FDS4316 | ||||||
AUDI | A3 (8P1) | 2.0 TDI 16V quattro | 103 | 2004 | > | 2012 | ATE | FDS4223 | ||
2004 | > | 2012 | ATE | FDS1641 | ||||||
2004 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
2004 | > | 2012 | BOSCH | FDS4316 | ||||||
AUDI | A3 (8P1) | 2.0 TDI quattro | 125 | 2006 | > | 2012 | ATE | FDS4223 | ||
2006 | > | 2012 | ATE | FDS1641 | ||||||
2006 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
2006 | > | 2012 | BOSCH | FDS4316 | ||||||
AUDI | A3 (8P1) | 2.0 TFSI | 147 | 2004 | > | 2012 | ATE | FDS1641 | ||
2004 | > | 2012 | ATE | FDS4223 | ||||||
2004 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
2004 | > | 2012 | BOSCH | FDS4316 | ||||||
AUDI | A3 (8P1) | 2.0 TFSI quattro | 147 | 2004 | > | 2012 | ATE | FDS1641 | ||
2004 | > | 2012 | ATE | FDS4223 | ||||||
2004 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
2004 | > | 2012 | BOSCH | FDS4316 | ||||||
AUDI | A3 (8P1) | S3 quattro | 195 | 2006 | > | 2012 | ATE | FDS4223 | ||
2006 | > | 2012 | Bosch | FDS4316 | ||||||
2006 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
AUDI | A3 (8P1) | S3 quattro | 188 | 2007 | > | 2012 | ATE | FDS4223 | ||
2007 | > | 2012 | Bosch | FDS4316 | ||||||
2007 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A3 Cabrio (8P7) | 1.2 TFSi 8v | 77 | 2010 | > | ATE | FDS1398 | |||
2010 | > | ATE | FDS1641 | |||||||
2010 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 1.4 TFSi 16v | 92 | 2011 | > | ATE | FDS1398 | |||
2011 | > | ATE | FDS1641 | |||||||
2011 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 1.6 8v | 75 | 2008 | > | ATE | FDS1398 | |||
2008 | > | ATE | FDS1641 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 1.6 TDi 16v | 77 | 2009 | > | ATE | FDS1398 | |||
2009 | > | ATE | FDS1641 | |||||||
2009 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 1.8 FSi/TFSi 16v | 118 | 2008 | > | ATE | FDS1641 | |||
2008 | > | ATE | FDS1398 | |||||||
2008 | > | LUCAS/TRW | FDS1636 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 1.9 TDi 8v | 77 | 2008 | > | ATE | FDS1641 | |||
2008 | > | ATE | FDS1398 | |||||||
2008 | > | LUCAS/TRW | FDS1636 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 2.0 FSi/TFSi 16v | 147 | 2008 | > | ATE | FDS1641 | |||
2008 | > | ATE | FDS1398 | |||||||
2008 | > | LUCAS/TRW | FDS1636 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 2.0 TDi 16v | 103 | 2008 | > | ATE | FDS1641 | |||
2008 | > | ATE | FDS1398 | |||||||
2008 | > | LUCAS/TRW | FDS1636 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
AUDI | A3 Cabrio (8P7) | 2.0 TDi 16v | 100 | 2008 | > | ATE | FDS1398 | |||
2008 | > | ATE | FDS1641 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | 118 | 2008 | > | 2013 | ATE | FDS4223 | ||
2008 | > | 2013 | ATE | FDS1641 | ||||||
2008 | > | 2013 | LUCAS/TRW | FDS1636 | ||||||
2008 | > | 2013 | BOSCH | FDS4316 | ||||||
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro | 103 | 2005 | > | 2013 | ATE | FDS4223 | ||
2005 | > | 2013 | ATE | FDS1641 | ||||||
2005 | > | 2013 | LUCAS/TRW | FDS1636 | ||||||
2005 | > | 2013 | BOSCH | FDS4316 | ||||||
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | 125 | 2006 | > | 2013 | ATE | FDS1641 | ||
2006 | > | 2013 | ATE | FDS4223 | ||||||
2006 | > | 2013 | LUCAS/TRW | FDS1636 | ||||||
2006 | > | 2013 | BOSCH | FDS4316 | ||||||
AUDI | A3 Sportback (8PA) | 2.0 TFSI | 147 | 2004 | > | 2013 | ATE | FDS1641 | ||
2004 | > | 2013 | ATE | FDS4223 | ||||||
2004 | > | 2013 | LUCAS/TRW | FDS1636 | ||||||
2004 | > | 2013 | BOSCH | FDS4316 | ||||||
AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | 147 | 2004 | > | 2013 | ATE | FDS1641 | ||
2004 | > | 2013 | ATE | FDS4223 | ||||||
2004 | > | 2013 | LUCAS/TRW | FDS1636 | ||||||
2004 | > | 2013 | BOSCH | FDS4316 | ||||||
SEAT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SEAT | Leon (1P1) | 2.0 FSI | 110 | 2005 | > | 2010 | ATE | FDS1641 | ||
2005 | > | 2010 | LUCAS/TRW | FDS1083 | ||||||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
SEAT | Leon (1P1) | 2.0 TDI | 125 | 2006 | > | ATE | FDS1641 | |||
2006 | > | LUCAS/TRW | FDS1083 | |||||||
2006 | > | BOSCH | FDS4316 | |||||||
SEAT | Leon (1P1) | 2.0 TFSI | 136 | 2005 | > | 2006 | ATE | FDS1641 | ||
2005 | > | 2006 | ATE | FDS1765 | ||||||
2005 | > | 2006 | LUCAS/TRW | FDS1083 | ||||||
2005 | > | 2006 | BOSCH | FDS4316 | ||||||
SEAT | Leon (1P1) | 2.0 TFSI | 147 | 2005 | > | 2009 | ATE | FDS1641 | ||
2005 | > | 2009 | ATE | FDS1765 | ||||||
2005 | > | 2009 | BOSCH | FDS4316 | ||||||
SKODA | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SKODA | Octavia | 1.4 TSi 16v (1Z3,1Z5) | 90 | 2008 | > | ATE | FDS1398 | |||
2008 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.6 8v (1Z3,1Z5) | 75 | 2004 | > | ATE | FDS1398 | |||
2004 | > | ATE | FDS1398 | |||||||
2004 | > | LUCAS/TRW | FDS1636 | |||||||
2004 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.6 FSi 8v (1Z5) | 75 | 2004 | > | ATE | FDS1398 | |||
2004 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.6 Multifuel 8v (1Z3,1Z5) | 75 | 2008 | > | ATE | FDS1398 | |||
2008 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.6 TDi 16v (1Z5) | 77 | 2009 | > | ATE | FDS1398 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.8 FSi/TSi 16v (1Z3,1Z5) | 118 | 2007 | > | ATE | FDS1641 | |||
2007 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.8 TFSi 16v (1Z3,1Z5) | 112 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.8 TSi 16v (1Z5,1Z5) | 118 | 2007 | > | ATE | FDS1641 | |||
2007 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 1.9 TDi 8v (1Z5) | 77 | 2004 | > | 2010 | ATE | FDS1398 | ||
2004 | > | 2010 | BOSCH | FDS4316 | ||||||
SKODA | Octavia | 2.0 TDi 16v (1Z3,1Z5) | 81 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
SKODA | Octavia | 2.0 TDi 16v (1Z3,1Z5) | 103 | 2004 | > | ATE | FDS1641 | |||
2004 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SKODA | OCTAVIA (1Z3) | 2.0 RS | 147 | 2005 | > | ATE | FDS1641 | |||
2005 | > | LUCAS/TRW | FDS1636 | |||||||
2005 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SKODA | OCTAVIA Combi (1Z5) | 1.4 TSI | 90 | 2008 | > | ATE | FDS1398 | |||
2008 | > | BOSCH | FDS4316 | |||||||
SKODA | OCTAVIA Combi (1Z5) | 1.6 FSI | 85 | 2004 | > | 2008 | ATE | FDS1398 | ||
2004 | > | 2008 | BOSCH | FDS4316 | ||||||
SKODA | OCTAVIA Combi (1Z5) | 1.6 MultiFuel | 75 | 2007 | > | 2010 | ATE | FDS1398 | ||
2007 | > | 2010 | BOSCH | FDS4316 | ||||||
SKODA | OCTAVIA Combi (1Z5) | 1.8 TSI | 112 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | OCTAVIA Combi (1Z5) | 2.0 RS | 147 | 2005 | > | ATE | FDS1641 | |||
2005 | > | BOSCH | FDS4316 | |||||||
SKODA | OCTAVIA Combi (1Z5) | 2.0 TDI | 81 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
SKODA | OCTAVIA Combi (1Z5) | 2.0 TDI | 103 | 2005 | > | ATE | FDS1641 | |||
2005 | > | LUCAS/TRW | FDS1636 | |||||||
2005 | > | BOSCH | FDS4316 | |||||||
SKODA | OCTAVIA Combi (1Z5) | 2.0 TDI 16V | 103 | 2004 | > | ATE | FDS1641 | |||
2004 | > | BOSCH | FDS4316 | |||||||
SKODA | OCTAVIA Combi (1Z5) | 2.0 TDI RS | 125 | 2006 | > | ATE | FDS1641 | |||
2006 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SKODA | Octavia II | 1.9 TDi | 77 | 2004 | > | 2010 | ATE | FDS1398 | ||
2004 | > | 2010 | ATE | FDS1641 | ||||||
2004 | > | 2010 | LUCAS/TRW | FDS1636 | ||||||
2004 | > | 2010 | BOSCH | FDS4316 | ||||||
SKODA | Octavia II | 2.0 TDi | 103 | 2005 | > | ATE | FDS1641 | |||
2005 | > | LUCAS/TRW | FDS1636 | |||||||
2005 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SKODA | Octavia Scout | 1.8 TSi 16v (4x4) | 118 | 2008 | > | ATE | FDS1641 | |||
2008 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SKODA | Superb | 1.4 TFSi 16v (3T4) | 92 | 2008 | > | ATE | FDS1641 | |||
2008 | > | ATE | FDS1765 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.4 TFSi 16v (3T5) | 92 | 2009 | > | ATE | FDS1641 | |||
2009 | > | ATE | FDS1765 | |||||||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.6 TDi 16v (3T4) | 77 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.6 TDi 16v (3T5) | 77 | 2009 | > | 2010 | ATE | FDS1641 | ||
2009 | > | 2010 | ATE | FDS1765 | ||||||
2009 | > | 2010 | BOSCH | FDS4316 | ||||||
SKODA | Superb | 1.8 FSi/TSi 16v (3T4) | 118 | 2008 | > | ATE | FDS1641 | |||
2008 | > | ATE | FDS1765 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.8 TFSi 16v (3T4) | 112 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.8 TFSi 16v (3T5) | 112 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.8 TSi 16v (3T5) | 118 | 2009 | > | ATE | FDS1641 | |||
2009 | > | ATE | FDS1765 | |||||||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.9 TDi 8v (3T4) | 77 | 2008 | > | ATE | FDS1641 | |||
2008 | > | ATE | FDS1765 | |||||||
2008 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 1.9 TDi 8v (3T5) | 77 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 2.0 TDi 16v (3T4) | 125 | 2008 | > | ATE | FDS1641 | |||
2008 | > | BOSCH | FDS4316 | |||||||
2008 | > | ATE | FDS1765 | |||||||
SKODA | Superb | 2.0 TDi 16v (3T4) | 103 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 2.0 TDi 16v (3T5) | 103 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 2.0 TDi 16v (3T5) | 125 | 2009 | > | ATE | FDS1765 | |||
2009 | > | ATE | FDS1641 | |||||||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 2.0 TDi 8v (3T4) | 103 | 2008 | > | ATE | FDS1641 | |||
2008 | > | BOSCH | FDS4316 | |||||||
SKODA | Superb | 2.0 TDi 8v (3T5) | 103 | 2009 | > | 2010 | ATE | FDS1641 | ||
2009 | > | 2010 | BOSCH | FDS4316 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
SKODA | Yeti | 1.6 TDi 16v (5L7) | 77 | 2010 | > | ATE | FDS1398 | |||
2010 | > | ATE | FDS1641 | |||||||
2010 | > | BOSCH | FDS4316 | |||||||
SKODA | Yeti | 1.8 TFSi 16v (4x4) | 112 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Yeti | 1.8 TSi 16v (4x4) | 118 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Yeti | 2.0 TDi 16v (4x4) | 81 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Yeti | 2.0 TDi 16v (4x4) | 103 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Yeti | 2.0 TDi 16v (4x4) | 125 | 2009 | > | ATE | FDS1641 | |||
2009 | > | BOSCH | FDS4316 | |||||||
SKODA | Yeti | 2.0 TDi 16v (5L7) | 81 | 2009 | > | ATE | FDS1398 | |||
2009 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Caddy (III) | 2.0 TDi 16v (2CA,2CB) | 81 | 2010 | > | ATE | FDS1398 | |||
2010 | > | ATE | FDS1641 | |||||||
2010 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Caddy (IV) | 2.0 TDi 16v (2CA,2CB) | 103 | 2010 | > | ATE | FDS1398 | |||
2010 | > | ATE | FDS1641 | |||||||
2010 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Caddy Maxi (IV) | 2.0 TDi 16v (2CH,2CJ) | 81 | 2010 | > | ATE | FDS1398 | |||
2010 | > | ATE | FDS1641 | |||||||
2010 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | Caddy Maxi (IV) | 2.0 TDi 16v (2CH,2CJ) | 103 | 2010 | > | ATE | FDS1398 | |||
2010 | > | ATE | FDS1641 | |||||||
2010 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | EOS (1F7, 1F8) | 2.0 TFSI | 147 | 2006 | > | ATE | FDS1641 | |||
2006 | > | LUCAS/TRW | FDS1636 | |||||||
2009 | > | ATE | FDS1641 | |||||||
2009 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | 147 | 2009 | > | 2013 | ATE | FDS4223 | ||
2009 | > | 2013 | ATE | FDS1641 | ||||||
2009 | > | 2013 | BOSCH | FDS4316 | ||||||
2009 | > | 2013 | LUCAS/TRW | FDS1636 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf VI (5K1) | 2.0 GTi | 155 | 2009 | > | 2012 | ATE | FDS1641 | ||
2009 | > | 2012 | LUCAS/TRW | FDS1636 | ||||||
2009 | > | 2012 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Golf VI (5K1) | 2.0 TDI 4motion | 103 | 2009 | > | 2012 | ATE | FDS1641 | ||
2009 | > | 2012 | BOSCH | FDS4316 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | GOLF VI Convertible (517) | 1.2 TSI | 77 | 2011 | > | 2013 | ATE | FDS1641 | ||
2011 | > | 2013 | ATE | FDS4223 | ||||||
2011 | > | 2013 | BOSCH | FDS4316 | ||||||
2011 | > | 2013 | LUCAS/TRW | FDS1083 | ||||||
VOLKSWAGEN | GOLF VI Convertible (517) | 1.4 TSI | 90 | 2011 | > | ATE | FDS1641 | |||
2011 | > | ATE | FDS4223 | |||||||
2011 | > | BOSCH | FDS4316 | |||||||
2011 | > | LUCAS/TRW | FDS1083 | |||||||
VOLKSWAGEN | GOLF VI Convertible (517) | 1.4 TSI | 118 | 2011 | > | ATE | FDS1641 | |||
2011 | > | ATE | FDS4223 | |||||||
2011 | > | BOSCH | FDS4316 | |||||||
2011 | > | LUCAS/TRW | FDS1083 | |||||||
VOLKSWAGEN | GOLF VI Convertible (517) | 1.6 TDI | 77 | 2011 | > | ATE | FDS1641 | |||
2011 | > | ATE | FDS4223 | |||||||
2011 | > | BOSCH | FDS4316 | |||||||
2011 | > | LUCAS/TRW | FDS1083 | |||||||
VOLKSWAGEN | GOLF VI Convertible (517) | 2.0 GTI | 155 | 2011 | > | ATE | FDS4223 | |||
2011 | > | ATE | FDS1641 | |||||||
2011 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | GOLF VI Convertible (517) | 2.0 TDI | 103 | 2011 | > | ATE | FDS1641 | |||
2011 | > | ATE | FDS4223 | |||||||
2011 | > | BOSCH | FDS4316 | |||||||
2011 | > | LUCAS/TRW | FDS1083 | |||||||
VOLKSWAGEN | GOLF VI Convertible (517) | 2.0 TSI | 162 | 2013 | > | ATE | FDS4223 | |||
2013 | > | ATE | FDS1641 | |||||||
2013 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Golf VI Variant (AJ5) | 2.0 TDi 16v | 81 | 2010 | > | ATE | FDS1398 | |||
2010 | > | ATE | FDS1641 | |||||||
2010 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta (III) | 1.4 TSi 16v (1K2) | 103 | 2006 | > | 2010 | ATE | FDS1641 | ||
2006 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 1.4 TSi 16v (1K2) | 125 | 2006 | > | 2010 | ATE | FDS1641 | ||
2006 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 1.4 TSi 16v (1K2) | 90 | 2007 | > | 2010 | ATE | FDS1641 | ||
2007 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 1.4 TSi 16v (1K2) | 118 | 2008 | > | 2010 | ATE | FDS1641 | ||
2008 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 1.6 FSi 16v (1K2) | 85 | 2005 | > | 2010 | ATE | FDS1398 | ||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.0 FSi 16v (1K2) | 110 | 2005 | > | 2010 | ATE | FDS1641 | ||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.0 FSi/TFSi 16v (1K2) | 147 | 2005 | > | 2010 | ATE | FDS1641 | ||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.0 TDi 16v (1K2) | 103 | 2005 | > | 2010 | ATE | FDS1641 | ||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.0 TDi 16v (1K2) | 100 | 2005 | > | 2010 | ATE | FDS1641 | ||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.0 TDi 16v (1K2) | 125 | 2006 | > | 2010 | ATE | FDS1641 | ||
2006 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.0 TDi 8v (1K2) | 103 | 2005 | > | 2010 | ATE | FDS1641 | ||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.5 20v (1K2) | 125 | 2008 | > | 2010 | ATE | FDS1641 | ||
2008 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Jetta (III) | 2.5 FSi 20v (1K2) | 110 | 2006 | > | 2010 | ATE | FDS1641 | ||
2006 | > | 2010 | BOSCH | FDS4316 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Jetta (IV) | 1.4 TSi 16v (162) | 118 | 2011 | > | ATE | FDS1641 | |||
2011 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | Jetta (IV) | 2.0 TDi 16v (162) | 103 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | Jetta (IV) | 2.0 TFSi 16v (162) | 147 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | SCIROCCO (137, 138) | 2.0 TSI | 162 | 2013 | > | 2017 | ATE | FDS4223 | ||
2013 | > | 2017 | ATE | FDS1641 | ||||||
2013 | > | 2017 | BOSCH | FDS4316 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | Touran | 1.4 TSi 16v (1T1/1T2, 1T3) | 103 | 2006 | > | 2010 | ATE | FDS1641 | ||
2006 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Touran | 2.0 TDi 16v (1T1/1T2) | 100 | 2003 | > | 2010 | ATE | FDS1641 | ||
2003 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Touran | 2.0 TDi 16v (1T1/1T2,1T3) | 103 | 2003 | > | 2010 | ATE | FDS1641 | ||
2003 | > | 2010 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Touran | 2.0 TDi 16v (1T3) | 81 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | Touran | 2.0 TDi 16v (1T3) | 125 | 2010 | > | 2013 | ATE | FDS1641 | ||
2010 | > | 2013 | BOSCH | FDS4316 | ||||||
VOLKSWAGEN | Touran | 2.0 TDi 8v (1T1/1T2) | 103 | 2005 | > | 2010 | ATE | FDS1641 | ||
2005 | > | 2010 | BOSCH | FDS4316 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
VOLKSWAGEN | TOURAN (1T3) | 1.4 TSI | 103 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | TOURAN (1T3) | 1.4 TSI | 125 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 | |||||||
VOLKSWAGEN | TOURAN (1T3) | 2.0 TDI | 103 | 2010 | > | ATE | FDS1641 | |||
2010 | > | BOSCH | FDS4316 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com