HIGH PERFORMANCE (R90) - BRAKE PADS - FDS451
Also available in Car Racing: see FCP451
| COMPETITOR XREF | |
|---|---|
| ALCON | PNF4436X508.4 |
| MINTEX | MDB1456 |
| PAGID | 1203 |
Applications
| FERRARI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| FERRARI | 348 TB | 3.4 | 221 | 1990 | > | 1994 | ATE | FDS451 | ||
| 1990 | > | 1994 | ATE | FDS451 | ||||||
| FERRARI | 348 TB | 3.4 | 235 | 1990 | > | 1994 | ATE | FDS451 | ||
| 1990 | > | 1994 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 348 TS | 3.4 | 221 | 1990 | > | 1994 | ATE | FDS451 | ||
| 1990 | > | 1994 | ATE | FDS451 | ||||||
| FERRARI | 348 TS | 3.4 | 235 | 1990 | > | 1994 | ATE | FDS451 | ||
| 1990 | > | 1994 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 456 GT/GTA | 5.5 (F116) | 325 | 1993 | > | 2004 | ATE | FDS451 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 512 M | 5.0 | 440 | 1994 | > | 1996 | ATE | FDS451 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | 512 TR | 5.0 | 428 | 1992 | > | 1994 | ATE | FDS451 | ||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | F355 Berlinetta | 3.5 | 280 | 1994 | > | 1999 | ATE | FDS451 | ||
| 1994 | > | 1999 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| FERRARI | F355 GTS | 3.5 Spider | 280 | 1994 | > | 2000 | ATE | FDS451 | ||
| 1994 | > | 2000 | ATE | FDS451 | ||||||
| MASERATI | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| MASERATI | 3200 GT | 3.2 Biturbo V8 32V | 271 | 1998 | > | 2002 | BREMBO | FDS998 | ||
| 1998 | > | 2002 | ATE | FDS451 | ||||||
| PORSCHE | ||||||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 | 3.3 SC Turbo, 3.3 Turbo, 3.3 Turbo S | 300,301,330 | 1977 | > | 1990 | ATE | FDS451 | ||
| 1977 | > | 1990 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 (964) | 3.3 Turbo, 3.3 Turbo S | 320, 355 | 1990 | > | 1993 | ATE | FDS560 | ||
| 1990 | > | 1993 | ATE | FDS891 | ||||||
| 1990 | > | 1993 | ATE | FDS451 | ||||||
| PORSCHE | 911 (964) | 3.6 Carrera RS | 260 | 1991 | > | 1993 | ATE | FDS560 | ||
| 1991 | > | 1993 | ATE | FDS451 | ||||||
| PORSCHE | 911 (964) | 3.6 Carrera, 3.6 Carrera 4 | 250 | 1988 | > | 1993 | ATE | FDS451 | ||
| 1988 | > | 1993 | ATE | FDS451 | ||||||
| PORSCHE | 911 (964) | 3.6 Turbo | 360 | 1993 | > | 1993 | BREMBO | FDS891 | ||
| 1993 | > | 1993 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 (993) | 3.6 Carrera, 3.6 Carrera 4 | 272, 286 | 1993 | > | 1997 | ATE | FDS560 | ||
| 1993 | > | 1997 | ATE | FDS451 | ||||||
| PORSCHE | 911 (993) | 3.6 Turbo GT2 4 | 450 | 1997 | > | 1997 | BREMBO | FDS891 | ||
| 1997 | > | 1997 | ATE | FDS451 | ||||||
| PORSCHE | 911 (993) | 3.8 Carrera | 210 | 1995 | > | 1997 | ATE | FDS560 | ||
| 1995 | > | 1997 | ATE | FDS451 | ||||||
| PORSCHE | 911 (993) | 3.8 Carrera 4 | 210 | 1995 | > | 1997 | ATE | FDS560 | ||
| 1995 | > | 1997 | ATE | FDS451 | ||||||
| PORSCHE | 911 (993) | 3.8 Carrera 4 | 221 | 1995 | > | 1997 | ATE | FDS560 | ||
| 1995 | > | 1997 | ATE | FDS451 | ||||||
| PORSCHE | 911 (993) | 3.8 Carrera RS | 221 | 1995 | > | 1997 | ATE | FDS560 | ||
| 1995 | > | 1997 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Convertible (964) | 3.6 Carrera, 3.6 Carrera 4 | 250 | 1989 | > | 1994 | ATE | FDS451 | ||
| 1989 | > | 1994 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Convertible (993) | 3.6 Carrera, 3.6 Carrera 4 | 272, 286 | 1994 | > | 1997 | ATE | FDS560 | ||
| 1994 | > | 1997 | ATE | FDS451 | ||||||
| PORSCHE | 911 Convertible (993) | 3.8 Carrera | 221 | 1995 | > | 1997 | ATE | FDS560 | ||
| 1995 | > | 1997 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Targa | 3.3 Turbo | 301 | 1986 | > | 1990 | ATE | FDS451 | ||
| 1986 | > | 1990 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 911 Targa (993) | 3.6 Carrera | 286 | 1995 | > | 1997 | ATE | FDS560 | ||
| 1995 | > | 1997 | ATE | FDS451 | ||||||
| PORSCHE | 911 Targa (993) | 3.7 Carrera | 301 | 1996 | > | 1997 | ATE | FDS560 | ||
| 1996 | > | 1997 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 928 | 4.6 S | 310 | 1983 | > | 1986 | ATE | FDS256 | ||
| 1983 | > | 1986 | ATE | FDS560 | ||||||
| 1983 | > | 1986 | ATE | FDS451 | ||||||
| PORSCHE | 928 | 4.9 S | 288 | 1985 | > | 1994 | ATE | FDS560 | ||
| 1985 | > | 1994 | ATE | FDS451 | ||||||
| PORSCHE | 928 | 4.9 S,S4 | 320 | 1986 | > | 1991 | ATE | FDS560 | ||
| 1986 | > | 1991 | ATE | FDS451 | ||||||
| PORSCHE | 928 | 5.0 GT, 5.0 S4 CAT | 320, 330 | 1986 | > | 1991 | ATE | FDS560 | ||
| 1986 | > | 1991 | ATE | FDS451 | ||||||
| PORSCHE | 928 | 5.4 GTS | 350 | 1991 | > | 1995 | BREMBO | FDS891 | ||
| 1991 | > | 1995 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 944 | 2.5 Turbo | 220 | 1985 | > | 1988 | ATE | FDS451 | ||
| 1985 | > | 1988 | ATE | FDS451 | ||||||
| PORSCHE | 944 | 2.5 Turbo | 250 | 1987 | > | 1991 | ATE | FDS560 | ||
| 1987 | > | 1991 | ATE | FDS451 | ||||||
| PORSCHE | 944 | 2.7 | 165 | 1988 | > | 1989 | ATE | FDS451 | ||
| 1988 | > | 1989 | ATE | FDS451 | ||||||
| PORSCHE | 944 | 3.0 S2 | 211 | 1988 | > | 1991 | ATE | FDS451 | ||
| 1988 | > | 1991 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 944 Convertible | 3.0 S2 | 211 | 1988 | > | 1991 | ATE | FDS451 | ||
| 1988 | > | 1991 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 968 | 3.0 | 239 | 1991 | > | 1995 | ATE | FDS451 | ||
| 1991 | > | 1995 | ATE | FDS560 | ||||||
| 1991 | > | 1995 | ATE | FDS451 | ||||||
| PORSCHE | 968 | 3.0 Turbo S | 305 | 1993 | > | 1995 | BREMBO | FDS891 | ||
| 1993 | > | 1995 | ATE | FDS451 | ||||||
| MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
| PORSCHE | 968 Convertible | 3.0 | 239 | 1991 | > | 1995 | ATE | FDS451 | ||
| 1991 | > | 1995 | ATE | FDS560 | ||||||
| 1991 | > | 1995 | ATE | FDS451 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

