HIGH PERFORMANCE (R90) - BRAKE PADS - FDS4587

Choose Code:

FDS4587

116.4 x 59.6 x 16.5mm   Rd=44mm / 116.4 x 49.8 x 16.5mm   Rd=44mm

REAR

: E11 90R-02A0194/36876

WVA: 25216, 25215

FDS4587

REAR

: E11 90R-02A0194/36876

WVA: 25216, 25215

116.4mm = 4.583"
116.4mm = 4.583"
59.6mm = 2.346"
49.8mm = 1.961"
16.5mm = 0.650"
16.5mm = 0.650"
44mm = 1.732"
44mm = 1.732"

Also available in Car Racing: see FCP4587

COMPETITOR XREF
MINTEXMDB3315
OE MERCEDES64203520
OE MERCEDES64206320
PAGIDT2151
PAGIDT2214
Applications
MERCEDES
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES A-CLASS (W176) A 45 AMG 4-matic (176.052) 265 2013 > 2015 BREMBO FDS4806
2013 > 2015 LUCAS/TRW FDS4587
MERCEDES A-CLASS (W176) AMG A 45 4-matic (176.052) 280 2015 > BREMBO FDS4806
2015 > LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES CLA Coupe (C117) AMG CLA 45 4-matic (117.352) 280 2015 > BREMBO FDS4806
2015 > LUCAS/TRW FDS4587
MERCEDES CLA Coupe (C117) CLA 45 AMG 4-matic (117.352) 265 2013 > 2015 BREMBO FDS4806
2013 > 2015 LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) 280 2015 > BREMBO FDS4806
2015 > LUCAS/TRW FDS4587
MERCEDES CLA Shooting Brake (X117) CLA 45 AMG 4-matic (117.952) 265 2015 > 2015 BREMBO FDS4806
2015 > 2015 LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) 190 2012 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 350 CDI / BlueTEC 4-matic (166.824) 179 2012 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 400 4-matic (166.856) 245 2013 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 450 4-matic 270 2014 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 450 4-matic (166.872) 270 2012 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 500 4-matic (166.871) 310 2015 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 500 4-matic (166.873) 320 2012 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 63 AMG 4-matic 405 2012 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 63 AMG 4-matic (166.874) 410 2012 > LUCAS/TRW FDS4587
MERCEDES GL-CLASS (X166) GL 63 AMG 4-matic (166.874) 400 2012 > LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES GLA-CLASS (X156) AMG GLA 45 4-matic (156.952) 280 2015 > BREMBO FDS4806
2015 > LUCAS/TRW FDS4587
MERCEDES GLA-CLASS (X156) GLA 45 AMG 4-matic (156.952) 265 2014 > 2015 BREMBO FDS4806
2014 > 2015 LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES GLE (W166) 250 d (166.006) 150 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 250 d 4-matic (166.004) 150 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 320 4-matic (166.062) 200 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 350 (166.058) 225 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 350 4-matic (166.057) 225 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 350 d 4-matic (166.024) 190 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 400 4-matic (166.056) 245 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 450 AMG 4-matic (166.064) 270 2015 > 2016 LUCAS/TRW FDS4587
MERCEDES GLE (W166) 500 4-matic (166.073) 320 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 500 4-matic (166.073) 335 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 500 4-matic (166.073) 300 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 500 e 4-matic (166.063) 325 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) 500 e 4-matic (166.063) 245 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) AMG 43 4-matic (166.064) 270 2016 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) AMG 43 4-matic (166.064) 287 2017 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) AMG 63 4-matic (166.074) 410 2015 > LUCAS/TRW FDS4587
MERCEDES GLE (W166) AMG 63 4-matic (166.074) 386 2015 > 2017 LUCAS/TRW FDS4587
MERCEDES GLE (W166) AMG 63 S 4-matic (166.075) 430 2015 > LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES GLE Coupe (C292) 320 4-matic (292.362) 200 2015 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) 350 d 4-matic (292.323, 292.324) 190 2015 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) 350 d 4-matic (292.324) 179 2016 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) 400 4-matic (292.356) 245 2015 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) 450 AMG 4-matic (292.364) 270 2015 > 2016 LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) 500 4-matic (292.373) 335 2015 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) AMG 43 4-matic (292.364) 270 2016 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) AMG 43 4-matic (292.364) 287 2017 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) AMG 63 4-matic (292.374) 410 2015 > LUCAS/TRW FDS4587
MERCEDES GLE Coupe (C292) AMG 63 S 4-matic (292.375) 430 2015 > LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES GLS (X166) 350 d 4-matic (166.824) 190 2015 > LUCAS/TRW FDS4587
MERCEDES GLS (X166) 400 4-matic (166.856) 245 2015 > LUCAS/TRW FDS4587
MERCEDES GLS (X166) 450 4-matic (166.864) 270 2016 > LUCAS/TRW FDS4587
MERCEDES GLS (X166) 500 4-matic (166.871) 310 2016 > LUCAS/TRW FDS4587
MERCEDES GLS (X166) 500 4-matic (166.873) 335 2015 > LUCAS/TRW FDS4587
MERCEDES GLS (X166) AMG 63 4-matic (166.875, 166.874) 430 2015 > LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES M-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) 150 2011 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 300 4-matic (166.055) 185 2014 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 320 4-matic (166.062) 200 2013 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 350 (166.058) 225 2011 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 350 4-matic (166.057) 225 2011 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024) 190 2011 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 350 CDI 4-matic 179 2012 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 350 CDI 4-matic (166.023) 170 2011 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 400 4-matic (166.056) 245 2013 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 500 4-matic (166.073) 300 2012 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 63 AMG 4-matic (166.074) 410 2002 > BREMBO FDS1664
2011 > LUCAS/TRW FDS4587
MERCEDES M-CLASS (W166) ML 63 AMG 4-matic (166.074) 386 2011 > LUCAS/TRW FDS4587
MAKE MODEL DESCRIPTION KW START   END SYSTEM FRONT SYSTEM REAR
MERCEDES SLK (R172) 55 AMG (172.475) 310 2012 > BREMBO FDS4806
2012 > LUCAS/TRW FDS4587
MERCEDES SLK (R172) 55 AMG (172.475) 314 2012 > BREMBO FDS4806
2012 > LUCAS/TRW FDS4587

PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com