HIGH PERFORMANCE (R90) - BRAKE PADS - FDS767
Also available in Car Racing: see FCP767
COMPETITOR XREF | |
---|---|
ALCON | PNF0084X238.4 |
BREMBO | 07.8301.31 |
MINTEX | MDB2193 |
MINTEX | MDB1810 |
MINTEX | MDB1895 |
Applications
FORD | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
FORD | Cougar (EC_) | 2.5 V6 24V | 125 | 2000 | > | 2001 | ATE | FDS767 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort V (GAL) | RS Cosworth 4x4 | 220 | 1992 | > | 1995 | ATE | FDS767 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Escort VI (GAL, AAL, ABL) | RS Cosworth 4x4 | 220 | 1995 | > | 1998 | ATE | FDS685 | ||
1995 | > | 1998 | ATE | FDS767 | ||||||
1995 | > | 1998 | LUCAS/TRW | FDS408 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Mondeo I (GBP) | 2.0 i 16V 4x4 | 132 | 1994 | > | 1996 | ATE | FDS766 | ||
1994 | > | 1996 | ATE | FDS767 | ||||||
FORD | Mondeo I (GBP) | 2.5 i 24V | 170 | 1994 | > | 1996 | ATE | FDS767 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Mondeo I Estate (BNP) | 2.0 i 16V 4x4 | 136 | 1993 | > | 1996 | ATE | FDS766 | ||
1993 | > | 1996 | ATE | FDS767 | ||||||
FORD | Mondeo I Estate (BNP) | 2.0 i 16V 4x4 | 132 | 1994 | > | 1996 | ATE | FDS766 | ||
1994 | > | 1996 | ATE | FDS767 | ||||||
FORD | Mondeo I Estate (BNP) | 2.5 i 24V | 170 | 1994 | > | 1996 | ATE | FDS767 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Mondeo II (BAP) | 2.0 i | 96 | 1996 | > | 2000 | ATE | FDS766 | ||
1996 | > | 2000 | ATE | FDS767 | ||||||
FORD | Mondeo II (BAP) | 2.5 24V | 125 | 1996 | > | 2000 | ATE | FDS767 | ||
FORD | Mondeo II (BAP) | 2.5 ST 200 | 151 | 1999 | > | 2000 | ATE | FDS767 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | MONDEO II Estate (BNP) | 2.0 i | 96 | 1996 | > | 2000 | ATE | FDS766 | ||
1996 | > | 2000 | ATE | FDS767 | ||||||
FORD | MONDEO II Estate (BNP) | 2.5 24V | 125 | 1996 | > | 2000 | ATE | FDS767 | ||
FORD | MONDEO II Estate (BNP) | 2.5 ST 200 | 151 | 1999 | > | 2000 | ATE | FDS767 | ||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Scorpio Estate II (GNR, GGR) | 2.9 i | 150 | 1995 | > | 1998 | ATE | FDS767 | ||
FORD | Scorpio Estate II (GNR, GGR) | 2.9 i 24V | 207 | 1994 | > | 1998 | ATE | FDS767 | ||
1994 | > | 1998 | LUCAS/TRW | FDS408 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | Scorpio II (GFR, GGR) | 2.9 i | 150 | 1995 | > | 1998 | ATE | FDS767 | ||
FORD | Scorpio II (GFR, GGR) | 2.9 i 24V | 207 | 1994 | > | 1998 | ATE | FDS767 | ||
1994 | > | 1998 | LUCAS/TRW | FDS408 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com