MOTORCYCLE - AIR FILTERS - U304
BARCODE: 5010874183049
| COMPETITOR XREF | |
|---|---|
| MEIWA | Y4152 |
Applications
| Yamaha | |||||||||||
| MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha | TT600 E | 600 | 1996 | > | 2003 | U304 | |||||
| 1999 | > | 2000 | COF043 | ||||||||
| Yamaha | XT600 KN,KH | 600 | 1983 | > | 1985 | U304 | COF045 | ||||
| 1991 | > | 1995 | COF045 | ||||||||
| Yamaha | XT600 N,H | 600 | 1984 | > | 1990 | U304 | COF045 | ||||
| Yamaha | XT600 E | 600 | 1996 | > | 2003 | U304 | COF045 | ||||
| Yamaha | XTZ660 Tenere | 660 | 1991 | > | 1995 | COF045 | |||||
| 1996 | > | 1999 | U304 | COF045 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com
