MOTORCYCLE - BRAKE DISCS - FMD0019
FRONT
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 174 |
B | Inside Diam. mm | 38 |
C | Thickness mm | 4 |
D | Fixing Holes Number | 5 |
E | Fixing Holes Diam. mm | 6.5 |
F | Fixing Holes Centreline Diam. mm | 60 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | IT01FI |
EBC | MD941D |
NEWFREN | DF4028 A |
NG | 190 |
Applications
ITALJET | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
ITALJET | DRAGSTER | 50 | 1997 | > | FMD0019 | ||||||
ITALJET | FORMULA | 50 | 1994 | > | 1996 | FMD0019 | |||||
ITALJET | FORMULA | 50 | 1997 | > | FMD0019 | ||||||
ITALJET | DRAGSTER | 125 | 1997 | > | 1998 | FMD0019 | |||||
ITALJET | DRAGSTER | 125 | 1999 | > | 2001 | FMD0019 | FMD0053 | ||||
ITALJET | FORMULA | 125 | 1994 | > | 1996 | FMD0019 | |||||
ITALJET | FORMULA | 125 | 1997 | > | FMD0019 | ||||||
ITALJET | DRAGSTER | 180 | 1997 | > | 1998 | FMD0019 | |||||
ITALJET | DRAGSTER | 180 | 1999 | > | 2001 | FMD0019 | FMD0053 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com