MOTORCYCLE - BRAKE DISCS - FMD0028
FRONT
May 2018: R version OUT OF RANGE
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 250 |
B | Inside Diam. mm | 118 |
C | Thickness mm | 3 |
D | Fixing Holes Number | 6 |
E | Fixing Holes Diam. mm | 6.5 |
F | Fixing Holes Centreline Diam. mm | 134 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | SZ01FI (for R) |
EBC | MD6017D |
JT BRAKING | 3105SC01 |
JT BRAKING | 4103SC01 |
NEWFREN | DF5041 AF (for RF) |
NEWFREN | DF5051 A (for R) |
NG | 719 |
NG | 276 |
NG | 675 |
EQUIVALENT OE # | |
---|---|
OEM Suzuki | 59211 13E00 |
OEM Suzuki | 59220 37F20 |
OEM Suzuki | 59221 13E00 |
OEM Yamaha | 5MV 2582T 00 |
Applications
SUZUKI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
SUZUKI | RM | 125 | 1988 | > | 2000 | FMD0028 | FMD0186 | ||||
SUZUKI | RM | 125 | 2001 | > | 2012 | FMD0028 | FMD0248 | ||||
SUZUKI | RM | 250 | 1989 | > | 2000 | FMD0028 | FMD0186 | ||||
SUZUKI | RM | 250 | 2001 | > | 2012 | FMD0028 | FMD0248 | ||||
SUZUKI | RMX | 250 | 1989 | > | 1999 | FMD0028 | FMD0186 | ||||
SUZUKI | RMX S | 250 | 1992 | > | 1998 | FMD0028 | |||||
SUZUKI | DR Z E | 400 | 2000 | > | 2017 | FMD0028 | FMD0186 | ||||
SUZUKI | DR Z S | 400 | 2000 | > | 2017 | FMD0028 | FMD0186 | ||||
YAMAHA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | WR | 125 | 2001 | > | 2002 | FMD0028 | FMD0258 | ||||
YAMAHA | WR | 125 | 2002 | > | 2005 | FMD0028 | FMD0263 | ||||
YAMAHA | YZ | 125 | 1998 | > | 2001 | FMD0028 | FMD0258 | ||||
YAMAHA | YZ | 125 | 2002 | > | 2007 | FMD0028 | FMD0263 | ||||
YAMAHA | WR | 250 | 2001 | > | 2008 | FMD0028 | FMD0263 | ||||
YAMAHA | WR F | 250 | 2001 | > | 2001 | FMD0028 | FMD0258 | ||||
YAMAHA | WR F | 250 | 2002 | > | 2013 | FMD0028 | FMD0263 | ||||
YAMAHA | WR F EFI | 250 | 2015 | > | FMD0028 | FMD0263 | |||||
YAMAHA | YZ- WR | 250 | 1998 | > | FMD0028 | FMD0258 | |||||
YAMAHA | YZ | 250 | 2001 | > | 2002 | FMD0028 | FMD0258 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | YZ F | 250 | 2001 | > | 2001 | FMD0028 | FMD0258 | ||||
YAMAHA | YZ | 250 | 2002 | > | 2007 | FMD0028 | FMD0263 | ||||
YAMAHA | YZ F | 250 | 2002 | > | 2006 | FMD0028 | FMD0263 | ||||
YAMAHA | YZ F EFI | 250 | 2014 | > | 2015 | FMD0028 | FMD0263 | ||||
YAMAHA | WR F | 400 | 2001 | > | 2002 | FMD0028 | FMD0263 | ||||
YAMAHA | WR F | 426 | 2001 | > | 2002 | FMD0028 | FMD0258 | ||||
YAMAHA | YZ-F | 426 | 2001 | > | 2002 | FMD0028 | FMD0263 | ||||
YAMAHA | WR F | 450 | 2003 | > | 2015 | FMD0028 | FMD0263 | ||||
YAMAHA | YZ-F | 450 | 2003 | > | 2007 | FMD0028 | FMD0263 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com