MOTORCYCLE - BRAKE DISCS - FMD0037
FRONT
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 245 |
| B | Inside Diam. mm | 86.1 |
| C | Thickness mm | 3 |
| D | Fixing Holes Number | 6 |
| E | Fixing Holes Diam. mm | 7 |
| F | Fixing Holes Centreline Diam. mm | 102 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | YA01FI |
| GALFER | DF450 |
| NEWFREN | DF5091 A |
| NG | 39 |
Applications
| YAMAHA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YAMAHA | WR | 125 | 1991 | > | 1997 | FMD0037 | FMD0182 | ||||
| YAMAHA | YZ | 125 | 1990 | > | 1997 | FMD0037 | FMD0182 | ||||
| YAMAHA | WR Z | 250 | 1991 | > | 1997 | FMD0037 | |||||
| YAMAHA | YZ | 250 | 1990 | > | 1997 | FMD0037 | FMD0182 | ||||
| YAMAHA | XT | 350 | 1985 | > | 1990 | FMD0037 | |||||
| YAMAHA | YZ | 360 | 1989 | > | FMD0037 | FMD0182 | |||||
| YAMAHA | YZ RALLY | 360 | 1990 | > | 1993 | FMD0037 | FMD0182 | ||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

