MOTORCYCLE - BRAKE DISCS - FMD0050
FRONT
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 260 |
| B | Inside Diam. mm | 60 |
| C | Thickness mm | 4 |
| D | Fixing Holes Number | 5 |
| E | Fixing Holes Diam. mm | 8.5 |
| F | Fixing Holes Centreline Diam. mm | 80 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | AP10FI |
| BRAKING | AP10FID |
| NEWFREN | DF4038 A |
| NG | 292 |
| NG | 1592 |
| EQUIVALENT OE # | |
|---|---|
| OEM Aprilia | 8113697 |
Applications
| APRILIA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | SCARABEO (motore Rotax) | 125 | 1999 | > | 2003 | FMD0050 | FMD0003 | ||||
| APRILIA | SCARABEO GT | 125 | 1999 | > | 2003 | FMD0050 | FMD0003 | ||||
| APRILIA | SCARABEO (motore Piaggio) | 125 | 2003 | > | 2004 | FMD0050 | |||||
| APRILIA | SCARABEO | 125 | 2004 | > | 2006 | FMD0050 | |||||
| APRILIA | SCARABEO EU3 | 125 | 2006 | > | 2007 | FMD0050 | |||||
| APRILIA | SCARABEO LIGHT | 125 | 2007 | > | 2008 | FMD0050 | FMD0170 | ||||
| APRILIA | SCARABEO i.e. LIGHT | 125 | 2008 | > | 2009 | FMD0050 | FMD0170 | ||||
| APRILIA | SPORT CITY | 125 | 2004 | > | 2005 | FMD0050 | FMD0003 | ||||
| APRILIA | SPORT CITY EU3 | 125 | 2006 | > | 2008 | FMD0050 | FMD0003 | ||||
| APRILIA | SPORT CITY CUBE | 125 | 2008 | > | 2010 | FMD0050 | FMD0003 | ||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| APRILIA | SCARABEO | 150 | 1998 | > | 2003 | FMD0050 | FMD0003 | ||||
| APRILIA | SCARABEO GT | 150 | 2004 | > | FMD0050 | FMD0003 | |||||
| APRILIA | SCARABEO | 200 | 2001 | > | 2003 | FMD0050 | FMD0003 | ||||
| APRILIA | SCARABEO GT | 200 | 2002 | > | 2004 | FMD0050 | FMD0003 | ||||
| APRILIA | SCARABEO (motore Piaggio) | 200 | 2003 | > | 2006 | FMD0050 | |||||
| APRILIA | SCARABEO | 200 | 2007 | > | 2010 | FMD0050 | FMD0170 | ||||
| APRILIA | SPORT CITY | 200 | 2004 | > | 2005 | FMD0050 | FMD0003 | ||||
| APRILIA | SPORT CITY EU3 | 200 | 2006 | > | 2008 | FMD0050 | FMD0003 | ||||
| APRILIA | SPORT CITY CUBE | 200 | 2009 | > | FMD0050 | FMD0003 | |||||
| APRILIA | SCARABEO | 250 | 2004 | > | 2006 | FMD0050 | |||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| APRILIA | SCARABEO LIGHT | 250 | 2006 | > | 2008 | FMD0050 | 2 | FMD0170 | |||
| APRILIA | SCARABEO i.e. | 250 | 2006 | > | 2009 | FMD0050 | 2 | ||||
| APRILIA | SPORT CITY EU3 | 250 | 2006 | > | FMD0050 | 2 | FMD0003 | ||||
| APRILIA | SPORT CITY CUBE | 250 | 2008 | > | 2010 | FMD0050 | 2 | FMD0003 | |||
| APRILIA | SCARABEO LIGHT | 300 | 2006 | > | 2010 | FMD0050 | |||||
| APRILIA | SCARABEO SPECIAL i.e. | 300 | 2009 | > | 2012 | FMD0050 | FMD0053 | ||||
| APRILIA | SPORT CITY CUBE | 300 | 2008 | > | FMD0050 | 2 | |||||
| APRILIA | ATLANTIC SPRINT | 400 | 2005 | > | 2008 | FMD0050 | FMD0171 | ||||
| APRILIA | SCARABEO URBAN | 400 | 2006 | > | 2008 | FMD0050 | 2 | FMD0053 | |||
| APRILIA | SCARABEO LIGHT | 400 | 2006 | > | 2008 | FMD0050 | 2 | FMD0053 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| APRILIA | ARECIFE (spagna) | 500 | 2002 | > | 2004 | FMD0050 | 2 | ||||
| APRILIA | ATLANTIC | 500 | 2002 | > | 2004 | FMD0050 | 2 | FMD0171 | |||
| APRILIA | ATLANTIC SPRINT | 500 | 2005 | > | 2008 | FMD0050 | FMD0171 | ||||
| APRILIA | SCARABEO | 500 | 2002 | > | 2006 | FMD0050 | 2 | FMD0171 | |||
| APRILIA | SCARABEO URBAN | 500 | 2006 | > | 2012 | FMD0050 | 2 | FMD0053 | |||
| APRILIA | SCARABEO LIGHT | 500 | 2006 | > | 2008 | FMD0050 | 2 | ||||
| DERBI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DERBI | BOULEVARD S | 125 | 2007 | > | FMD0050 | ||||||
| DERBI | RAMBLA | 125 | 2009 | > | 2011 | FMD0050 | |||||
| DERBI | RAMBLA | 250 | 2009 | > | FMD0050 | ||||||
| DERBI | RAMBLA i | 300 | 2010 | > | 2012 | FMD0050 | 2 | FMD0003 | |||
| PIAGGIO | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| PIAGGIO | Medley 125 i-Get ABS | 125 | 2016 | > | FMD0050 | ||||||
| PIAGGIO | Medley 125 i-Get S ABS | 125 | 2016 | > | FMD0050 | ||||||
| PIAGGIO | Medley 125 i-Get Sp. Edition ABS | 125 | 2017 | > | FMD0050 | ||||||
| PIAGGIO | Medley 150 i-Get ABS | 150 | 2016 | > | FMD0050 | ||||||
| PIAGGIO | Medley 150 i-Get S ABS | 150 | 2016 | > | FMD0050 | ||||||
| PIAGGIO | Medley 150 i-Get Sp.Edition ABS | 150 | 2017 | > | FMD0050 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

