MOTORCYCLE - BRAKE DISCS - FMD0090
FRONT / REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 220 |
B | Inside Diam. mm | 105 |
C | Thickness mm | 4 |
D | Fixing Holes Number | 4 |
E | Fixing Holes Diam. mm | 10.5 |
F | Fixing Holes Centreline Diam. mm | 125 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | HO09RID |
BRAKING | HO09RI |
EBC | MD6013D |
NEWFREN | DF5009 A |
NG | 43 |
EQUIVALENT OE # | |
---|---|
OEM Honda | 43351 KZ1 770 |
OEM Honda | 43351 PKC 641 |
OEM Honda | 43351 KPC 641 |
Applications
HONDA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | CBR R | 125 | 2003 | > | 2011 | FMD0010 | FMD0090 | ||||
HONDA | CBR R | 125 | 2012 | > | 2017 | FMD0090 | |||||
HONDA | XLV VARADERO | 125 | 2001 | > | 2011 | FMD0090 | |||||
HONDA | SL | 230 | 1997 | > | 2001 | FMD0015 | FMD0090 | ||||
HONDA | CRF L | 250 | 2013 | > | 2014 | FMD0090 | |||||
HONDA | CRM R | 250 | 1991 | > | 1993 | FMD0091 | FMD0090 | ||||
HONDA | CB F HORNET | 250 | 1996 | > | 2001 | FMD0112 | FMD0090 | ||||
HONDA | XR R | 250 | 1991 | > | 2004 | FMD0015 | FMD0090 | ||||
HONDA | XR R, S | 250 | 1994 | > | FMD0015 | FMD0090 | |||||
HONDA | CB | 400 | 1989 | > | 1991 | FMD0090 | |||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | XR R | 400 | 1995 | > | 2005 | FMD0015 | FMD0090 | ||||
HONDA | XR SUPERMOTARD | 400 | 2000 | > | 2007 | FMD0090 | |||||
HONDA | XR R | 400 | 2006 | > | 2007 | FMD0090 | |||||
HONDA | XR R | 440 | 2006 | > | 2007 | FMD0090 | |||||
HONDA | XR R | 500 | 1983 | > | 1986 | FMD0090 | |||||
HONDA | XR R | 600 | 1991 | > | 1999 | FMD0015 | FMD0090 | ||||
HONDA | XR R | 600 | 2000 | > | 2000 | FMD0090 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com