MOTORCYCLE - BRAKE DISCS - FMD0118
FRONT
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 300 |
| B | Inside Diam. mm | 64 |
| C | Thickness mm | 5 |
| D | Fixing Holes Number | 5 |
| E | Fixing Holes Diam. mm | 10.5 |
| F | Fixing Holes Centreline Diam. mm | 86 |
| H | Offset mm | 19.5 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | STX11 |
| EBC | MD3045LS/RS |
| NEWFREN | DF5202 AF |
| NG | 1159 |
| EQUIVALENT OE # | |
|---|---|
| OEM | 59210 22D40 |
| OEM | 59220 22D40 |
| OEM | 59210 22D00 |
| OEM | 59220 22D00 |
| OEM | 59210 22D80 |
| OEM | 59210 22D10 |
| OEM | 59220 22D10 |
| OEM | 59211 48E00 |
| OEM Suzuki | 59210 22D00 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

