MOTORCYCLE - BRAKE DISCS - FMD0119
FRONT
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 310 |
| B | Inside Diam. mm | 64 |
| C | Thickness mm | 5 |
| D | Fixing Holes Number | 5 |
| E | Fixing Holes Diam. mm | 10.5 |
| F | Fixing Holes Centreline Diam. mm | 86 |
| H | Offset mm | 15.5 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | WK012L |
| BRAKING | WK012R |
| BRAKING | STX12 |
| EBC | MD3006LS/RS |
| NEWFREN | DF5203 AF |
| NG | 120 |
| EQUIVALENT OE # | |
|---|---|
| OEM | 59210 31E10 |
| OEM | 59220 31E10 |
| OEM | 59220 01D30 |
| OEM | 59220 01D11 |
| OEM | 59210 31E00 |
| OEM | 59220 31E00 |
| OEM | 59220 01D21 |
| OEM Suzuki | 59210 01DA0 |
Applications
| SUZUKI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI | GSF BANDIT | 250 | 1990 | > | FMD0119 | ||||||
| SUZUKI | GS | 400 | 1989 | > | 1989 | FMD0119 | FMD0246 | ||||
| SUZUKI | GSF BANDIT | 400 | 1989 | > | 1996 | FMD0119 | FMD0246 | ||||
| SUZUKI | GS E | 500 | 1989 | > | 2003 | FMD0119 | FMD0246 | ||||
| SUZUKI | GS F | 500 | 2004 | > | 2007 | FMD0119 | FMD0246 | ||||
| SUZUKI | RF | 900 | 1994 | > | 1997 | FMD0119 | 2 | FMD0244 | |||
| SUZUKI | GSF BANDIT | 1200 | 1996 | > | 2005 | FMD0119 | 2 | FMD0244 | |||
| SUZUKI | GSX INAZUMA | 1200 | 1999 | > | 2002 | FMD0119 | 2 | FMD0244 | |||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

