MOTORCYCLE - BRAKE DISCS - FMD0139
FRONT
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 300 |
B | Inside Diam. mm | 132 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 5 |
E | Fixing Holes Diam. mm | 8.5 |
F | Fixing Holes Centreline Diam. mm | 150 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | STX46 |
BRAKING | WK046L |
BRAKING | WK046R |
GALFER | DF495 |
NEWFREN | DF5168 AF |
NG | 165 |
NG | 1712 |
NG | 1786 |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 1RC 2581T 00 |
OEM Yamaha | 5VX 2582T 00 |
OEM Yamaha | 5VX 2582T 01 |
OEM Yamaha | 5SL 2582T 00 |
Applications
YAMAHA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
YAMAHA | MT03 ABS | 320 | 2016 | > | 2018 | FMD0139 | |||||
YAMAHA | YZF R3 | 320 | 2015 | > | 2018 | FMD0139 | |||||
YAMAHA | FZ6 FAZER | 600 | 2004 | > | 2007 | FMD0139 | 2 | FMD0405 | |||
YAMAHA | FZ6 | 600 | 2004 | > | 2008 | FMD0139 | 2 | ||||
YAMAHA | FZ6 S2 | 600 | 2007 | > | 2008 | FMD0139 | 2 | FMD0405 | |||
YAMAHA | FZ6 FAZER S2 | 600 | 2007 | > | 2009 | FMD0139 | 2 | FMD0405 | |||
YAMAHA | FZ6 FAZER | 600 | 2008 | > | 2008 | FMD0139 | 2 | ||||
YAMAHA | XJ6 | 600 | 2009 | > | 2012 | FMD0139 | 2 | ||||
YAMAHA | XJ6 DIVERSION | 600 | 2009 | > | 2015 | FMD0139 | 2 | ||||
YAMAHA | XJ6 DIVERSION F | 600 | 2010 | > | 2012 | FMD0139 | 2 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | XJ6 ABS | 600 | 2013 | > | 2015 | FMD0139 | 2 | ||||
YAMAHA | XJ6 DIVERSION ABS | 600 | 2013 | > | 2015 | FMD0139 | 2 | ||||
YAMAHA | YZF R6 | 600 | 2003 | > | 2004 | FMD0139 | 2 | FMD0265 | |||
YAMAHA | MT-03 | 660 | 2006 | > | 2012 | FMD0139 | 2 | FMD0405 | |||
YAMAHA | TRACER 900 GT | 847 | 2018 | > | 2019 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | MT-09A TRACER | 850 | 2015 | > | 2019 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | MT-09 SP ABS | 850 | 2018 | > | 2019 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | MT-09 | 850 | 2014 | > | 2019 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | MT-09 ABS | 850 | 2014 | > | 2019 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | MT-09 SPORT TRACKER ABS | 850 | 2016 | > | 2016 | FMD0139 | 2 | FMD0470 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | MT-09 STREET RALLY ABS | 850 | 2014 | > | 2016 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | XSR 900 | 850 | 2016 | > | 2019 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | XSR 900 ABS | 850 | 2016 | > | 2019 | FMD0139 | 2 | FMD0470 | |||
YAMAHA | XSR 900 ABARTH ABS | 850 | 2017 | > | 2019 | FMD0139 | 2 | FMD0470 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com