MOTORCYCLE - BRAKE DISCS - FMD0439
FRONT
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 260 |
| B | Inside Diam. mm | 58.1 |
| C | Thickness mm | 4 |
| D | Fixing Holes Number | 5 |
| E | Fixing Holes Diam. mm | 10.6 |
| F | Fixing Holes Centreline Diam. mm | 80 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | WL8002R |
| NEWFREN | DF4117 AF |
| NEWFREN | DF4135 AF |
| NG | 1222X |
| NG | 1222 |
Applications
| KAWASAKI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAWASAKI | J300 | 300 | 2014 | > | 2015 | FMD0439 | FMD0244 | ||||
| KAWASAKI | J300 ABS | 300 | 2014 | > | 2017 | FMD0439 | FMD0244 | ||||
| KAWASAKI | J300 ABS SPECIAL EDITION | 300 | 2014 | > | 2017 | FMD0439 | FMD0244 | ||||
| KAWASAKI | J300 SPECIAL EDITION | 300 | 2014 | > | 2015 | FMD0439 | FMD0244 | ||||
| KYMCO | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| KYMCO | DOWNTOWN i | 125 | 2009 | > | 2015 | FMD0439 | FMD0244 | ||||
| KYMCO | DOWNTOWN i E4 | 125 | 2016 | > | 2018 | FMD0439 | FMD0244 | ||||
| KYMCO | DOWNTOWN NOODOE i ABS | 125 | 2019 | > | FMD0439 | FMD0244 | |||||
| KYMCO | K-XCT | 125 | 2012 | > | 2016 | FMD0439 | right | FMD0244 | |||
| KYMCO | DOWNTOWN i | 200 | 2010 | > | 2017 | FMD0439 | FMD0244 | ||||
| KYMCO | AGILITY maxi 300i ABS | 300 | 2015 | > | FMD0439 | FMD0244 | |||||
| KYMCO | DOWNTOWN i | 300 | 2009 | > | 2015 | FMD0439 | right | FMD0244 | |||
| KYMCO | DOWNTOWN i ABS | 300 | 2016 | > | 2018 | FMD0439 | right | FMD0244 | |||
| KYMCO | K-XCT i | 300 | 2012 | > | 2012 | FMD0439 | right | ||||
| KYMCO | K-XCT i | 300 | 2013 | > | 2017 | FMD0439 | right | FMD0244 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| KYMCO | K-XCT i ABS | 300 | 2014 | > | 2016 | FMD0439 | right | ||||
| KYMCO | SUPER DINK | 300 | 2009 | > | 2012 | FMD0439 | FMD0244 | ||||
| KYMCO | X-TOWN ABS | 300 | 2016 | > | 2017 | FMD0439 | FMD0244 | ||||
| KYMCO | DOWNTOWN i ABS | 350 | 2015 | > | 2015 | FMD0439 | FMD0244 | ||||
| KYMCO | DOWNTOWN i ABS E4 | 350 | 2016 | > | 2019 | FMD0439 | FMD0244 | ||||
| KYMCO | DOWNTOWN i TCS NOODOE | 350 | 2018 | > | 2019 | FMD0439 | FMD0244 | ||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

