MOTORCYCLE - BRAKE DISCS - FMD0445
REAR
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 245 |
| B | Inside Diam. mm | 115 |
| C | Thickness mm | 5 |
| D | Fixing Holes Number | 3 |
| E | Fixing Holes Diam. mm | 8.5 |
| F | Fixing Holes Centreline Diam. mm | 133 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| NEWFREN | DF4122 A |
| NG | 1567 |
Applications
| YAMAHA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YAMAHA | X-MAX ABS YP RA 125 | 125 | 2011 | > | 2013 | FMD0437 | FMD0445 | ||||
| YAMAHA | X-MAX ABS YP RA 125 | 125 | 2014 | > | 2017 | FMD0367 | FMD0445 | ||||
| YAMAHA | X-MAX YP RA ABS | 250 | 2011 | > | 2013 | FMD0437 | FMD0445 | ||||
| YAMAHA | X-MAX YP RA ABS | 250 | 2014 | > | 2016 | FMD0367 | FMD0445 | ||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

