MOTORCYCLE - BRAKE PADS & SHOES - FDB2055
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Polaris | 2202412 |
Applications
PEUGEOT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT | Metropolis RS | 400 | 2014 | > | FDB2055 | 2 | FDB2055 | 1 | ||||||
PEUGEOT | Metropolis SPORT | 400 | 2014 | > | FDB2055 | 2 | FDB2055 | 1 | ||||||
PEUGEOT | Metropolis GT Connect | 400 | 2015 | > | FDB2055 | 2 | FDB2055 | 1 | ||||||
POLARIS ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | BIG BOSS (All standard models) | 0 | 1989 | > | 1999 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | BIG BOSS (All middle axle brake models) | 0 | 1989 | > | 1999 | FDB2055 | 2 | |||||||
POLARIS ATV | MAGNUM (All models) | 0 | 1999 | > | 2001 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | MAGNUM (All models) | 0 | 2002 | > | 2006 | FDB2055 | 2 | FDB2176 | 1 | |||||
POLARIS ATV | SCRAMBLER (All Models) | 0 | 1995 | > | 1997 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | SCRAMBLER (All Models) | 0 | 1998 | > | 2004 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | SPORTSMAN (All Models) | 0 | 1993 | > | 1997 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | TRAIL BOSS (All Models) | 0 | 1988 | > | 1999 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | TRAIL BOSS (All Models) | 0 | 2000 | > | 2004 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | 250 2x4/4x4 | 250 | 1990 | > | 1995 | FDB2055 | 2 | FDB2054 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | TRAIL BLAZER 250 | 250 | 1990 | > | 1998 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | TRAIL BLAZER 250 | 250 | 1999 | > | 2004 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | TRAIL BLAZER 250 | 250 | 2005 | > | 2006 | FDB2055 | 2 | FDB2176 | 1 | |||||
POLARIS ATV | XPLORER 250 | 250 | 2000 | > | FDB2055 | 2 | FDB2121 | 1 | ||||||
POLARIS ATV | 300 2x4/4x4 | 300 | 1990 | > | 1995 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | HAWKEYE 300 2x4 | 300 | 2006 | > | FDB2055 | 2 | FDB2055 | 1 | ||||||
POLARIS ATV | HAWKEYE 300 4x4 | 300 | 2007 | > | FDB2055 | 2 | FDB2055 | 2 | ||||||
POLARIS ATV | Sportsman 300 4x4 | 300 | 2008 | > | 2010 | FDB2055 | 2 | FDB2055 | 1 | |||||
POLARIS ATV | XPLORER 300 | 300 | 1996 | > | 2000 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | Xpress L (All models) | 300 | 1996 | > | 2000 | FDB2055 | 2 | FDB2054 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | XPEDITION 325 | 325 | 2000 | > | 2001 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | XPEDITION 325 | 325 | 2002 | > | FDB2055 | 2 | FDB2176 | 1 | ||||||
POLARIS ATV | ATP 330 | 330 | 2004 | > | 2005 | FDB2055 | 2 | FDB2055 | 1 | |||||
POLARIS ATV | Trail Blazer 330 | 330 | 2008 | > | 2010 | FDB2055 | 2 | FDB2176 | 1 | |||||
POLARIS ATV | TRAIL BOSS 330 | 330 | 2005 | > | 2010 | FDB2055 | 2 | FDB2176 | 1 | |||||
POLARIS ATV | SPORTSMAN 335 | 335 | 1999 | > | 2000 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | L 350 2x4/4x4 | 350 | 1990 | > | 1995 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | Sportsman 350 4x4 | 350 | 1993 | > | FDB2055 | 2 | FDB2054 | 1 | ||||||
POLARIS ATV | TRIAL BOSS 350 (All Models) | 350 | 1991 | > | 1993 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | L 400 2x4/4x4 | 400 | 1990 | > | 1995 | FDB2055 | 2 | FDB2054 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | Sport 400 | 400 | 1994 | > | 1998 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | Sport 400 | 400 | 1999 | > | 2000 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | SPORTSMAN 400 | 400 | 2001 | > | 2002 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | SPORTSMAN 400 | 400 | 2003 | > | 2005 | FDB2055 | 2 | FDB2176 | 1 | |||||
POLARIS ATV | Sportsman 400 HO 4x4 | 400 | 2008 | > | 2010 | FDB2055 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | XPLORER 400 | 400 | 1995 | > | 1998 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | XPLORER 400 | 400 | 1999 | > | 2002 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | MAGNUM 425 (All Models) | 425 | 1995 | > | 1998 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | XPEDITION 425 | 425 | 2000 | > | FDB2055 | 2 | FDB2121 | 1 | ||||||
POLARIS ATV | Outlaw S 450 | 450 | 2008 | > | FDB2320 | 2 | FDB2055 | 2 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | Outlaw MXR 450 | 450 | 2009 | > | 2011 | FDB2320 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | Sportsman 450 | 450 | 2006 | > | FDB2055 | 2 | FDB2176 | 1 | ||||||
POLARIS ATV | DIESEL 455 | 455 | 1999 | > | 2001 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | ATP 500 H0 | 500 | 2004 | > | 2005 | FDB2055 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | Outlaw 500 | 500 | 2006 | > | 2007 | FDB2055 | 2 | FDB2055 | 1 | |||||
POLARIS ATV | PREDATOR 500 | 500 | 2003 | > | 2007 | FDB2055 | 2 | FDB2055 | 1 | |||||
POLARIS ATV | SCRAMBLER 500 (All models) | 500 | 2005 | > | 2010 | FDB2055 | 2 | FDB2176 | 1 | |||||
POLARIS ATV | SPORTSMAN 500 | 500 | 1998 | > | 2002 | FDB2055 | 2 | FDB2121 | 1 | |||||
POLARIS ATV | SPORTSMAN 500 6x6 | 500 | 2000 | > | 2008 | FDB2055 | 2 | |||||||
POLARIS ATV | SPORTSMAN 500 HO/EFI/X2/EFI Quad H.O. | 500 | 2003 | > | 2010 | FDB2055 | 2 | FDB2176 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | Sportsman 500 X2 EFI | 500 | 2007 | > | 2009 | FDB2055 | 2 | FDB2055 | 1 | |||||
POLARIS ATV | Sportsman 500 Touring H.O. | 500 | 2008 | > | 2010 | FDB2055 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | XPLORER 500 | 500 | 1997 | > | 2000 | FDB2055 | 2 | FDB2054 | 1 | |||||
POLARIS ATV | Outlaw S 525 | 525 | 2008 | > | 2011 | FDB2320 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | Outlaw IRS 525 | 525 | 2008 | > | 2013 | FDB2320 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | RZR 570 | 570 | 2012 | > | 2014 | FDB2320 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | SPORTSMAN 600 | 600 | 2003 | > | 2006 | FDB2055 | 2 | FDB2176 | 1 | |||||
POLARIS ATV | SPORTSMAN 700 | 700 | 2003 | > | 2007 | FDB2055 | 2 | FDB2176 | 2 | |||||
POLARIS ATV | Sportsman 700 X2 | 700 | 2008 | > | FDB2055 | 2 | FDB2055 | 1 | ||||||
POLARIS ATV | RZR 800 (EPS Models) | 800 | 2008 | > | 2014 | FDB2320 | 2 | FDB2055 | 2 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | SPORTSMAN 800 EFI/HO | 800 | 2005 | > | 2010 | FDB2055 | 2 | FDB2176 | 2 | |||||
POLARIS ATV | Sportsman 800 X2 EFI | 800 | 2007 | > | 2009 | FDB2055 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | Sportsman 800 Touring/EFI | 800 | 2008 | > | 2009 | FDB2055 | 2 | FDB2055 | 2 | |||||
POLARIS ATV | Sportsman 800 EFI 6x6 Big Boss | 800 | 2009 | > | 2010 | FDB2055 | 2 | FDB2055 | 2 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com