MOTORCYCLE - BRAKE PADS & SHOES - FDB2149
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
Applications
BOMBARDIER ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOMBARDIER ATV | OUTLANDER 330 HO | 330 | 2004 | > | 2005 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | Outlander 400 (STD/MAX HO) | 400 | 2003 | > | 2006 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | QUEST 500 (2x4/4x4) | 500 | 2002 | > | 2004 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | TRAXTER 500 (4x4/XL/Autoshift) | 500 | 1999 | > | 2001 | FDB2074 | 1 | BRE P2 32 | FDB2074 | 1 | BRE P2 32 | |||
BOMBARDIER ATV | TRAXTER 500 (4x4/XL/Autoshift) | 500 | 2001 | > | 2005 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | DS 650 (BAJA/X) | 650 | 2000 | > | 2006 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | Outlander 650 HO Efi (4x4/XT/Max) | 650 | 2006 | > | FDB2148 | 1 | left | FDB2148 | 1 | |||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | Quest 650 (2x4/4x4/XT/Max) | 650 | 2002 | > | 2005 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | TRAXTER 650 (Max/XT-4x4/Footshift) | 650 | 2001 | > | 2005 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | Outlander 800 | 800 | 2006 | > | FDB2148 | 1 | left | FDB2148 | 1 | |||||
FDB2149 | 1 | right | ||||||||||||
BOMBARDIER ATV | TRAXTER 1000 XL | 1000 | 2004 | > | FDB2148 | 1 | left | FDB2149 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAN AM ATV | Outlander 400 (STD/XT/EFI 4x4) | 400 | 2007 | > | 2010 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander Max 400 (STD/XT 4x4) | 400 | 2007 | > | 2010 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander 500 (STD/XT 4x4) | 500 | 2007 | > | 2012 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander Max 500 (STD/XT 4x4) | 500 | 2007 | > | 2012 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Renegade 500 (4x4/EFI) | 500 | 2008 | > | 2011 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAN AM ATV | DS 650 X | 650 | 2007 | > | FDB2148 | 1 | left | FDB2148 | 1 | |||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander 650 (STD/XT 4x4) | 650 | 2007 | > | 2012 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander Max 650 (STD/XT 4x4) | 650 | 2007 | > | 2012 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander 800 (STD/XT 4x4) | 800 | 2007 | > | 2011 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander Max 800 (Ltd/STD/XT 4x4) | 800 | 2007 | > | 2011 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAN AM ATV | Outlander 800 R (EFI/XT) | 800 | 2009 | > | 2011 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Outlander Max 800 R (EFI/XT) | 800 | 2009 | > | 2011 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Renegade 800 (4x4/EFI) (STD/X) | 800 | 2008 | > | 2011 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Renegade 800 R (EFI/X) | 800 | 2009 | > | 2011 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CAN AM ATV | Commander Max 1000 DPS/XT | 1000 | 2014 | > | FDB2301 | 1 | left | FDB2148 | 1 | left | ||||
FDB2302 | 1 | right | FDB2149 | 1 | right | |||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAN AM ATV | Maverick Max 1000 STD/XRS/DPS | 1000 | 2014 | > | 2015 | FDB2301 | 1 | left | FDB2148 | 1 | left | |||
FDB2302 | 1 | right | FDB2149 | 1 | right | |||||||||
CANNONDALE ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CANNONDALE ATV | CANNIBAL 400 BLACK / SILVER | 400 | 2002 | > | 2003 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CANNONDALE ATV | FX 400 | 400 | 2001 | > | FDB2148 | 1 | left | FDB2148 | 1 | |||||
FDB2149 | 1 | right | ||||||||||||
CANNONDALE ATV | BLAZE 440 | 440 | 2002 | > | 2003 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
CANNONDALE ATV | GLAMIS 440 | 440 | 2003 | > | FDB2148 | 1 | left | FDB2148 | 1 | |||||
FDB2149 | 1 | right | ||||||||||||
CANNONDALE ATV | MOTO 440 | 440 | 2002 | > | 2003 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CANNONDALE ATV | SPEED 440 | 440 | 2002 | > | 2003 | FDB2148 | 1 | left | FDB2148 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
JOHN DEERE ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
JOHN DEERE ATV | Buck 500 EX | 500 | 2004 | > | 2008 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
JOHN DEERE ATV | Trail Buck 500 EX | 500 | 2004 | > | 2005 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
JOHN DEERE ATV | Buck 650 EXT | 650 | 2004 | > | 2008 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
JOHN DEERE ATV | Trail Buck 650 EXT | 650 | 2004 | > | 2005 | FDB2148 | 1 | left | FDB2149 | 1 | ||||
FDB2149 | 1 | right | ||||||||||||
YAMAHA ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA ATV | YXR 450 RHINO - side by side | 450 | 2004 | > | 2009 | FDB497 | 1 | left | FDB2149 | 1 | ||||
FDB631 | 1 | right | ||||||||||||
YAMAHA ATV | YXR 660 RHINO - side by side | 660 | 2004 | > | 2007 | FDB497 | 1 | left | FDB2149 | 1 | ||||
FDB631 | 1 | right |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com