MOTORCYCLE - BRAKE PADS & SHOES - FDB782
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | |||||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Aprilia | 8113456 |
| OEM MZ | 9022001000 |
Applications
| APRILIA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | PEGASO 650 | 650 | 1991 | > | 1995 | FDB782 | 1 | FDB828 | 1 | |||||
| APRILIA | PEGASO 650 | 650 | 1996 | > | 2000 | FDB2006 | 1 | FDB828 | 1 | |||||
| MZ | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MZ | BAGHIRA / MASTIFF | 660 | 2000 | > | FDB782 | 1 | FDB828 | 1 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


