MOTORCYCLE - BRAKE PADS & SHOES - FSB814
| MATERIAL AVAILABILITY | ||
| Standard | EF | A |
![]() | ||
| EQUIVALENT OE # | |
|---|---|
| OEM KTM | 55009035000 |
| COMPETITOR XREF | |
|---|---|
| EBC | 812 |
| NEWFREN | GF1124 |
| SBS | SBS2120 |
Applications
| HONDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | CR 480 RC | 480 | 1982 | > | 1982 | FSB744 | 1 | FSB814 | 1 | |||||
| KTM | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KTM | HOBBY-DUO-PRO 50 COMET 40PI-KJ | 50 | > | FSB814 | 1 | FSB814 | 1 | |||||||
| KTM | 125 | 125 | > | 1983 | FSB814 | 1 | FSB814 | 1 | ||||||
| KTM | 125 | 125 | 1989 | > | 1990 | FDB314 | 1 | FDB314 | 1 | |||||
| KTM | CROSS 125 | 125 | 1980 | > | 1983 | FSB814 | 1 | FSB814 | 1 | |||||
| KTM | LC - GS 125 GS | 125 | 1983 | > | FSB814 | 1 | ||||||||
| KTM | 175 | 175 | 1972 | > | 1978 | FSB814 | 1 | FSB814 | 1 | |||||
| KTM | 175 | 175 | 1979 | > | FSB814 | 1 | FSB815 | 1 | ||||||
| KTM | CROSS 250 | 250 | > | 1981 | FSB814 | 1 | FSB814 | 1 | ||||||
| KTM | CROSS 250 | 250 | 1982 | > | FSB815 | 1 | FSB815 | 1 | ||||||
| KTM | CROSS 250 | 250 | 1983 | > | FSB817 | 1 | FSB815 | 1 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

