MOTORCYCLE - BRAKE PADS & SHOES - FSB887
| MATERIAL AVAILABILITY | ||
| Standard | EF | A |
![]() | ||
| COMPETITOR XREF | |
|---|---|
| EBC | 942 |
| NEWFREN | GF0224 |
Applications
| FANTIC | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FANTIC | TRIAL 50 JUNIOR | 50 | 1987 | > | FSB887 | 1 | ||||||||
| PIAGGIO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PIAGGIO | VESPA 50 PK XL 2 AUTOMATICA | 50 | > | FSB874 | 1 | FSB887 | 1 | |||||||
| PIAGGIO | VESPA 125 PK AUTOMATICA | 125 | 1984 | > | FSB874 | 1 | FSB887 | 1 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

