MOTORCYCLE - CLUTCHES - FCS0133
| TYPES AVAILABILITY | ||
|---|---|---|
| CODE | DESCRIPTION | STATUS | 
| FCD0133 | Standard clutch - friction plates kit |  | 
| FCD0133/1 | High Performance clutch - friction plates kit |  | 
| FCS0133/2 | Standard clutch - friction & steel plates kit |  | 
| CROSS REFERENCE | ||
|---|---|---|
| COMPETITOR | COMPETITOR CODE | FERODO CODE | 
| NEWFREN | F1665 AC | FCS0133/2 | 
| NEWFREN | F1665 SR | FCS0133/3 | 
Std Applications
| HONDA | ||||||||||
| MAKE | MODEL | CC | START | END | SPRINGS SET | STANDARD FRICTION KIT | HP FRICTION KIT | STANDARD COMPLETE SET | HP COMPLETE SET | |
|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | CB 600 F HORNET | 600 | 1998 | > | 1999 | FSS0309 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| HONDA | CB 600 F HORNET S | 600 | 2000 | > | 2004 | FSS0309 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| HONDA | CB 600 F HORNET | 600 | 2005 | > | 2006 | FSS0309 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| HONDA | CBF 600 | 600 | 2004 | > | 2007 | FSS0309 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| HONDA | CBR 600 F | 600 | 1991 | > | 1998 | FSS0309 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| HONDA | VFR 750 F INTERCEPTOR | 750 | 1986 | > | 1989 | FSS0113 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| HONDA | VFR 750 C V45 MAGNA | 750 | 1988 | FSS0113 | FCD0133 | FCD0133/1 | FCS0133/2 | |||
| HONDA | VFR 750 F | 750 | 1990 | > | 1997 | FSS0113 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| HONDA | CBR 900 RR-FIREBLADE (929 cc) | 900 | 2000 | > | 2001 | FSS0309 | FCD0133 | FCD0133/1 | FCS0133/2 | |
| TRIUMPH | ||||||||||
| MAKE | MODEL | CC | START | END | SPRINGS SET | STANDARD FRICTION KIT | HP FRICTION KIT | STANDARD COMPLETE SET | HP COMPLETE SET | |
| TRIUMPH | BABY SPEED 600 | 600 | 2001 | > | 2002 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | DAYTONA 600 | 600 | 2003 | > | 2005 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | SPEED FOUR 600 | 600 | 2003 | > | 2006 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | TT 600 | 600 | 2000 | > | 2003 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | DAYTONA 675 up to VIN 381274 | 675 | 2006 | > | 2008 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | DAYTONA TRIPLE 675 VIN 381275 to VIN 564947 | 675 | 2009 | > | 2011 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | DAYTONA TRIPLE R 675 VIN 381275 to VIN 564947 | 675 | 2011 | FCD0133 | FCD0133/1 | FCS0133/2 | ||||
| TRIUMPH | STREET TRIPLE 675 up to VIN 560476 | 675 | 2008 | > | 2012 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | STREET TRIPLE R 675 up to VIN 560476 | 675 | 2009 | > | 2012 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | STREET TRIPLE 675 from VIN 560477 | 675 | 2013 | > | 2015 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| MAKE | MODEL | CC | START | END | SPRINGS SET | STANDARD FRICTION KIT | HP FRICTION KIT | STANDARD COMPLETE SET | HP COMPLETE SET | |
| TRIUMPH | STREET TRIPLE R 675 from VIN 560477 | 675 | 2013 | > | 2015 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | STREET TRIPLE RX 675 | 675 | 2015 | FCD0133 | FCD0133/1 | FCS0133/2 | ||||
| TRIUMPH | TIGER 800 | 800 | 2011 | > | 2013 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | TIGER 800 ABS | 800 | 2011 | > | 2014 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | TIGER XC 800 | 800 | 2011 | > | 2013 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | TIGER XC 800 ABS | 800 | 2011 | > | 2014 | FCD0133 | FCD0133/1 | FCS0133/2 | ||
| TRIUMPH | TIGER XC 800 | 800 | 2015 | FCD0133 | FCD0133/1 | FCS0133/2 | ||||
| TRIUMPH | TIGER XC X 800 | 800 | 2015 | FCD0133 | FCD0133/1 | FCS0133/2 | ||||
| TRIUMPH | TIGER XR 800 | 800 | 2015 | FCD0133 | FCD0133/1 | FCS0133/2 | ||||
| TRIUMPH | TIGER XR X 800 | 800 | 2015 | FCD0133 | FCD0133/1 | FCS0133/2 | ||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore. 
For further informations please write to sales@ferodoracing.com
					
