MOTORCYCLE - CLUTCHES - FSS0303
TYPES AVAILABILITY | ||
---|---|---|
CODE | DESCRIPTION | STATUS |
FSS0303 | Springs Set | ![]() |
CROSS REFERENCE | ||
---|---|---|
COMPETITOR | COMPETITOR CODE | FERODO CODE |
EBC | CSK 04 | FSS0303 |
NEWFREN | MO075F | FSS0303 |
Std Applications
SUZUKI | ||||||||||
MAKE | MODEL | CC | START | END | SPRINGS SET | STANDARD FRICTION KIT | HP FRICTION KIT | STANDARD COMPLETE SET | HP COMPLETE SET | |
---|---|---|---|---|---|---|---|---|---|---|
SUZUKI | A 100 all models | 100 | 1974 | > | 1980 | FSS0303 | FCD0354 | |||
SUZUKI | GP 100 | 100 | 1978 | > | 1987 | FSS0303 | FCD0302 | |||
SUZUKI | GP 100 N/UN | 100 | 1979 | FSS0303 | FCD0301 | |||||
SUZUKI | GP 100 N/UN | 100 | 1980 | > | 1992 | FSS0303 | FCD0362 | |||
SUZUKI | RM 100 | 100 | 1976 | FSS0303 | FCD0302 | |||||
SUZUKI | RM 100 | 100 | 1977 | > | 1978 | FSS0303 | FCD0304 | |||
SUZUKI | RM 100 | 100 | 1979 | > | 1981 | FSS0303 | FCD0302 | |||
SUZUKI | TS 100 | 100 | 1973 | > | 1977 | FSS0303 | FCD0367 | |||
SUZUKI | TS 100 | 100 | 1978 | > | 1979 | FSS0303 | FCD0301 | |||
SUZUKI | TS 100 | 100 | 1979 | FSS0303 | FCD0301 | |||||
MAKE | MODEL | CC | START | END | SPRINGS SET | STANDARD FRICTION KIT | HP FRICTION KIT | STANDARD COMPLETE SET | HP COMPLETE SET | |
SUZUKI | TS 100 | 100 | 1980 | > | 1981 | FSS0303 | FCD0365 | |||
SUZUKI | TS 100 | 100 | 1982 | FSS0303 | FCD0301 | |||||
SUZUKI | GP 125 | 125 | 1978 | > | 1979 | FSS0303 | FCD0302 | |||
SUZUKI | GP 125 | 125 | 1981 | > | 1984 | FSS0303 | FCD0359 | |||
SUZUKI | GT 125 | 125 | 1974 | > | 1977 | FSS0303 | FCD0301 | |||
SUZUKI | GT 125 | 125 | 1978 | FSS0303 | FCD0301 | |||||
SUZUKI | GT 125 | 125 | 1979 | FSS0303 | FCD0365 | |||||
SUZUKI | RG 125 W GAMMA | 125 | 1986 | > | 1990 | FSS0303 | FCD0302 | |||
SUZUKI | RM 125 | 125 | 1976 | > | 1978 | FSS0303 | FCD0304 | |||
SUZUKI | RM 125 | 125 | 1979 | FSS0303 | FCD0302 | |||||
MAKE | MODEL | CC | START | END | SPRINGS SET | STANDARD FRICTION KIT | HP FRICTION KIT | STANDARD COMPLETE SET | HP COMPLETE SET | |
SUZUKI | RM 125 | 125 | 1980 | FSS0303 | FCD0302 | |||||
SUZUKI | T 125 STINGER | 125 | 1969 | > | 1971 | FSS0303 | FCD0353 | |||
SUZUKI | TF 125 FARM BIKE | 125 | 1978 | > | 2005 | FSS0303 | FCD0301 | |||
SUZUKI | TS 125 | 125 | 1973 | > | 1978 | FSS0303 | FCD0301 | |||
SUZUKI | TS 125 ERN (From F No 302346) | 125 | 1979 | FSS0303 | FCD0365 | |||||
SUZUKI | TS 125 ERN (Up to F No 302345) | 125 | 1979 | FSS0303 | FCD0301 | |||||
SUZUKI | TS 125 | 125 | 1980 | > | 1982 | FSS0303 | FCD0365 | |||
SUZUKI | TS 125 ERZ - FFS | 125 | 1982 | FSS0303 | FCD0301 | |||||
SUZUKI | TS 125 | 125 | 1983 | > | 1988 | FSS0303 | FCD0302 | |||
SUZUKI | TS 125 N from Frame No.178872 | 125 | 1984 | FSS0303 | FCD0365 | |||||
MAKE | MODEL | CC | START | END | SPRINGS SET | STANDARD FRICTION KIT | HP FRICTION KIT | STANDARD COMPLETE SET | HP COMPLETE SET | |
SUZUKI | TS 125 N to Frame No.178871 | 125 | 1984 | FSS0303 | FCD0301 | |||||
SUZUKI | TS 125 | 125 | 1989 | FSS0303 | FCD0302 | |||||
SUZUKI | PE 175 | 175 | 1978 | > | 1981 | FSS0303 | FCD0304 | |||
SUZUKI | PE 175 | 175 | 1982 | FSS0303 | FCD0304 | |||||
SUZUKI | GT 185 | 185 | 1974 | > | 1979 | FSS0303 | FCD0302 | |||
SUZUKI | TS 185 | 185 | 1973 | FSS0303 | FCD0302 | |||||
SUZUKI | TS 185 | 185 | 1974 | > | 1981 | FSS0303 | FCD0302 | |||
SUZUKI | GT 200 | 200 | 1979 | > | 1982 | FSS0303 | FCD0302 | |||
SUZUKI | SB 200 | 200 | 1979 | > | 1980 | FSS0303 | FCD0302 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com