MOTORCYCLE - OIL FILTERS - COF040
BARCODE: 4044197537280
OLD PART NUMBER: X354


COMPETITOR XREF | |
---|---|
HIFLO | HF140 |
KN | KN-140 |
MEIWA | Y4014 |
MEIWA | Y4013 |
Old Champion | X354 |
EQUIVALENT OE # | |
---|---|
OEM - Husqvarna | 8000H4235 |
OEM - Yamaha | 5D3-13440-09 |
OEM - Yamaha | 1S4-E3440-00 |
OEM - Yamaha | 5D3-13440-02 |
OEM - Yamaha | 5D3-13440-01 |
OEM - Yamaha | 5D3-13440-00 |
OEM - Yamaha | 38B-E3440-00 |
Applications
Fantic | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fantic | 250 Caballero TF ES | 250 | 2011 | > | 2013 | COF040 | |||||
Gas Gas | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Gas Gas | EC250 F 4T | 250 | 2012 | > | 2016 | COF040 | |||||
Gas Gas | EC250 F Six Days | 250 | 2012 | COF040 | |||||||
Gas Gas | EC300 F 4T | 300 | 2013 | > | 2015 | COF040 | |||||
Gas Gas | EC450 F 4T | 450 | 2013 | > | 2015 | COF040 | |||||
Husqvarna | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Husqvarna | SMS4 125 4T | 125 | 2011 | > | 2013 | COF040 | |||||
Husqvarna | SMR125 4T | 125 | 2012 | COF040 | |||||||
Husqvarna | TE125 4T | 125 | 2011 | > | 2013 | COF040 | |||||
Yamaha ATV | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Yamaha ATV | YFM250 R Raptor SE Custom | 250 | 2008 | COF040 | |||||||
Yamaha ATV | YFM250 R-X,Y,Z,A,B,D Raptor | 250 | 2008 | > | 2013 | COF040 | |||||
Yamaha ATV | YFM250 RSE-X,Y Raptor SE | 250 | 2008 | > | 2009 | COF040 | |||||
Yamaha ATV | YFM250 RSE2-Y Raptor SE2 | 250 | 2009 | COF040 | |||||||
Yamaha ATV | YFM250 RSP-A Raptor SE | 250 | 2011 | COF040 | |||||||
Yamaha ATV | YFZ450 BB-W Bill Ballance Edition | 450 | 2007 | COF040 | |||||||
Yamaha ATV | YFZ450 RSE-W,X,Y,Z,A,B,D,E,F,G,H,J Special Edition | 450 | 2007 | > | 2018 | COF040 | |||||
Yamaha ATV | YFZ450 SE2-W Special Edition2 | 450 | 2007 | COF040 | |||||||
Yamaha ATV | YFZ450 W,X,Y,Z,A,B,D | 450 | 2007 | > | 2013 | COF040 | |||||
Yamaha ATV | YFZ450 R-Y,Z,A,B,D,E,F,G,H,J | 450 | 2009 | > | 2018 | COF040 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Yamaha ATV | YFZ450 X-Z,A | 450 | 2010 | > | 2011 | COF040 | |||||
Yamaha ATV | YFZ450 XBB-Z Bill Ballance Edition | 450 | 2010 | COF040 | |||||||
Yamaha ATV | YFZ450 XSE-A SE | 450 | 2011 | COF040 | |||||||
Yamaha | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Yamaha | MT125 (ABS) | 125 | 2015 | > | 2019 | COF040 | |||||
Yamaha | YP125 RA X-Max ABS | 125 | 2011 | > | 2014 | CAF3104 | |||||
Yamaha | YP125 R X-Max | 125 | 2015 | > | 2017 | CAF3104 | COF040 | ||||
Yamaha | YP125 RA X-Max ABS | 125 | 2015 | > | 2019 | CAF3104 | COF040 | ||||
Yamaha | YZF-R125 A ABS | 125 | 2015 | > | 2018 | COF040 | |||||
Yamaha | WR250 F-Y,Z,A,B,D,E | 250 | 2009 | > | 2014 | COF040 | |||||
Yamaha | WR250 R-Y,Z,A,B,D,E,F,G,H,J | 250 | 2009 | > | 2018 | COF040 | |||||
Yamaha | WR250 X-Y,Z,A,B,D,E,F | 250 | 2009 | > | 2015 | COF040 | |||||
Yamaha | WR250 F-F,G,H,J | 250 | 2015 | > | 2018 | COF040 | |||||
Yamaha | XT250 Y,YC,Z,ZC,A,AC,B,BC,D,DC,E,EC,F,FC,G,GC,H,HC,J1,J1C,K1,K1C | 250 | 2009 | > | 2019 | COF040 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Yamaha | YBR250 | 250 | 2008 | > | 2012 | COF040 | |||||
Yamaha | YZ250 F-Y,Z,A,B,D | 250 | 2009 | > | 2013 | COF040 | |||||
Yamaha | YZ250 F-E,F,G,H,J | 250 | 2014 | > | 2018 | COF040 | |||||
Yamaha | YZ250 FX-F,G,H,J | 250 | 2015 | > | 2019 | COF040 | |||||
Yamaha | YZ250 F-YG 60th Anniversary Edition | 250 | 2016 | COF040 | |||||||
Yamaha | YZ250 F-K | 250 | 2019 | > | 2019 | COF040 | |||||
Yamaha | WR450 F-R,S,T,V | 450 | 2003 | > | 2006 | COF040 | |||||
Yamaha | WR450 F-Y,Z,A,B,D,E.F | 450 | 2009 | > | 2015 | COF040 | |||||
Yamaha | WR450 F-G,H,J | 450 | 2016 | > | 2018 | COF040 | |||||
Yamaha | YFZ450 RSE-W,X,Y,Z,A,B,D,E,F,G,H,J,K Special Edition | 450 | 2007 | > | 2019 | COF040 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Yamaha | YFZ450 R-Y,Z,A,B,D,E,F,G,H,J,K | 450 | 2009 | > | 2019 | COF040 | |||||
Yamaha | YZ450 F-Y | 450 | 2009 | COF040 | |||||||
Yamaha | YZ450 F-Z,A,B,D | 450 | 2010 | > | 2013 | COF040 | |||||
Yamaha | YZ450 F-E,F,G,H | 450 | 2014 | > | 2017 | COF040 | |||||
Yamaha | YZ450 FX-F,G,H,J | 450 | 2015 | > | 2018 | COF040 | |||||
Yamaha | YZ450 F-G 60th Anniversaty Edition | 450 | 2016 | COF040 | |||||||
Yamaha | YZ450 F-J,K | 450 | 2018 | > | 2019 | COF040 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com