MOTORCYCLE - OIL FILTERS - COF104
BARCODE: 4044197537655
OLD PART NUMBER: F308/COF851
COMPETITOR XREF | |
---|---|
HIFLO | HF204 |
KN | KN-204 |
MAHLE | OC575 |
MEIWA | H1015 |
MEIWA | H1019 |
Old Champion | COF851 |
Old Champion | F308 |
VICMA | 18768 |
EQUIVALENT OE # | |
---|---|
OEM - Arctic Cat | 3201-044 |
OEM - Honda | 15410-MCJ-000 |
OEM - Honda | 15410-MFJ-D01 |
OEM - Honda | 15400-PFB-014 |
OEM - Honda | 15410-MCJ-003 |
OEM - Honda | 15410-MCJ-505 |
OEM - Kawasaki | 16097-0003 |
OEM - Kawasaki | 16097-0007 |
OEM - Kawasaki | 16097-1072 |
OEM - Kawasaki | 16097-1068 |
OEM - Kawasaki | 16097-0002 |
OEM - Kawasaki | 16097-1070 |
OEM - MV Agusta | 8000A9294 |
OEM - Triumph | T1218001 |
OEM - Triumph | T1210444 |
OEM - Yamaha | 5GH-13440-60 |
OEM - Yamaha | 1WD-E3440-00 |
OEM - Yamaha | 5GH-13440-20 |
OEM - Yamaha | 5GH-13440-50 |
Applications
Arctic Cat ATV | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Cat ATV | 600 4x4 LE | 600 | 2004 | COF104 | |||||||
Arctic Cat ATV | 600 4x4 | 600 | 2004 | COF104 | |||||||
Arctic Cat ATV | 650 V-2 4x4 Automatic LE | 650 | 2004 | > | 2005 | COF104 | |||||
Arctic Cat ATV | 650 V-2 4x4 Automatic | 650 | 2004 | > | 2005 | COF104 | |||||
Arctic Cat ATV | 650 V-2 4x4 LE TS | 650 | 2006 | COF104 | |||||||
Arctic Cat ATV | 650 V-2 4x4 | 650 | 2006 | COF104 | |||||||
Honda | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | NSS250 Forza X / EX-8 | 250 | 2008 | COF104 | |||||||
Honda | NSS250 Forza A / S - 8,9,A,B,C | 259 | 2008 | > | 2012 | COF104 | |||||
Honda | NSS300 Forza | 300 | 2013 | > | 2014 | COF104 | |||||
Honda | SH300i 7,8,9,A,B,C,D (ABS) | 300 | 2007 | > | 2013 | CAF0304WS | COF104 | ||||
Honda | SH300i 7,8,9,A,B,C,D Sporty (ABS) | 300 | 2008 | > | 2013 | CAF0304WS | COF104 | ||||
Honda | SH300i 7,8,9,A,B,C,D (ABS) | 300 | 2015 | > | 2017 | CAF0304WS | |||||
Honda | SH300i A-G,H,J C-ABS | 300 | 2015 | > | 2018 | CAF0304 | COF104 | ||||
Honda | FSC400 Silver Wing (FJS400) | 400 | 2006 | > | 2009 | CAF0617 | COF104 | ||||
Honda | FSC400 SW-T (FJS400) | 400 | 2009 | > | 2013 | CAF0617 | COF104 | ||||
Honda | CB500 F/FA-D,E,F,G,H,J | 500 | 2013 | > | 2018 | CAF0508 | COF104 | ||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | CB500 X/XA-D,E,F,G,H,J | 500 | 2013 | > | 2018 | CAF0508 | COF104 | ||||
Honda | CB500 F-G,H | 500 | 2016 | > | 2017 | COF104 | |||||
Honda | CBR500 R-D,E,F,G,H,J | 500 | 2013 | > | 2018 | CAF0508 | COF104 | ||||
Honda | CBR500 R-H | 500 | 2017 | COF104 | |||||||
Honda | CMX500 A-H,J Rebel | 500 | 2017 | > | 2018 | CAF0215 | COF104 | ||||
Honda | CB600 F-3,4,5,6 Hornet | 600 | 2003 | > | 2006 | CAF0602 | COF104 | ||||
Honda | CB600 S-F3 Hornet | 600 | 2003 | CAF0602 | COF104 | ||||||
Honda | CB600 F (599) | 600 | 2004 | > | 2007 | CAF0602 | COF104 | ||||
Honda | CB600 F/FA-7,8,9,A,B,C,D Hornet | 600 | 2007 | > | 2013 | COF104 | |||||
Honda | CBF600 N/NA-4,5,6,7 | 600 | 2004 | > | 2007 | CAF0602 | COF104 | ||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | CBF600 S/SA-4,5,6,7 ABS | 600 | 2004 | > | 2007 | CAF0602 | COF104 | ||||
Honda | CBF600 N/NA-8,9,A,B | 600 | 2008 | > | 2011 | COF104 | |||||
Honda | CBF600 S/SA-8,9,A,B,C ABS | 600 | 2008 | > | 2012 | COF104 | |||||
Honda | CBR600 F-1,2,3,4,5,6,7 | 600 | 2001 | > | 2007 | CAF0619 | COF104 | ||||
Honda | CBR600 F4i | 600 | 2001 | > | 2006 | CAF0619 | COF104 | ||||
Honda | CBR600 FS-1,FS-2 Sport | 600 | 2001 | > | 2002 | CAF0619 | COF104 | ||||
Honda | CBR600 RR-3,4,5,6 | 600 | 2003 | > | 2006 | CAF0616 | COF104 | ||||
Honda | CBR600 RR-7,8,9,A,B,C,D,E,F,G,H,J | 600 | 2007 | > | 2018 | CAF0620 | COF104 | ||||
Honda | CBR600 RA-9,A,B,C,D,E,F,G,H,J (C-ABS) | 600 | 2009 | > | 2018 | CAF0620 | COF104 | ||||
Honda | CBR600 F/FA-B,C,D | 600 | 2011 | > | 2013 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | CBR600 FA-B (ABS) | 600 | 2011 | COF104 | |||||||
Honda | FSC600 Silver Wing (FJS600) | 600 | 2001 | > | 2004 | CAF0617 | COF104 | ||||
Honda | FSC600 A,D Silver Wing (ABS) (FJS600) | 600 | 2003 | > | 2011 | CAF0617 | COF104 | ||||
Honda | FSC600 SW-T (FJS600) | 600 | 2011 | > | 2013 | CAF0617 | COF104 | ||||
Honda | CB650 F-E,F,G | 650 | 2014 | > | 2016 | CAF0622 | COF104 | ||||
Honda | CB650 F / FA-E,F,G,H,J | 650 | 2014 | > | 2018 | CAF0622 | COF104 | ||||
Honda | CBR650 F / FA - E,F,G,H,J | 650 | 2014 | > | 2018 | CAF0622 | COF104 | ||||
Honda | 670 NM4 Vultus | 670 | 2015 | > | 2016 | CAF0715 | COF104 | ||||
Honda | CTX700 DCT | 700 | 2014 | > | 2016 | CAF0715 | COF104 | ||||
Honda | CTX700 N DCT | 700 | 2014 | > | 2016 | CAF0715 | COF104 | ||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | CTX700 N | 700 | 2014 | > | 2016 | CAF0715 | COF104 | ||||
Honda | CTX700 | 700 | 2014 | > | 2016 | CAF0715 | COF104 | ||||
Honda | 700 Integra (DCT) | 700 | 2012 | > | 2014 | CAF0715 | COF104 | ||||
Honda | NC700 S (DCT) | 700 | 2012 | > | 2014 | CAF0715 | COF104 | ||||
Honda | NC700 S | 700 | 2012 | > | 2014 | CAF0715 | COF104 | ||||
Honda | NC700 X / XD | 700 | 2012 | > | 2017 | CAF0715 | COF104 | ||||
Honda | NC700 JD (DCT) | 700 | 2015 | > | 2017 | CAF0715 | COF104 | ||||
Honda | NSA700 A (DN-01) | 700 | 2008 | > | 2010 | COF104 | |||||
Honda | NT700 V/VA-6,7,8,9,A,B,C,D Deauville (ABS) | 700 | 2006 | > | 2013 | COF104 | |||||
Honda | NT700 V Deauville Travel (ABS) | 700 | 2009 | COF104 | |||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | XL700 V/VA-8,9,A,B,C,D Transalp | 700 | 2008 | > | 2013 | CAF0714 | COF104 | ||||
Honda | 750 ADV | 750 | 2017 | COF104 | |||||||
Honda | 750 H ADV | 750 | 2017 | CAF0716 | COF104 | ||||||
Honda | 750 Integra DCT | 750 | 2014 | > | 2016 | CAF0715 | COF104 | ||||
Honda | 750 Integra | 750 | 2014 | > | 2016 | CAF0715 | COF104 | ||||
Honda | NC750 S DCT | 750 | 2014 | > | 2016 | CAF0715 | COF104 | ||||
Honda | NC750 X DCT | 750 | 2014 | > | 2018 | CAF0715 | COF104 | ||||
2014 | > | 2016 | CAF0715 | COF104 | |||||||
Honda | NC750 X | 750 | 2014 | > | 2018 | CAF0715 | COF104 | ||||
Honda | NC750 J Vultus | 750 | 2017 | CAF0715 | COF104 | ||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | NC750 S ABS Special | 750 | 2017 | CAF0715 | COF104 | ||||||
Honda | VT750 C,CA,CF Shadow Aero | 750 | 2004 | > | 2018 | COF104 | |||||
Honda | VT750 C2 Shadow Spirit | 750 | 2004 | > | 2015 | COF104 | |||||
Honda | VT750 C Shadow | 750 | 2008 | COF104 | |||||||
Honda | VT750 C2B Shadow Phantom / Black Spirit | 750 | 2010 | > | 2018 | COF104 | |||||
Honda | VT750 RS Shadow | 750 | 2010 | > | 2013 | COF104 | |||||
Honda | VT750 S-B,C,D | 750 | 2011 | > | 2013 | COF104 | |||||
Honda | VT750 CS Shadow | 750 | 2010 | > | 2018 | COF104 | |||||
Honda | 750 H,J X-ADV | 750 | 2017 | > | 2018 | CAF0716 | COF104 | ||||
Honda | VFR800 F1-2,3 Interceptor | 800 | 2002 | > | 2003 | CAF0801 | COF104 | ||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | VFR800 F1-2,3,4,5,6,7,8.9,A,B,C,D,E,F,G,H InterceptorV TEC (ABS) | 800 | 2002 | > | 2017 | CAF0801 | COF104 | ||||
Honda | VFR800 F1-9,A-H Interceptor V TEC (ABS) | 800 | 2002 | > | 2017 | COF104 | |||||
2004 | > | 2011 | CAF0801 | ||||||||
Honda | VFR800 X-B,C,D,E,F,G,H Crossrunner | 800 | 2011 | > | 2017 | CAF0801 | COF104 | ||||
Honda | CB900 F 919 | 900 | 2002 | > | 2007 | COF104 | |||||
Honda | CB900 F Hornet | 900 | 2002 | > | 2007 | COF104 | |||||
Honda | CBR900 RR-Y,1 Fire Blade | 900 | 2000 | > | 2001 | COF104 | |||||
Honda | CBR900 RR-2,3 Fire Blade | 900 | 2002 | > | 2003 | COF104 | |||||
Honda | CBR929 RR | 929 | 2000 | > | 2001 | COF104 | |||||
Honda | CBR954 RR | 954 | 2002 | > | 2003 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | CB1000 R/RA-8,9,A,B,C,D,E,F | 1000 | 2008 | > | 2015 | COF104 | |||||
Honda | CB1000 RA-J | 1000 | 2018 | COF104 | |||||||
Honda | CBF1000 A/S/T-6,7,8,9,A | 1000 | 2006 | > | 2010 | COF104 | |||||
Honda | CBF1000 F (ABS) | 1000 | 2006 | > | 2010 | COF104 | |||||
Honda | CBF1000 F Travel | 1000 | 2007 | > | 2010 | COF104 | |||||
Honda | CBF1000 F Ltd Ed. | 1000 | 2009 | COF104 | |||||||
Honda | CBF1000 B,C,D,E,F | 1000 | 2011 | > | 2015 | COF104 | |||||
Honda | CBF1000 F/FA-B,C,D,E,F,G | 1000 | 2011 | > | 2016 | COF104 | |||||
Honda | CBR1000 RR-4,5,6,7 Fireblade (requires 2 x air filters) | 1000 | 2004 | > | 2007 | COF104 | |||||
Honda | CBR1000 RR-8,9,A,B,C,D,E,F,G Fireblade | 1000 | 2008 | > | 2016 | CAF0931 | COF104 | ||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | CBR1000 RA-A,B,C,D,E,F,G Fireblade (C-ABS) | 1000 | 2010 | > | 2016 | CAF0931 | COF104 | ||||
Honda | CBR1000 RR-E,F,G Fireblade SP | 1000 | 2014 | > | 2016 | CAF0931 | COF104 | ||||
Honda | CBR1000 S-G | 1000 | 2015 | > | 2016 | CAF0931 | COF104 | ||||
Honda | CBR1000 RA-H,J Fireblade (C-ABS) | 1000 | 2017 | > | 2018 | CAF0934 | COF104 | ||||
Honda | CBR1000 S1-S1H,S1J | 1000 | 2017 | > | 2018 | CAF0934 | COF104 | ||||
Honda | CBR1000 RR-H,J Fireblade | 1000 | 2017 | > | 2018 | CAF0934 | COF104 | ||||
Honda | CBR1000 S2-S2H,S2J | 1000 | 2017 | > | 2018 | CAF0934 | COF104 | ||||
Honda | CRF1000 A-G,H,J Africa Twin(requires 2 x air filters) | 1000 | 2016 | > | 2018 | CAF0933 | COF104 | ||||
Honda | CRF1000 D-G,H,J Africa Twin DCT(requires 2 x air filters) | 1000 | 2016 | > | 2018 | CAF0933 | COF104 | ||||
Honda | CRF1000 L-G,H,J Africa Twin(requires 2 x air filters) | 1000 | 2016 | > | 2018 | CAF0933 | COF104 | ||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | CRF1000 A2-J Africa Twin SP (requires 2 x air filters) | 1000 | 2018 | CAF0933 | COF104 | ||||||
Honda | CRF1000 D2-J Africa Twin SP DCT(requires 2 x air filters) | 1000 | 2018 | CAF0933 | COF104 | ||||||
Honda | RC51 (RVT1000 R) (requires 2 x air filters) | 1000 | 2000 | > | 2006 | COF104 | |||||
Honda | VTR1000 F Fire Storm | 1000 | 1997 | > | 2002 | CAF0909 | |||||
Honda | VTR1000 F Super Hawk | 1000 | 1998 | > | 2002 | CAF0909 | |||||
Honda | VTR1000 SP-1,SP-2 | 1000 | 2001 | > | 2006 | COF104 | |||||
Honda | VTR1000 F Fire Storm | 1000 | 2003 | > | 2005 | CAF0909 | COF104 | ||||
Honda | VTR1000 F Super Hawk | 1000 | 2003 | > | 2005 | CAF0909 | COF104 | ||||
Honda | XL1000 V-3,4,5,6,7,8,9,A,B,C,D Varadero | 1000 | 2003 | > | 2013 | COF104 | |||||
Honda | XL1000 V-5,6,7,8,9 Varadero Travel | 1000 | 2005 | > | 2009 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | XL1000 VA-5,6,7,8,9,A,B,C Varadero (ABS) | 1000 | 2005 | > | 2013 | COF104 | |||||
Honda | XL1000 V-9 Varadero Comfort | 1000 | 2009 | COF104 | |||||||
Honda | CB1100EX-E,F,G,H,J | 1100 | 2015 | > | 2018 | CAF0932 | COF104 | ||||
Honda | CB1100RS-H,J | 1100 | 2017 | > | 2018 | CAF0932 | COF104 | ||||
Honda | CB1100CA-H | 1100 | 2018 | CAF0932 | COF104 | ||||||
Honda | CB1100NA-H | 1100 | 2018 | CAF0932 | COF104 | ||||||
Honda | VFR1200 F DCT V4 | 1200 | 2010 | > | 2012 | CAF0930 | COF104 | ||||
Honda | VFR1200 F V4 | 1200 | 2010 | > | 2012 | CAF0930 | COF104 | ||||
Honda | VFR1200 X-C,D,E,F,G,H,J Crosstourer | 1200 | 2012 | > | 2018 | CAF0930 | COF104 | ||||
Honda | VFR1200 XD-E,F,G,H,J Crosstourer DCT | 1200 | 2014 | > | 2018 | CAF0930 | COF104 | ||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | VFR1200 X Crosstourer Highland T | 1200 | 2015 | CAF0930 | COF104 | ||||||
Honda | CB1300 F-3,4,5,6,7,8,9,A (ABS) | 1300 | 2003 | > | 2010 | COF104 | |||||
Honda | CB1300 S/SA-5,6,7,8,9,A,B,C,D (ABS) | 1300 | 2005 | > | 2013 | COF104 | |||||
Honda | CTX1300 | 1300 | 2014 | > | 2016 | COF104 | |||||
Honda | ST1300 A ABS Pan European | 1300 | 2002 | > | 2015 | COF104 | |||||
Honda | ST1300 Pan European | 1300 | 2002 | > | 2015 | COF104 | |||||
Honda | ST1300 PA Police | 1300 | 2011 | > | 2018 | COF104 | |||||
Honda | VT1300 CR,CRA Stateline | 1300 | 2010 | > | 2016 | COF104 | |||||
Honda | VT1300 CS,CSA Sabre | 1300 | 2010 | > | 2015 | COF104 | |||||
Honda | VT1300 CT,CTA Interstate | 1300 | 2010 | > | 2015 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | VT1300 CX,CXA Fury | 1300 | 2010 | > | 2018 | COF104 | |||||
Honda | VTX1300 S Retro | 1300 | 2003 | > | 2007 | COF104 | |||||
Honda | VTX1300 C / R / T | 1300 | 2004 | > | 2009 | COF104 | |||||
Honda | GL1800 Gold Wing | 1800 | 2001 | > | 2017 | CAF0921 | COF104 | ||||
2001 | > | 2016 | COF104 | ||||||||
Honda | GL1800 Gold Wing (ABS) | 1800 | 2003 | > | 2005 | CAF0921 | COF104 | ||||
Honda | GL1800 HP Gold Wing Audio/Comfort | 1800 | 2006 | > | 2010 | CAF0921 | COF104 | ||||
Honda | GL1800 HPN Gold Wing Audio/Comfort/Navi | 1800 | 2006 | > | 2010 | COF104 | |||||
Honda | GL1800 HPNA Gold Wing Audio/Comfort/Navi/ABS | 1800 | 2006 | > | 2010 | CAF0921 | COF104 | ||||
Honda | GL1800 HPNM Gold Wing Audio/Comfort/Navi XM | 1800 | 2006 | > | 2010 | CAF0921 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | GL1800 P Gold Wing Premium Audio | 1800 | 2006 | > | 2007 | CAF0921 | COF104 | ||||
Honda | GL1800 BM Gold Wing Airbag | 1800 | 2010 | CAF0921 | COF104 | ||||||
Honda | GL1800 HPNM Gold Wing Audio/Comfort/Navi XM ABS | 1800 | 2010 | CAF0921 | COF104 | ||||||
Honda | GL1800 HPNM Gold Wing Audio/Comfort/Navi XM | 1800 | 2010 | CAF0921 | COF104 | ||||||
Honda | GL1800 B F6B Gold Wing | 1800 | 2013 | > | 2014 | CAF0921 | |||||
Honda | GL1800 Gold Wing Deluxe | 1800 | 2013 | > | 2015 | CAF0921 | COF104 | ||||
Honda | GL1800 C Gold Wing Valkyrie | 1800 | 2014 | > | 2015 | CAF0921 | COF104 | ||||
Honda | GL1800 F6C Gold Wing | 1800 | 2014 | > | 2016 | CAF0921 | COF104 | ||||
Honda | GL1800 B F6B Gold Wing | 1800 | 2015 | > | 2017 | CAF0921 | COF104 | ||||
2018 | COF104 | ||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Honda | GL1800 D/DA-J,K Gold Wing Tour DCT | 1800 | 2018 | > | 2019 | COF104 | |||||
Honda | GL1800 Gold Wing | 1800 | 2018 | > | 2019 | COF104 | |||||
Honda | NRX1800 Valkyrie Rune | 1800 | 2004 | > | 2005 | COF104 | |||||
Honda | VTX1800 C / F / N / R / S / T | 1800 | 2002 | > | 2008 | COF104 | |||||
Kawasaki ATV | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Kawasaki ATV | KVF360 A1-A3,A6F-ADF Prairie 4x4 | 360 | 2003 | > | 2015 | COF104 | |||||
Kawasaki ATV | KVF360 B1-B3,B6F,B7F,B8F,B9F Prairie | 360 | 2003 | > | 2009 | COF104 | |||||
Kawasaki ATV | KVF360 C1 Prairie Advantage Classic | 360 | 2003 | COF104 | |||||||
Kawasaki ATV | KVF360 C2-C3,C6F-CAF Prairie 4x4 Hardwoods Green HD | 360 | 2004 | > | 2010 | COF104 | |||||
Kawasaki ATV | KVF360 CBF Prairie 4x4 Realtree APG HD | 360 | 2011 | COF104 | |||||||
Kawasaki ATV | KVF650 A1-A2,B1-B2 Prairie | 650 | 2002 | > | 2003 | COF104 | |||||
Kawasaki ATV | KVF650 D1,D6F-D9F,DAF-DDF Brute Force 4 x 4 | 650 | 2005 | > | 2013 | COF104 | |||||
Kawasaki ATV | KVF650 E1,E6F-E9F Brute Force 4 x 4 Realtree Hard. Green HD | 650 | 2005 | > | 2009 | COF104 | |||||
Kawasaki ATV | KVF650 F6F-F9F,FAF-FEF Brute Force 4 x 4i | 650 | 2006 | > | 2015 | COF104 | |||||
Kawasaki ATV | KVF650 G6F-G9F Brute Force 4 x 4i Realtree Hard. Green HD | 650 | 2006 | > | 2009 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Kawasaki ATV | KVF650 H7F,H8F Brute Force 4 x 4i | 650 | 2007 | > | 2008 | COF104 | |||||
Kawasaki ATV | KFX700 A1-A2, B2 V Force (KSV700) | 700 | 2004 | > | 2005 | COF104 | |||||
Kawasaki ATV | KFX700 A6F,A7F,A8F,A9F,B6F,B7F,B8F,B9F,C6F (KSV700) | 700 | 2006 | > | 2009 | COF104 | |||||
Kawasaki ATV | KVF700 A1-A2,A6F Prairie 4x4 | 700 | 2004 | > | 2006 | COF104 | |||||
Kawasaki ATV | KVF700 B1-B2 Prairie 4x4 Hardwoods Green HD | 700 | 2004 | > | 2005 | COF104 | |||||
Kawasaki ATV | KVF700 D1,D6F Team Green Special Edition | 700 | 2005 | > | 2006 | COF104 | |||||
Kawasaki ATV | KRF750 A8F, B8F Teryx 4x4 | 750 | 2008 | COF104 | |||||||
Kawasaki ATV | KRF750 C8F, D8F Teryx 4x4 LE | 750 | 2008 | COF104 | |||||||
Kawasaki ATV | KRF750 F8F Teryx 4x4 NRA Outdoors | 750 | 2008 | COF104 | |||||||
Kawasaki ATV | KRF750 G9F,NAF,NBF,NCS,NDF Teryx 4x4 FI | 750 | 2009 | > | 2013 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Kawasaki ATV | KRF750 J9FA,K9F,PAF-PDF,RAF-RDF Teryx 4x4 FI LE | 750 | 2009 | > | 2013 | COF104 | |||||
Kawasaki ATV | KRF750 K9F,M9F Teryx 4x4 FI NRA Outdoors | 750 | 2009 | COF104 | |||||||
Kawasaki ATV | KRF750 L9F,L9FA,SAF-SDF Teryx 4x4 FI LE Sport | 750 | 2009 | > | 2013 | COF104 | |||||
Kawasaki ATV | KRF750 TAF Teryx 4x4 FI SGE | 750 | 2010 | COF104 | |||||||
Kawasaki ATV | KRF750 VBF,VCS Teryx 4x4 FI SGE LE | 750 | 2011 | > | 2012 | COF104 | |||||
Kawasaki ATV | KVF750 A1 Brute Force 4x4i Realtree Hardwoods Green HD | 750 | 2005 | COF104 | |||||||
Kawasaki ATV | KVF750 A1 Brute Force 4x4i | 750 | 2005 | COF104 | |||||||
Kawasaki ATV | KVF750 A6F,A7F,B6F,B7F,C6F,C7F Brute Force 4x4i | 750 | 2006 | > | 2007 | COF104 | |||||
Kawasaki ATV | KVF750 D8F,D9F,DAF,DBF Brute Force 4x4i | 750 | 2008 | > | 2011 | COF104 | |||||
Kawasaki ATV | KVF750 D8FA,D9FA Brute Force 4x4i NRA Outdoors | 750 | 2008 | > | 2009 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Kawasaki ATV | KVF750 E8F,E9F,EAF Brute Force 4x4i Realtree Hardwoods Green HD | 750 | 2008 | > | 2010 | COF104 | |||||
Kawasaki ATV | KVF750 E8FA,E9FA Brute Force 4x4i NRA Outdoors | 750 | 2008 | > | 2009 | COF104 | |||||
Kawasaki ATV | KVF750 F8F,F9F,FAF,FBF Brute Force 4x4i NRA Outdoors | 750 | 2008 | > | 2011 | COF104 | |||||
Kawasaki ATV | KVF750 GCF-GEF,HCF-HEF,JCF-JEF Brute Force 4x4i EPS | 750 | 2012 | > | 2014 | COF104 | |||||
Kawasaki ATV | KVF750 LCF,LCS,LDF,LEF,LFF,LGF,LHF,LJF Brute Force 4x4i | 750 | 2012 | > | 2018 | COF104 | |||||
Kawasaki ATV | KVF750 GFF-GJF,HFF-HJF,JFF-JJF Brute Force 4x4iEPS | 750 | 2015 | > | 2018 | COF104 | |||||
Kawasaki ATV | Teryx4 750 4x4 / EPS / LE | 750 | 2013 | COF104 | |||||||
Kawasaki ATV | Teryx4 750 4x4 EPS | 750 | 2013 | COF104 | |||||||
Kawasaki ATV | Teryx4 750 4x4 | 750 | 2013 | COF104 | |||||||
Kawasaki ATV | KRF800BEF-BFF (Teryx) | 800 | 2014 | > | 2015 | COF104 | |||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Kawasaki ATV | KRF800CEF-CFF (Teryx LE) | 800 | 2014 | > | 2015 | COF104 | |||||
Kawasaki ATV | KRF800DEF-DFF (Teryx Camo) | 800 | 2014 | > | 2015 | COF104 | |||||
Kawasaki ATV | KRF800 FJF,GJF,GJFA,HJF Teryx | 800 | 2018 | COF104 | |||||||
Kawasaki ATV | KRT800BEF-BFF (Teryx4) | 800 | 2014 | > | 2015 | COF104 | |||||
Kawasaki ATV | KRT800BEF-BGF,CEF-CGF,DEF-DGF Teryx4 / LE / Camo | 800 | 2014 | > | 2016 | COF104 | |||||
Kawasaki ATV | KRT800CEF-CFF (Teryx4 LE) | 800 | 2014 | > | 2015 | COF104 | |||||
Kawasaki ATV | KRT800DEF-DFF (Teryx4 Camo) | 800 | 2014 | > | 2015 | COF104 | |||||
Kawasaki ATV | KRT800 FJF,GJF,GJFA,HJF Teryx4 | 800 | 2018 | COF104 | |||||||
Kawasaki | |||||||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Kawasaki | EN500 C8-C10,C6F Vulcan 500 Ltd | 500 | 2003 | > | 2006 | COF104 | |||||
Kawasaki | EX500 D10 (GPZ500 S) | 500 | 2003 | J335 | COF104 | ||||||
Kawasaki | EX500 D11-D12,D6F Ninja 500R | 500 | 2004 | > | 2006 | J335 | COF104 | ||||
Kawasaki | KLE500 A13, B1P | 500 | 2003 | > | 2005 | COF104 | |||||
Kawasaki | ZX600 E10-E12 (ZZR600) | 600 | 2002 | > | 2004 | COF104 | |||||
Kawasaki | ZX600 J3 (ZX6-R Ninja) | 600 | 2002 | J337 | COF104 | ||||||
Kawasaki | ZX600 K1,M1 (ZX6-RR Ninja) | 600 | 2003 | > | 2004 | COF104 | |||||
Kawasaki | ZX600 J4,J6F (ZZR600) | 600 | 2005 | > | 2006 | J337 | COF104 | ||||
Kawasaki | ZX600 N1,N6F (ZX6-RR Ninja) | 600 | 2005 | > | 2006 | COF104 | |||||
Kawasaki | ZX636 A1P (ZX6-R Ninja) | 636 | 2002 | J337 | COF104 | ||||||
MAKE | MODEL | CC | START | END | AIR FILTER 1 | AIR FILTER 2 | OIL FILTER | ||||
Kawasaki | ZX636 B1-B2 (ZX6-R Ninja) | 636 | 2003 | > | 2004 | COF104 | |||||
Kawasaki | ZX636 C1,C6F,D6F (ZX6-R Ninja) | 636 | 2005 | > | 2006 | COF104 | |||||
Kawasaki | ER-6f A6F,B6F (EX650) | 650 | 2006 | COF104 | |||||||
Kawasaki | ER-6n A6F,B6F (ER650) | 650 | 2006 | COF104 | |||||||
Kawasaki | W650 A1,A2,A3,A4 (EJ650) | 650 | 1999 | > | 2002 | COF104 | |||||
Kawasaki | W650 C1,C2,C3,C4,C5 (EJ650) | 650 | 1999 | > | 2005 | COF104 | |||||
Kawasaki | KAF700AKF Mule PRO-MX | 700 | 2019 | > | 2019 | COF104 | |||||
Kawasaki | KAF700CKF Mule PRO-MX | 700 | 2019 | > | 2019 | COF104 | |||||
Kawasaki | KAF700DKF Mule PRO-MX | 700 | 2019 | > | 2019 | COF104 | |||||
